Official Basketball Box Score

Los Angeles City vs. Citrus

12/1/2023 at 2:00 PM — Owls Nest

Officials: ,,Attendance: 117

Team 1 2 Total
Los Angeles City 38 41 - 79
Citrus 59 54 - 113
Los Angeles City   Citrus
41.8% Total FG% 46.2%
18.8% 3-Pt. FG% 31.9%
65.2% Free Throw% 54.5%
None Technical Fouls 2
36 Points in the Paint 50
16 Points off Turnovers 44
10 2nd Chance Points 15
4 Fast Break Points 14
32 Bench Points 56
Los Angeles City
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 40.6% 41.8%
3-Pt. FG% 25.0% 12.5% 18.8%
Free Throw% 69.6% 60.9% 65.2%
Citrus
Shooting % 1st Half 2nd Half Game
Total FG% 46.0% 46.5% 46.2%
3-Pt. FG% 29.6% 35.0% 31.9%
Free Throw% 45.5% 63.6% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Caleb Shepherd* 2-9 1-5 1-2 0 1 1 4 6 0 11 0 1 23
#03 Bryce Townsend* 1-3 0-1 0-0 0 3 3 0 2 3 2 0 1 32
#12 Luke Olmstead* 2-9 1-4 6-6 0 4 4 1 11 0 4 0 2 24
#15 Donovan Harris* 3-6 0-1 1-3 2 4 6 3 7 0 3 0 0 30
#22 Chasen Stewart* 5-16 1-5 10-17 2 16 18 4 21 1 5 0 0 29
#04 Eli Westcott 5-6 0-0 4-8 0 4 4 1 14 3 10 0 1 25
#05 Leroy Perry 3-4 0-0 7-8 1 2 3 1 13 2 4 0 2 27
#34 Alan Duarte 2-2 0-0 1-2 1 1 2 1 5 0 1 0 0 10
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 23-55 3-16 30-46 7 38 45 15 79 9 40 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Rudy Suarez* 3-6 3-6 0-0 0 0 0 4 9 1 0 0 2 18
#04 EJ Bryson* 5-7 0-0 4-6 1 3 4 5 14 3 5 0 2 15
#05 Grant Martin* 4-11 1-6 1-2 4 7 11 2 10 2 2 0 2 20
#14 Tyrel Creger* 7-12 2-6 0-2 0 3 3 5 16 7 2 0 3 24
#15 Myles Blackman* 3-7 0-2 2-2 1 3 4 2 8 0 1 0 1 15
#00 Brandon Suber 3-5 0-0 1-2 0 1 1 2 7 1 1 0 1 15
#01 Malik Khouzam 8-14 6-11 0-1 0 2 2 2 22 3 1 0 5 21
#02 Brenick Soliday 1-3 0-2 0-0 2 2 4 2 2 4 0 0 3 19
#10 Ty Barlow 0-2 0-1 0-0 0 2 2 5 0 0 3 1 0 8
#11 JJ Mitchell 6-11 1-4 0-0 3 4 7 3 13 3 2 1 4 16
#13 Zaye Salgado 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#20 Marlon Haggard 2-9 1-5 4-7 4 3 7 3 9 2 1 0 1 13
#25 Xerian Anderson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Noah Smith 1-4 1-3 0-0 1 0 1 0 3 1 0 0 0 10
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 43-93 15-47 12-22 17 31 48 35 113 27 19 2 24 200
* = Starter