Official Basketball Box Score

Grossmont vs. Los Angeles City

12/30/2023 at 2:00 PM — LACC North Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Grossmont 41 27 - 68
Los Angeles City 38 51 - 89
Grossmont   Los Angeles City
39.0% Total FG% 47.0%
25.0% 3-Pt. FG% 34.6%
68.2% Free Throw% 72.0%
None Technical Fouls None
22 Points in the Paint 36
18 Points off Turnovers 27
5 2nd Chance Points 11
0 Fast Break Points 0
29 Bench Points 19
Grossmont
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 25.9% 39.0%
3-Pt. FG% 33.3% 18.8% 25.0%
Free Throw% 71.4% 66.7% 68.2%
Los Angeles City
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 58.6% 47.0%
3-Pt. FG% 33.3% 36.4% 34.6%
Free Throw% 100.0% 65.0% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Diego Sanchez* 5-8 3-5 0-0 0 4 4 0 13 2 1 0 0 29
#4 Elijah Williams* 1-6 0-3 3-4 0 1 1 2 5 3 4 0 2 22
#5 Amari Leflore* 3-8 3-7 1-2 0 4 4 3 10 1 7 0 1 25
#10 Tyrone Lester* 2-5 0-0 2-2 0 2 2 2 6 4 4 1 3 29
#24 Brandon Tully* 2-8 1-6 0-0 0 3 3 1 5 0 2 0 0 21
#1 Tre Edmond 4-6 0-0 1-3 0 2 2 0 9 0 0 0 0 12
#11 Sebastian Vann 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 6
#20 Tony Sanchez 0-1 0-1 0-0 0 2 2 2 0 0 0 0 0 4
#22 Micah Odell 0-2 0-0 0-0 0 2 2 1 0 0 2 0 0 10
#23 Omarion Bellamy 0-0 0-0 1-2 1 1 2 0 1 1 1 0 0 9
#30 Samuel Bessey 0-3 0-2 4-4 0 0 0 1 4 0 0 0 0 10
#32 Tobey Malpass 3-4 0-0 2-3 0 2 2 3 8 0 2 0 0 11
#33 Christian Boykins 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 7
#40 Ujasiri McDonald 0-5 0-4 1-2 1 2 3 2 1 1 0 1 2 8
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 23-59 7-28 15-22 4 29 33 18 68 12 23 2 9 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Caleb Shepherd* 8-13 1-4 7-10 2 1 3 4 24 2 4 0 2 26
#3 Bryce Townsend* 4-7 4-7 0-0 1 3 4 4 12 2 0 0 1 21
#11 Mark Smith* 1-2 0-1 0-0 0 1 1 2 2 0 6 0 0 14
#12 Luke Olmstead* 4-13 1-7 0-1 0 9 9 0 9 1 1 0 5 32
#22 Chasen Stewart* 8-15 2-4 5-8 3 10 13 4 23 7 3 0 5 39
#0 Makael Reynolds 2-3 1-2 2-2 0 2 2 2 7 2 1 0 0 14
#4 Eli Westcott 1-4 0-0 0-0 0 0 0 1 2 2 2 1 0 11
#5 Leroy Perry 0-2 0-1 2-2 0 2 2 3 2 0 4 0 2 12
#15 Donovan Harris 3-6 0-0 2-2 1 5 6 3 8 2 2 1 1 25
#21 Devynn Higgins 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 3 5 8 0 1
Totals 31-66 9-26 18-25 10 38 48 23 89 18 24 2 16 201
* = Starter