Official Basketball Box Score

Los Angeles City vs. Cerritos

1/17/2024 at 5:00 PM — Cerritos College (The Aviary)

Officials: Ross Charles, Janetta Graham, Robesha ReyesAttendance: 0

Team 1 2 Total
Los Angeles City 24 23 - 47
Cerritos 40 37 - 77
Los Angeles City   Cerritos
35.2% Total FG% 37.5%
33.3% 3-Pt. FG% 39.3%
38.5% Free Throw% 57.1%
None Technical Fouls None
24 Points in the Paint 30
7 Points off Turnovers 10
5 2nd Chance Points 31
0 Fast Break Points 2
23 Bench Points 29
Los Angeles City
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 37.0% 35.2%
3-Pt. FG% 50.0% 16.7% 33.3%
Free Throw% 60.0% 25.0% 38.5%
Cerritos
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 39.4% 37.5%
3-Pt. FG% 36.4% 41.2% 39.3%
Free Throw% 57.1% 57.1% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Caleb Shepherd* 2-6 1-1 0-0 0 2 2 2 5 1 5 0 0 25
#03 Bryce Townsend* 0-3 0-2 0-0 1 1 2 1 0 2 3 0 0 29
#04 Eli Westcott* 0-2 0-0 1-4 0 5 5 4 1 1 0 1 0 26
#12 Luke Olmstead* 3-7 1-2 2-2 1 0 1 1 9 0 0 0 0 15
#22 Chasen Stewart* 4-12 0-1 1-1 0 4 4 0 9 1 0 1 0 24
#00 Makael Reynolds 3-12 1-5 1-2 1 2 3 3 8 0 1 0 0 30
#05 Leroy Perry 2-3 1-1 0-0 1 3 4 1 5 1 1 0 0 14
#11 Mark Smith 3-6 0-0 0-0 1 2 3 2 6 1 1 0 1 21
#15 Donovan Harris 0-0 0-0 0-4 1 1 2 1 0 0 0 0 0 10
#34 Alan Duarte 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 6
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 19-54 4-12 5-13 8 20 28 15 47 7 11 2 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Dillon Botts* 4-8 3-6 1-2 5 2 7 4 12 1 3 0 0 32
#04 Miles Ceballos* 3-9 0-2 1-3 1 5 6 1 7 4 0 0 0 28
#05 Darron Henry* 3-12 1-5 1-2 2 3 5 3 8 5 0 0 2 32
#11 Everett May* 5-9 5-7 2-2 0 4 4 1 17 2 0 0 2 26
#14 Eric Clark* 1-8 0-1 2-4 8 6 14 2 4 1 0 0 0 21
#01 Cameron McCoy 4-7 0-0 0-0 2 4 6 0 8 0 0 0 0 11
#10 Marcel Hayes 5-11 1-3 2-2 2 4 6 0 13 1 1 0 1 29
#12 Jordun Willard 2-6 1-3 1-2 3 2 5 2 6 0 3 1 0 10
#20 JeeDyn Lundy 0-1 0-1 2-4 1 1 2 0 2 0 1 1 0 9
#21 Gavin Carothers 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 27-72 11-28 12-21 28 32 60 13 77 14 9 2 5 200
* = Starter