Official Basketball Box Score

El Camino vs. Los Angeles City

1/19/2024 at 5:00 PM — LACC Kinesiology North

Officials: Tim Alber, Shamelle McKenzie, Quincy FlemingAttendance: 39

Team 1 2 Total
El Camino 25 37 - 62
Los Angeles City 27 26 - 53
El Camino   Los Angeles City
47.5% Total FG% 32.1%
20.0% 3-Pt. FG% 34.6%
80.0% Free Throw% 88.9%
None Technical Fouls None
38 Points in the Paint 14
10 Points off Turnovers 10
18 2nd Chance Points 7
6 Fast Break Points 2
14 Bench Points 20
El Camino
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 57.1% 47.5%
3-Pt. FG% 12.5% 50.0% 20.0%
Free Throw% 0% 80.0% 80.0%
Los Angeles City
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 31.3% 32.1%
3-Pt. FG% 46.7% 18.2% 34.6%
Free Throw% 100.0% 80.0% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Vaitai Tuione* 4-8 0-0 2-3 2 6 8 3 10 1 2 0 1 21
#05 Aaron Cortes* 2-4 0-0 0-0 2 2 4 0 4 0 1 1 1 18
#11 Jedaiah Mortimer* 2-5 0-0 0-0 0 3 3 1 4 1 5 0 0 23
#22 Billy Ray Barnes III* 7-14 0-1 0-0 1 5 6 2 14 2 1 1 1 23
#23 Shamar Carter* 7-12 1-3 1-1 2 6 8 1 16 2 1 0 3 35
#00 Gavin Butterfield 0-1 0-1 1-1 0 1 1 0 1 0 0 0 0 7
#01 Miguel Javier 1-2 0-1 0-0 0 2 2 1 2 1 1 0 0 11
#03 Ryan Hirabayashi 0-2 0-1 0-0 0 1 1 3 0 0 0 0 0 12
#20 Chase Williams 2-6 0-0 0-0 2 1 3 1 4 0 1 0 3 26
#21 Zachary Bates 3-5 1-3 0-0 0 1 1 0 7 0 2 0 1 21
#30 Christopher Becerra 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 28-59 2-10 4-5 13 29 42 13 62 7 14 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Caleb Shepherd* 5-16 2-6 1-2 3 2 5 1 13 1 3 0 1 36
#3 Bryce Townsend* 2-5 1-4 0-0 0 2 2 5 5 1 0 2 1 23
#4 Eli Westcott* 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0 10
#12 Luke Olmstead* 2-10 2-8 4-4 1 1 2 1 10 1 2 0 1 29
#22 Chasen Stewart* 2-9 0-0 1-1 2 7 9 0 5 3 3 0 2 35
#0 Makael Reynolds 5-8 2-4 2-2 0 2 2 2 14 1 0 0 1 23
#5 Leroy Perry 2-6 2-3 0-0 1 2 3 0 6 1 1 0 3 24
#11 Mark Smith 0-1 0-1 0-0 0 0 0 1 0 1 2 0 0 7
#34 Alan Duarte 0-1 0-0 0-0 1 0 1 2 0 1 1 0 0 13
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 18-56 9-26 8-9 9 17 26 12 53 11 13 3 9 200
* = Starter