Official Basketball Box Score

Los Angeles City vs. East Los Angeles

2/7/2024 at 05:05 PM — ELAC gym

Officials: ,,Attendance: 54

Team 1 2 Total
Los Angeles City 32 25 - 57
East Los Angeles 35 48 - 83
Los Angeles City   East Los Angeles
34.5% Total FG% 56.3%
30.3% 3-Pt. FG% 33.3%
63.6% Free Throw% 57.1%
None Technical Fouls None
18 Points in the Paint 42
13 Points off Turnovers 22
3 2nd Chance Points 17
4 Fast Break Points 10
15 Bench Points 50
Los Angeles City
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 30.0% 34.5%
3-Pt. FG% 38.9% 20.0% 30.3%
Free Throw% 100.0% 50.0% 63.6%
East Los Angeles
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 60.0% 56.3%
3-Pt. FG% 0% 75.0% 33.3%
Free Throw% 83.3% 37.5% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Caleb Shepherd* 2-13 2-9 2-2 0 3 3 2 8 2 4 2 1 26
#3 Bryce Townsend* 2-6 2-6 0-0 2 2 4 3 6 2 1 1 2 29
#12 Luke Olmstead* 6-14 4-9 2-2 0 1 1 2 18 0 1 0 2 27
#15 Donovan Harris* 0-0 0-0 1-2 2 4 6 1 1 0 1 1 0 18
#22 Chasen Stewart* 4-10 0-4 1-2 2 2 4 0 9 2 1 0 0 28
#0 Makael Reynolds 2-5 2-5 0-0 0 1 1 2 6 1 2 0 2 22
#4 Eli Westcott 4-10 0-0 1-3 1 2 3 0 9 4 7 0 1 31
#21 Devynn Higgins 0-0 0-0 0-0 1 1 2 2 0 1 0 1 0 19
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 20-58 10-33 7-11 11 17 28 12 57 12 18 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Shemar Morrow* 2-6 0-0 1-4 1 3 4 4 5 6 3 0 1 22
#11 Jalai Okeith* 0-3 0-1 0-0 1 3 4 0 0 1 1 0 2 13
#22 Dylan Godfrey* 6-9 0-2 0-0 0 4 4 1 12 2 2 2 1 20
#24 Javion Langston* 3-5 0-1 0-1 0 3 3 0 6 3 1 0 1 23
#32 Gregory Melvin* 5-9 0-1 0-0 2 4 6 4 10 2 3 1 0 20
#1 Jeremiah Calhoun 2-2 1-1 2-2 0 1 1 3 7 0 1 0 0 11
#4 Seydi Thiombaine 3-7 1-2 0-0 2 1 3 1 7 0 0 0 3 26
#23 Eli Cofield 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 2
#25 Hassan Hughey 2-2 0-0 0-0 0 1 1 2 4 6 0 0 3 24
#33 Brandon WIlson 8-16 1-1 5-7 5 5 10 0 22 0 1 1 2 20
#35 Ryan Ellis 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 4
#42 Baker Beal 3-3 0-0 0-0 2 4 6 1 6 0 2 0 1 15
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 36-64 3-9 8-14 15 29 44 16 83 22 15 4 14 200
* = Starter