Official Basketball Box Score

San Diego Mesa College vs. LA City College

11/8/2024 at 2:00 PM — LA City College

Attendance: 0

Team 1 2 Total
San Diego Mesa 19 40 - 59
Los Angeles City 35 23 - 58
San Diego Mesa   Los Angeles City
37.0% Total FG% 41.8%
23.8% 3-Pt. FG% 30.4%
63.6% Free Throw% 50.0%
None Technical Fouls None
24 Points in the Paint 26
20 Points off Turnovers 17
9 2nd Chance Points 2
6 Fast Break Points 15
14 Bench Points 7
San Diego Mesa
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 52.2% 37.0%
3-Pt. FG% 7.7% 50.0% 23.8%
Free Throw% 33.3% 75.0% 63.6%
Los Angeles City
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 31.0% 41.8%
3-Pt. FG% 41.7% 18.2% 30.4%
Free Throw% 66.7% 42.9% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Isaiah Baker* 4-12 1-3 2-3 1 4 5 3 11 2 2 0 1 33
#03 Jaylon Hall* 1-3 0-2 0-2 1 1 2 1 2 0 0 0 0 13
#11 Tayne McCann* 3-10 2-7 1-2 1 5 6 0 9 1 2 2 3 35
#23 Jett Wilson* 3-7 1-4 6-8 0 1 1 2 13 3 6 0 2 26
#33 Chanel Mballa* 4-7 0-0 2-4 1 6 7 5 10 1 0 0 1 24
#01 Kobe Ennis 2-3 1-1 3-3 0 1 1 1 8 1 4 0 1 20
#04 Tyler Harris 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0 4
#05 Elijah Thomas 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#12 Luciano Casini 1-6 0-2 0-0 0 2 2 1 2 1 1 0 0 13
#15 Michael Baingana 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Jaydon Hall 0-0 0-0 0-0 1 1 2 1 0 0 0 0 1 11
#34 Donoban Avery 2-3 0-0 0-0 0 3 3 1 4 2 3 1 0 17
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 20-54 5-21 14-22 9 27 36 16 59 11 20 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Makael Reynolds* 5-12 1-3 0-0 3 4 7 4 11 3 5 0 3 26
#02 Caleb Shepherd* 3-8 2-5 0-0 1 1 2 5 8 0 3 1 1 16
#05 Mark Smith* 3-7 2-5 0-3 0 4 4 1 8 1 1 0 1 29
#10 AJ Robinson* 4-5 1-1 5-6 1 6 7 2 14 8 7 1 3 37
#24 Devean Mpoupe-Singui* 5-6 0-0 0-1 1 2 3 1 10 0 2 0 1 28
#01 Devan Edwards 2-8 1-6 0-0 1 3 4 2 5 0 0 1 0 25
#03 Bryce Townsend 0-4 0-3 0-0 0 1 1 1 0 0 0 0 0 20
#11 PJ Jacobs 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#34 Alan Duarte 1-5 0-0 0-0 1 3 4 3 2 1 2 0 0 17
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 23-55 7-23 5-10 8 27 35 19 58 13 22 3 9 200
* = Starter