Official Basketball Box Score

Los Angeles City vs. Santa Barbara

11/16/2024 at 5:00 PM — Santa Barbara, CA

Officials: ,,Attendance: 0

Team 1 2 OT Total
Los Angeles City 30 49 8 - 87
Santa Barbara 41 38 5 - 84
Los Angeles City   Santa Barbara
41.4% Total FG% 47.4%
33.3% 3-Pt. FG% 44.4%
79.2% Free Throw% 69.2%
None Technical Fouls None
28 Points in the Paint 14
11 Points off Turnovers 10
14 2nd Chance Points 2
0 Fast Break Points 0
13 Bench Points 18
Los Angeles City
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 51.7% 41.4%
3-Pt. FG% 31.3% 33.3% 33.3%
Free Throw% 75.0% 83.3% 79.2%
Santa Barbara
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 40.0% 47.4%
3-Pt. FG% 40.0% 50.0% 44.4%
Free Throw% 77.8% 66.7% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Makael Reynolds* 6-15 4-9 1-1 1 2 3 1 17 1 4 1 0 43
#2 Caleb Shepherd* 1-5 1-3 1-2 1 2 3 4 4 2 1 0 0 23
#5 Mark Smith* 6-15 2-6 5-5 1 9 10 4 19 3 1 1 0 39
#10 AJ Robinson* 4-7 2-4 10-13 2 2 4 5 20 6 2 0 1 25
#24 Devean Mpoupe-Singui* 6-10 0-0 2-3 5 6 11 0 14 1 1 1 1 34
#1 Devan Edwards 1-6 0-3 0-0 0 1 1 2 2 0 0 0 0 9
#3 Bryce Townsend 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 5
#15 Dan Gospodinov 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#23 Kodee Holloway 2-6 1-4 0-0 0 0 0 3 5 2 1 0 0 18
#34 Alan Duarte 3-5 0-0 0-0 1 1 2 3 6 0 0 0 0 25
#TM Team 0-0 0-0 0-0 5 6 11 0 0
Totals 29-70 10-30 19-24 16 29 45 22 87 16 11 3 2 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Julian Hicks* 7-14 7-10 1-2 0 2 2 2 22 3 0 0 1 31
#15 Ramon Cota* 3-8 1-3 3-5 0 4 4 1 10 3 2 0 1 36
#23 James Reach* 3-7 1-5 5-6 2 2 4 3 12 5 2 1 1 41
#25 Ajani "AJ" Reid* 4-8 1-1 5-8 1 8 9 3 14 3 1 1 0 30
#33 William Pace* 3-5 0-0 2-3 1 5 6 5 8 2 3 2 1 25
#3 Jonathan Becerra 1-3 1-3 0-0 1 0 1 0 3 1 0 0 0 7
#11 Phoenix White 0-3 0-2 0-0 1 2 3 2 0 2 0 0 0 17
#22 Bryce Dameworth 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#24 Kyle Haughy 4-7 0-2 2-2 0 3 3 3 10 0 2 1 0 20
#32 Finn Whipps 2-2 1-1 0-0 0 1 1 1 5 0 0 0 0 6
#42 Jose Suarez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#45 Sean Larimore 0-0 0-0 0-0 0 0 0 0 0 3 0 0 0 4
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 27-57 12-27 18-26 7 28 35 20 84 22 11 5 4 226
* = Starter