Official Basketball Box Score

LA Harbor vs. Los Angeles City

1/17/2025 at 5:00 PM — LACC Kinesiology North

Officials: Chris Johnson, Sako Minoyan, Theodore RasputinAttendance: 0

Team 1 2 Total
LA Harbor 34 41 - 75
Los Angeles City 43 41 - 84
LA Harbor   Los Angeles City
40.7% Total FG% 53.1%
33.3% 3-Pt. FG% 46.2%
66.7% Free Throw% 66.7%
5 Technical Fouls None
28 Points in the Paint 28
12 Points off Turnovers 23
6 2nd Chance Points 0
10 Fast Break Points 8
31 Bench Points 15
LA Harbor
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 37.9% 40.7%
3-Pt. FG% 22.2% 41.7% 33.3%
Free Throw% 75.0% 63.6% 66.7%
Los Angeles City
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 51.9% 53.1%
3-Pt. FG% 66.7% 28.6% 46.2%
Free Throw% 71.4% 61.1% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Laron Tunupopo* 0-3 0-0 0-0 1 9 10 2 0 1 1 0 4 20
#2 Ijezie Anopueme* 0-4 0-0 3-4 1 2 3 5 3 0 0 0 1 9
#10 Nate Guevara* 4-13 2-9 2-2 0 1 1 2 12 1 2 0 0 32
#23 Chase Nelson* 8-13 0-3 10-14 0 3 3 5 26 2 2 0 2 36
#31 Devvon Wilmington* 1-4 0-0 1-2 1 2 3 2 3 0 1 0 0 14
#1 Milad Delvarani 3-6 2-5 0-0 0 0 0 2 8 1 0 0 0 20
#3 Erik Weeks 2-6 0-0 1-4 2 1 3 3 5 3 4 0 1 24
#15 Chuka Onwumere 0-1 0-0 1-2 0 0 0 4 1 1 1 1 1 10
#20 Ethan Briz 3-5 3-4 2-2 0 3 3 1 11 2 1 0 1 22
#22 Darion Mitchell 2-3 0-0 0-0 0 2 2 0 4 0 3 0 1 8
#35 Derrick Wilmington 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 24-59 7-21 20-30 7 26 33 26 75 11 15 1 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Makael Reynolds* 6-8 0-0 3-4 0 2 2 5 15 2 2 0 1 20
#2 Caleb Shepherd* 5-8 1-3 3-5 1 4 5 0 14 1 5 0 3 28
#5 Mark Smith* 3-8 0-0 2-2 0 4 4 2 8 3 5 0 0 36
#10 AJ Robinson* 5-9 2-3 12-16 0 1 1 5 24 5 0 1 4 23
#34 Alan Duarte* 3-4 0-0 2-4 0 3 3 4 8 0 3 0 0 22
#3 Bryce Townsend 0-1 0-1 0-0 0 5 5 3 0 3 2 0 0 30
#11 PJ Jacobs 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#23 Kodee Holloway 4-11 3-6 3-4 0 5 5 4 14 0 1 1 0 19
#24 Devean Mpoupe-Singui 0-0 0-0 1-4 0 4 4 4 1 0 1 0 1 19
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 26-49 6-13 26-39 2 32 34 28 84 14 19 2 9 199
* = Starter