Official Basketball Box Score

Mt. San Antonio vs. Los Angeles City

1/31/2025 at 5:00 PM — Los Angeles, CA

Officials: ,,Attendance: 75

Team 1 2 Total
Mt. San Antonio 36 39 - 75
Los Angeles City 26 30 - 56
Mt. San Antonio   Los Angeles City
41.8% Total FG% 36.2%
29.4% 3-Pt. FG% 13.3%
73.7% Free Throw% 50.0%
None Technical Fouls None
38 Points in the Paint 44
15 Points off Turnovers 11
14 2nd Chance Points 6
10 Fast Break Points 8
18 Bench Points 12
Mt. San Antonio
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 47.1% 41.8%
3-Pt. FG% 33.3% 25.0% 29.4%
Free Throw% 69.2% 83.3% 73.7%
Los Angeles City
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 40.6% 36.2%
3-Pt. FG% 10.0% 20.0% 13.3%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaidyn Simpson* 8-19 0-3 8-10 4 5 9 1 24 4 1 1 4 33
#3 Immanuel Taylor* 2-7 0-1 0-0 3 2 5 0 4 10 0 0 1 31
#5 Jon McCullough* 7-12 1-3 0-2 0 1 1 1 15 1 3 0 2 29
#11 Kenneth Brown* 4-9 3-6 0-0 1 8 9 3 11 2 2 0 0 28
#24 Ryan Wheeler* 1-4 0-0 1-2 4 7 11 0 3 1 2 6 3 28
#2 Jeremy Williams 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 12
#4 Jimmy Baker 2-4 1-2 0-0 1 1 2 0 5 0 2 0 0 14
#10 Noah Layne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Robert Buckenberger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Carson White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Marvel Chambers 2-6 0-2 3-3 1 2 3 1 7 2 0 0 0 13
#35 Joel Gado 2-4 0-0 2-2 1 2 3 2 6 0 1 0 0 11
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 28-67 5-17 14-19 17 29 46 9 75 20 11 7 10 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Makael Reynolds* 3-8 0-2 0-0 1 6 7 2 6 4 1 4 1 33
#2 Caleb Shepherd* 6-18 1-2 2-2 4 2 6 2 15 0 2 0 1 35
#5 Mark Smith* 1-3 0-0 0-0 0 3 3 1 2 2 1 0 0 13
#10 AJ Robinson* 4-13 1-5 2-4 0 4 4 3 11 5 2 2 1 35
#34 Alan Duarte* 5-13 0-0 0-0 5 3 8 2 10 0 1 2 0 31
#3 Bryce Townsend 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0 10
#23 Kodee Holloway 3-9 0-5 0-0 0 1 1 0 6 5 4 0 1 28
#24 Devean Mpoupe-Singui 3-3 0-0 0-2 2 1 3 0 6 0 0 1 0 14
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 25-69 2-15 4-8 13 23 36 11 56 16 11 9 4 199
* = Starter