Official Basketball Box Score

East Los Angeles vs. Los Angeles City

2/7/2025 at 5:00 PM — LACC Kinesiology North

Officials: ,,Attendance: 0

Team 1 2 Total
East Los Angeles 38 44 - 82
Los Angeles City 40 33 - 73
East Los Angeles   Los Angeles City
53.8% Total FG% 44.9%
60.0% 3-Pt. FG% 50.0%
69.0% Free Throw% 75.0%
1 Technical Fouls None
East Los Angeles
Shooting % Game
Total FG% 53.8%
3-Pt. FG% 60.0%
Free Throw% 69.0%
Los Angeles City
Shooting % Game
Total FG% 44.9%
3-Pt. FG% 50.0%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kamren Williams* 2-4 1-1 0-0 1 1 2 4 5 3 5 1 1 1
#10 Daniel Michelini-Jackson* 9-15 2-3 2-2 5 1 6 2 22 0 0 0 1 1
#11 Denton Latimore* 0-0 0-0 1-2 0 2 2 1 1 2 0 1 0 1
#20 Esteban Mann* 2-3 0-0 0-0 0 0 0 2 4 1 2 0 1 1
#33 Terrence Hampton* 3-8 0-1 7-10 3 7 10 3 13 2 6 2 1 1
#1 Jayden Barnes 3-6 2-3 2-4 0 2 2 3 10 3 3 0 0 1
#4 Seydi Thiombaine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Donjae Lindsey 2-5 0-1 0-0 0 2 2 2 4 2 2 1 0 1
#22 Landon Winston 6-8 1-1 6-9 3 3 6 2 19 1 2 0 3 1
#24 Zyier Beverly 1-1 0-0 2-2 0 0 0 3 4 0 1 0 0 1
#25 Mustapha Salehk 0-2 0-0 0-0 1 1 2 2 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 28-52 6-10 20-29 14 21 35 24 82 14 23 5 7 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Makael Reynolds* 3-7 2-5 0-0 0 2 2 4 8 0 0 0 0 34
#2 Caleb Shepherd* 3-11 1-2 4-4 1 2 3 5 11 4 0 0 0 34
#5 Mark Smith* 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 6
#10 AJ Robinson* 4-7 0-1 9-12 0 3 3 3 17 6 0 0 4 40
#34 Alan Duarte* 3-7 0-0 1-2 2 0 2 4 7 1 0 0 0 26
#3 Bryce Townsend 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 9
#23 Kodee Holloway 7-13 5-8 6-8 1 1 2 1 25 1 0 0 3 34
#24 Devean Mpoupe-Singui 2-4 0-0 1-2 2 2 4 5 5 0 0 0 1 17
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 22-49 8-16 21-28 9 13 22 25 73 12 0 0 8 200
* = Starter