Dan Gospodinov
gp
9
pts/g
2.0
fg %
31.8
3pt %
23.1
ft %
33.3
reb/g
1.4
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | - | - |
| Minutes | 73 | - |
| Minutes per game | 8.1 | - |
| FG | 7-22 | 0-0 |
| FG Pct | 31.8 | - |
| 3PT | 3-13 | 0-0 |
| 3PT Pct | 23.1 | - |
| FT | 1-3 | 0-0 |
| FT Pct | 33.3 | - |
| Off rebounds | 2 | - |
| Def rebounds | 11 | - |
| Total rebounds | 13 | - |
| Rebounds per game | 1.4 | - |
| Personal fouls | 19 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 5 | - |
| Assist to turnover ratio | 0.2 | - |
| Steals | 2 | - |
| Blocks | 5 | - |
| Points | 18 | 0 |
| Points per game | 2.0 | - |
| Points per 40 min | 9.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Pasadena City | W, 64-63 |
| Feb 7 | East Los Angeles | L, 82-73 |
| Feb 12 | at LA Trade Tech | W, 72-61 |
| Feb 14 | Rio Hondo | W, 2-0 |
| Feb 19 | at Mt. San Antonio | L, 62-61 |
| Feb 21 | Pasadena City | L, 63-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | So Cal Fall Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 15 | So Cal Fall Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Nobel University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Desert | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Santa Ana | L, 76-72 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | San Diego Mesa | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at West LA | W, 80-75 | - | 4 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 16 | at Santa Barbara | W, 87-84 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Victor Valley | L, 76-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Orange Coast | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Nov 26 | LA Pierce | W, 77-74 | - | 13 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 4 | Glendale | L, 65-57 | - | 20 | 0-9 | 0.0 | 0-8 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at Barstow | L, 75-68 | - | 6 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Dec 13 | at Canyons | W, 93-82 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at El Camino | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Moorpark | L, 74-72 | - | 13 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 28 | at Grossmont | W, 83-55 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Compton | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Cerritos | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Long Beach | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at LA Southwest | W, 99-60 | - | - | - | - | - | - | - | - | - |
| Jan 17 | LA Harbor | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at East Los Angeles | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | LA Trade Tech | L, 60-56 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Rio Hondo | W, 93-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Mt. San Antonio | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Pasadena City | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Feb 7 | East Los Angeles | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at LA Trade Tech | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Rio Hondo | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mt. San Antonio | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Pasadena City | L, 63-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | So Cal Fall Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 15 | So Cal Fall Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Nobel University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Desert | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Santa Ana | L, 76-72 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 8 | San Diego Mesa | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at West LA | W, 80-75 | - | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 16 | at Santa Barbara | W, 87-84 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 20 | at Victor Valley | L, 76-72 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | at Orange Coast | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Nov 26 | LA Pierce | W, 77-74 | - | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 4 | Glendale | L, 65-57 | - | 20 | 1 | 3 | 4 | 1 | 1 | 0 | 2 |
| Dec 10 | at Barstow | L, 75-68 | - | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Dec 13 | at Canyons | W, 93-82 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 18 | at El Camino | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Moorpark | L, 74-72 | - | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dec 28 | at Grossmont | W, 83-55 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Compton | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Cerritos | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Long Beach | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at LA Southwest | W, 99-60 | - | - | - | - | - | - | - | - | - |
| Jan 17 | LA Harbor | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at East Los Angeles | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | LA Trade Tech | L, 60-56 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Rio Hondo | W, 93-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Mt. San Antonio | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Pasadena City | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Feb 7 | East Los Angeles | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at LA Trade Tech | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Rio Hondo | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mt. San Antonio | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Pasadena City | L, 63-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 14 | So Cal Fall Jamboree | - | - | - | - | |
| Sep 15 | So Cal Fall Jamboree | - | - | - | - | |
| Oct 4 # | Nobel University | - | - | - | - | |
| Oct 26 # | Desert | - | - | - | - | |
| Nov 6 | Santa Ana | L, 76-72 | - | 1 | - | 0.0 |
| Nov 8 | San Diego Mesa | L, 59-58 | - | - | - | - |
| Nov 13 | at West LA | W, 80-75 | - | 3 | - | 0.0 |
| Nov 16 | at Santa Barbara | W, 87-84 | - | 0 | - | 0.0 |
| Nov 20 | at Victor Valley | L, 76-72 | - | 1 | - | - |
| Nov 22 | at Orange Coast | L, 85-80 | - | - | - | - |
| Nov 26 | LA Pierce | W, 77-74 | - | 3 | - | - |
| Dec 4 | Glendale | L, 65-57 | - | 3 | - | 1.0 |
| Dec 10 | at Barstow | L, 75-68 | - | 4 | - | 0.0 |
| Dec 13 | at Canyons | W, 93-82 | - | 3 | - | - |
| Dec 18 | at El Camino | W, 79-78 | - | - | - | - |
| Dec 20 | Moorpark | L, 74-72 | - | 1 | - | - |
| Dec 28 | at Grossmont | W, 83-55 | - | - | - | - |
| Dec 30 | Compton | L, 73-70 | - | - | - | - |
| Jan 3 | at Cerritos | L, 75-66 | - | - | - | - |
| Jan 8 | Long Beach | W, 72-65 | - | - | - | - |
| Jan 15 | at LA Southwest | W, 99-60 | - | - | - | - |
| Jan 17 | LA Harbor | W, 84-75 | - | - | - | - |
| Jan 22 | at East Los Angeles | L, 86-69 | - | - | - | - |
| Jan 24 | LA Trade Tech | L, 60-56 | - | - | - | - |
| Jan 29 | at Rio Hondo | W, 93-74 | - | - | - | - |
| Jan 31 | Mt. San Antonio | L, 75-56 | - | - | - | - |
| Feb 5 | at Pasadena City | W, 64-63 | - | - | - | - |
| Feb 7 | East Los Angeles | L, 82-73 | - | - | - | - |
| Feb 12 | at LA Trade Tech | W, 72-61 | - | - | - | - |
| Feb 14 | Rio Hondo | W, 2-0 | - | - | - | - |
| Feb 19 | at Mt. San Antonio | L, 62-61 | - | - | - | - |
| Feb 21 | Pasadena City | L, 63-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 9 | 8.1 | 0.8-2.4 | 0.3-1.4 | 0.1-0.3 | 2.0 |
| Total | 9 | 8.1 | 0.8-2.4 | 0.3-1.4 | 0.1-0.3 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | - | 73 | 7-22 | 31.8 | 3-13 | 23.1 | 1-3 | 33.3 | 18 |
| Total | 9 | - | 73 | 7-22 | 31.8 | 3-13 | 23.1 | 1-3 | 33.3 | 18 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 73 | 8.1 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Total | 9 | 73 | 8.1 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 0.2 | 1.2 | 1.4 | 0.1 | 0.6 | 0.2 | 0.6 |
| Total | 9 | 0.2 | 1.2 | 1.4 | 0.1 | 0.6 | 0.2 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | - | 2 | 11 | 13 | 1 | 5 | 2 | 5 |
| Total | 9 | - | 2 | 11 | 13 | 1 | 5 | 2 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 8.1 | 0.8-2.4 | 0.3-1.4 | 0.1-0.3 | 2.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 12.8 | 1.5-5.0 | 0.8-3.2 | 0.0-0.0 | 3.8 |
| Away | 5 | 4.4 | 0.2-0.4 | 0.0-0.0 | 0.2-0.6 | 0.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 7.0 | 0.8-1.2 | 0.2-0.2 | 0.0-0.5 | 1.8 |
| Losses | 5 | 9.0 | 0.8-3.4 | 0.4-2.4 | 0.2-0.2 | 2.2 |
| November | 5 | 5.2 | 0.6-1.0 | 0.2-0.4 | 0.0-0.4 | 1.4 |
| December | 4 | 11.8 | 1.0-4.2 | 0.5-2.8 | 0.2-0.2 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 73 | 7-22 | 31.8 | 3-13 | 23.1 | 1-3 | 33.3 | 18 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 51 | 6-20 | 30.0 | 3-13 | 23.1 | 0-0 | - | 15 |
| Away | 5 | - | 22 | 1-2 | 50.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 28 | 3-5 | 60.0 | 1-1 | 100.0 | 0-2 | 0.0 | 7 |
| Losses | 5 | - | 45 | 4-17 | 23.5 | 2-12 | 16.7 | 1-1 | 100.0 | 11 |
| November | 5 | - | 26 | 3-5 | 60.0 | 1-2 | 50.0 | 0-2 | 0.0 | 7 |
| December | 4 | - | 47 | 4-17 | 23.5 | 2-11 | 18.2 | 1-1 | 100.0 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 73 | 8.1 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 51 | 12.8 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Away | 5 | 22 | 4.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 28 | 7.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 45 | 9.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 5 | 26 | 5.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 4 | 47 | 11.8 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.2 | 1.2 | 1.4 | 0.1 | 0.6 | 0.2 | 0.6 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 1.5 | 1.8 | 0.3 | 0.5 | 0.5 | 0.8 |
| Away | 5 | 0.2 | 1.0 | 1.2 | 0.0 | 0.6 | 0.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.3 | 1.0 | 1.3 | 0.0 | 0.5 | 0.0 | 0.3 |
| Losses | 5 | 0.2 | 1.4 | 1.6 | 0.2 | 0.6 | 0.4 | 0.8 |
| November | 5 | 0.2 | 1.2 | 1.4 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 4 | 0.3 | 1.3 | 1.5 | 0.3 | 0.5 | 0.5 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 2 | 11 | 13 | 1 | 5 | 2 | 5 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 1 | 6 | 7 | 1 | 2 | 2 | 3 |
| Away | 5 | - | 1 | 5 | 6 | 0 | 3 | 0 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 1 | 4 | 5 | 0 | 2 | 0 | 1 |
| Losses | 5 | - | 1 | 7 | 8 | 1 | 3 | 2 | 4 |
| November | 5 | - | 1 | 6 | 7 | 0 | 3 | 0 | 0 |
| December | 4 | - | 1 | 5 | 6 | 1 | 2 | 2 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
