Official Basketball Box Score

Santa Barbara vs. Los Angeles City

11/5/2025 at 5:00 PM — Los Angeles City College

Officials: ,,Attendance: 0

Team 1 2 Total
Santa Barbara 33 31 - 64
Los Angeles City 24 35 - 59
Santa Barbara   Los Angeles City
36.2% Total FG% 34.9%
13.8% 3-Pt. FG% 26.3%
62.1% Free Throw% 58.8%
None Technical Fouls None
30 Points in the Paint 22
22 Points off Turnovers 9
12 2nd Chance Points 12
0 Fast Break Points 0
37 Bench Points 30
Santa Barbara
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 34.6% 36.2%
3-Pt. FG% 13.3% 14.3% 13.8%
Free Throw% 63.6% 61.1% 62.1%
Los Angeles City
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 40.6% 34.9%
3-Pt. FG% 25.0% 27.3% 26.3%
Free Throw% 57.1% 60.0% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Brycen Matthews* 1-5 1-1 6-8 1 1 2 4 9 2 4 0 0 23
#11 Jack Berry* 6-8 0-1 1-3 5 3 8 1 13 0 1 0 1 14
#12 Finn Whipps* 1-3 0-1 0-0 0 0 0 3 2 1 1 0 2 11
#15 Ramon Cota* 0-4 0-3 0-0 1 3 4 0 0 0 1 0 0 19
#24 James Reach* 1-4 0-3 1-2 1 1 2 0 3 1 1 0 0 18
#1 Jonah Beck 1-4 0-3 0-0 0 2 2 1 2 3 0 0 1 12
#3 Mason Thomas 4-7 0-3 1-2 0 2 2 0 9 1 2 0 2 13
#5 Saul Anaya 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 2
#10 Jesse Ybarra 0-2 0-2 0-0 0 0 0 1 0 2 2 0 0 11
#13 Chase Kardosh 1-4 1-3 0-0 0 1 1 0 3 0 0 0 0 8
#20 Dante Calhoun 2-7 0-3 4-5 0 2 2 3 8 3 0 1 1 23
#25 Eddie Weber-Stover 1-3 0-1 4-4 0 0 0 3 6 0 0 0 0 13
#32 Jayden Fajardo 1-3 0-1 0-0 0 5 5 4 2 1 0 1 0 14
#33 Dominic Bonafede 2-4 2-4 0-3 0 4 4 1 6 0 0 0 0 17
#45 Brody Koch 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 21-58 4-29 18-29 10 25 35 21 64 15 13 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Troy Agtang* 0-7 0-2 0-0 0 1 1 3 0 2 2 0 0 31
#10 Kye Usher-Brown* 2-16 0-5 3-4 0 2 2 2 7 2 2 0 1 38
#11 PJ Jacobs* 0-1 0-0 0-2 0 2 2 3 0 3 2 0 1 5
#15 Brayden Fu* 4-7 4-7 2-2 0 3 3 2 14 0 2 0 1 28
#32 Jaelin Brown* 3-8 0-0 2-3 8 9 17 3 8 1 0 0 1 26
#1 Yamato Nguessan 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#5 Leroy Perry 7-14 1-2 2-2 0 6 6 3 17 1 3 0 2 25
#12 Tai Williams 1-2 0-1 0-0 4 2 6 0 2 0 5 0 0 21
#23 Marley Goldberg 2-4 0-2 0-1 0 4 4 3 4 0 0 0 0 11
#24 Devean Mpoupe-Singui 3-4 0-0 1-3 3 5 8 3 7 1 0 0 0 15
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 22-63 5-19 10-17 15 35 50 22 59 10 18 0 6 202
* = Starter