Official Basketball Box Score

Irvine Valley vs. Los Angeles City

11/15/2025 at 5:00 PM — Los Angeles City College

Officials: ,,Attendance: 0

Team 1 2 Total
Irvine Valley 26 43 - 69
Los Angeles City 29 37 - 66
Irvine Valley   Los Angeles City
47.2% Total FG% 41.4%
20.8% 3-Pt. FG% 42.9%
82.4% Free Throw% 54.5%
1 Technical Fouls None
36 Points in the Paint 16
13 Points off Turnovers 8
8 2nd Chance Points 10
0 Fast Break Points 0
28 Bench Points 27
Irvine Valley
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 57.7% 47.2%
3-Pt. FG% 15.4% 27.3% 20.8%
Free Throw% 66.7% 90.9% 82.4%
Los Angeles City
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 44.8% 41.4%
3-Pt. FG% 33.3% 53.8% 42.9%
Free Throw% 50.0% 57.1% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Santos Cordero* 0-3 0-3 2-2 0 1 1 1 2 0 1 0 1 8
#10 Ahmad Alhammouri* 4-7 1-3 3-3 1 0 1 0 12 0 3 0 2 26
#21 Garrett Trayer* 4-9 2-7 0-0 0 2 2 3 10 3 0 0 1 22
#23 Yanis Aldeguer* 4-7 0-2 0-0 1 2 3 0 8 2 2 0 0 19
#33 Matt Mowers* 2-4 0-1 5-6 1 4 5 4 9 3 2 0 0 24
#1 Miguel Llanas 2-2 0-0 0-1 0 4 4 0 4 3 2 0 0 32
#4 Abdelwadoud Kheiter 0-0 0-0 0-1 0 0 0 2 0 0 0 0 0 2
#5 Caden Garritty 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Nate Tuttle 2-6 1-4 0-0 2 1 3 0 5 0 3 0 1 23
#14 Sam Meza-Tallada 1-3 0-1 0-0 0 1 1 0 2 1 1 0 3 13
#30 Tyler Harris 3-7 1-2 4-4 3 4 7 0 11 1 1 0 1 18
#32 Zeno Calastas 3-5 0-1 0-0 1 0 1 0 6 3 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-53 5-24 14-17 9 19 28 10 69 16 15 0 9 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Troy Agtang* 4-6 3-4 0-0 1 1 2 3 11 5 0 0 0 36
#5 Leroy Perry* 2-8 0-3 0-0 0 2 2 4 4 2 2 0 1 12
#15 Braden Fu* 3-10 2-5 0-0 1 1 2 3 8 1 1 0 0 20
#24 Devean Mpoupe-Singui* 3-5 1-2 3-4 3 6 9 1 10 1 0 1 2 27
#32 Jaelin Brown* 3-7 0-0 0-2 2 1 3 3 6 0 2 1 1 31
#10 Kye Usher-Brown 5-15 3-10 2-3 1 2 3 1 15 6 4 0 0 31
#11 PJ Jacobs 0-1 0-0 1-2 3 1 4 3 1 3 4 0 1 22
#12 Tai Williams 4-4 3-3 0-0 0 1 1 1 11 2 2 0 0 17
#23 Marley Goldberg 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 3
#30 Isaiah Carasco 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-58 12-28 6-11 11 16 27 19 66 20 15 3 5 200
* = Starter