Official Basketball Box Score

El Camino vs. Los Angeles City

12/5/2025 at 5:00 PM — Los Angeles City College

Officials: ,,Attendance: 0

Team 1 2 Total
El Camino 27 41 - 68
Los Angeles City 30 41 - 71
El Camino   Los Angeles City
38.1% Total FG% 43.3%
26.3% 3-Pt. FG% 27.3%
71.4% Free Throw% 56.5%
None Technical Fouls None
30 Points in the Paint 34
12 Points off Turnovers 18
7 2nd Chance Points 5
0 Fast Break Points 0
13 Bench Points 11
El Camino
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 41.2% 38.1%
3-Pt. FG% 27.3% 25.0% 26.3%
Free Throw% 80.0% 68.8% 71.4%
Los Angeles City
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 53.1% 43.3%
3-Pt. FG% 25.0% 30.0% 27.3%
Free Throw% 75.0% 36.4% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kai Johnson* 11-26 2-8 3-4 2 4 6 2 27 0 2 0 1 24
#05 Vaitai Tuione* 1-5 0-0 1-2 3 7 10 2 3 0 1 0 2 24
#11 Landon Starnes* 1-1 0-0 2-3 0 3 3 1 4 4 2 0 3 21
#22 Rocco Gaffoglio* 7-11 3-5 4-4 0 1 1 2 21 0 1 0 0 27
#30 Brandon Chance* 0-1 0-0 0-0 0 2 2 5 0 0 0 0 0 9
#01 Darrin Poland Jr. 2-8 0-0 3-6 5 2 7 2 7 0 1 1 1 13
#02 Braden Baumann 0-2 0-2 0-0 0 3 3 0 0 1 0 0 0 6
#03 Justin Kirksey 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 7
#13 Linken Tate 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Ryder Decena 0-3 0-2 0-0 0 0 0 3 0 1 3 0 0 13
#20 Jens Bomholt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 George Rand-Shambry 1-2 0-0 0-0 0 2 2 2 2 1 1 0 0 23
#24 Elaijhah Isenia 0-2 0-2 0-0 0 1 1 1 0 0 3 0 0 9
#25 Drew Mitsuuchi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#45 Josuah Bada 1-2 0-0 2-2 1 4 5 1 4 3 3 1 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-63 5-19 15-21 11 31 42 22 68 10 17 2 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Troy Agtang* 2-4 2-4 0-0 2 1 3 5 6 1 0 0 0 24
#5 Leroy Perry* 3-8 0-1 2-2 2 3 5 3 8 6 7 0 4 18
#10 Kye Usher-Brown* 7-18 2-7 8-14 0 2 2 1 24 2 2 0 1 38
#15 Brayden Fu* 3-9 1-7 2-5 2 4 6 2 9 1 0 0 1 37
#24 Devean Mpoupe-Singui* 6-8 0-0 1-2 2 8 10 2 13 2 0 0 0 25
#0 Karington Brown 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 4
#1 Yamato Nguessan 0-1 0-0 0-0 0 3 3 2 0 2 0 0 0 11
#4 Lloyd Ingram 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 PJ Jacobs 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 6
#22 Denzell Ingram 1-2 0-0 0-0 0 0 0 0 2 0 1 0 1 7
#30 Isaiah Carrasco 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 0
#32 Jaelin Brown 3-7 0-0 0-0 1 6 7 4 6 3 3 0 3 29
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-60 6-22 13-23 9 28 37 20 71 17 15 0 10 200
* = Starter