Official Basketball Box Score

Canyons vs. Los Angeles City

12/10/2025 at 5:00 PM — Los Angeles City College

Officials: ,,Attendance: 0

Team 1 2 Total
Canyons 44 39 - 83
Los Angeles City 37 32 - 69
Canyons   Los Angeles City
40.6% Total FG% 40.8%
30.0% 3-Pt. FG% 33.3%
84.0% Free Throw% 50.0%
None Technical Fouls None
36 Points in the Paint 34
21 Points off Turnovers 6
9 2nd Chance Points 4
0 Fast Break Points 0
43 Bench Points 11
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 38.2% 40.6%
3-Pt. FG% 25.0% 30.8% 30.0%
Free Throw% 85.7% 81.8% 84.0%
Los Angeles City
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 32.5% 40.8%
3-Pt. FG% 44.4% 22.2% 33.3%
Free Throw% 25.0% 66.7% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Donovan Cornelius* 2-4 0-0 3-3 1 2 3 1 7 1 0 0 1 16
#13 Wyatt Wilson* 5-12 1-6 2-2 2 9 11 2 13 8 1 0 4 32
#14 Julius Washington* 1-7 0-3 0-1 1 3 4 0 2 3 2 0 2 36
#35 Dwayne Boston Jr.* 2-9 0-2 2-2 1 3 4 1 6 2 2 2 1 22
#54 Craig Irons* 5-8 0-0 2-3 1 4 5 3 12 0 2 0 1 31
#15 Muhammad Butler 1-1 0-0 2-2 0 0 0 1 4 0 1 0 0 7
#20 Thomas Pickens 6-16 4-7 5-6 0 1 1 2 21 3 2 1 1 26
#21 Justin Perez 1-4 1-1 0-0 0 1 1 0 3 0 0 0 0 6
#25 Shu Kaneko 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#31 Jeremiah Williams 5-8 0-1 5-6 5 3 8 1 15 0 2 1 1 20
#34 Aten Hassan 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#52 Jeremiah Fort 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-69 6-20 21-25 12 26 38 12 83 18 13 4 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Leroy Perry* 1-5 0-1 0-0 0 1 1 2 2 1 4 0 3 12
#10 Kye Usher-Brown* 5-22 2-6 2-2 0 4 4 2 14 8 6 0 1 36
#15 Brayden Fu* 7-13 3-6 0-0 1 2 3 2 17 4 0 0 1 27
#24 Devean Mpoupe-Singui* 6-6 0-0 1-4 4 5 9 3 13 1 2 0 1 27
#32 Jaelin Brown* 5-12 0-0 2-4 3 7 10 3 12 2 4 0 0 34
#0 Karington Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Yamato Nguessan 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 9
#2 Troy Agtang 1-5 1-2 0-0 2 1 3 1 3 1 2 0 0 15
#4 Lloyd Ingram 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 PJ Jacobs 3-6 0-3 0-0 1 2 3 5 6 3 1 0 0 24
#12 Tai Williams 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#23 Marley Goldberg 1-1 0-0 0-0 1 2 3 1 2 1 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-71 6-18 5-10 12 26 38 19 69 22 20 0 6 201
* = Starter