Official Basketball Box Score

East Los Angeles vs. Los Angeles City

1/23/2026 at 5:00 PM — Los Angeles City College

Officials: ,,Attendance: 0

Team 1 2 Total
East Los Angeles 48 40 - 88
Los Angeles City 26 34 - 60
East Los Angeles   Los Angeles City
46.6% Total FG% 33.3%
23.1% 3-Pt. FG% 11.1%
82.4% Free Throw% 61.1%
None Technical Fouls None
52 Points in the Paint 20
23 Points off Turnovers 11
19 2nd Chance Points 11
2 Fast Break Points 0
0 Bench Points 0
East Los Angeles
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 47.1% 46.6%
3-Pt. FG% 21.4% 25.0% 23.1%
Free Throw% 90.0% 71.4% 82.4%
Los Angeles City
Shooting % 1st Half 2nd Half Game
Total FG% 26.3% 41.9% 33.3%
3-Pt. FG% 11.1% 11.1% 11.1%
Free Throw% 50.0% 70.0% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Adrionne Marcus* 7-11 0-0 0-0 5 4 9 0 14 3 2 0 0 22
#11 Quinlan Daly* 4-12 1-8 0-0 1 2 3 1 9 0 3 0 5 33
#22 Landon Winston* 8-18 3-9 5-5 1 4 5 2 24 2 0 0 1 29
#1 Jayden Barnes* 1-4 0-1 3-4 1 4 5 1 5 8 2 0 4 29
#24 Imani Herring* 5-8 0-1 3-3 4 1 5 2 13 3 2 1 2 23
#3 Ian Hunter 0-1 0-1 0-0 0 2 2 0 0 0 1 0 1 3
#4 Jadis Langston 1-2 0-1 0-0 0 4 4 1 2 1 2 0 0 15
#12 Ilyes Lear 2-5 2-4 0-0 0 3 3 0 6 2 3 0 2 14
#23 Teiahjio (Ti) Gilpen 4-6 0-0 1-1 2 1 3 1 9 0 0 2 0 9
#25 Jahmir Hampton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Gabaree Scott 2-5 0-0 2-4 1 4 5 2 6 1 1 0 0 12
#40 Tracy Bryden 0-1 0-1 0-0 0 0 0 0 0 0 1 1 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-73 6-26 14-17 15 29 44 10 88 20 17 4 16 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Devean Mpoupe-Singui* 4-7 1-3 0-0 4 3 7 1 9 1 2 0 1 26
#32 Jaelin Brown* 4-11 0-0 1-2 3 3 6 4 9 0 2 1 2 23
#10 Kye Usher-Brown* 4-16 0-8 5-10 1 4 5 0 13 3 4 0 3 28
#11 PJ Jacobs* 0-3 0-0 0-0 2 4 6 2 0 2 2 0 3 18
#15 Brayden Fu* 5-13 2-10 2-2 0 3 3 1 14 2 2 0 0 33
#0 Karington Brown 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 4
#1 Yamato Nguessan 3-6 0-1 2-2 1 2 3 2 8 6 1 0 1 31
#5 Leroy Perry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Tariq Diabi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Denzell Ingram 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 6
#23 Marley Goldberg 1-8 0-5 1-2 3 0 3 2 3 0 3 0 0 27
#30 Isaiah Carrasco 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-69 3-27 11-18 15 20 35 13 60 14 17 1 10 200
* = Starter