Official Basketball Box Score

Los Angeles City vs. Pasadena City

2/6/2026 at 5:00 PM — HP Gym

Officials: ,,Attendance: 113

Team 1 2 Total
Los Angeles City 33 27 - 60
Pasadena City 43 34 - 77
Los Angeles City   Pasadena City
40.0% Total FG% 51.7%
28.6% 3-Pt. FG% 36.4%
83.3% Free Throw% 64.3%
None Technical Fouls None
18 Points in the Paint 38
4 Points off Turnovers 13
8 2nd Chance Points 9
0 Fast Break Points 0
5 Bench Points 33
Los Angeles City
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 34.5% 40.0%
3-Pt. FG% 37.5% 23.1% 28.6%
Free Throw% 85.7% 80.0% 83.3%
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 44.8% 51.7%
3-Pt. FG% 30.0% 38.5% 36.4%
Free Throw% 66.7% 60.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Troy Agtang* 3-8 1-5 0-1 1 2 3 0 7 1 1 0 0 26
#10 Kye Usher-Brown* 4-14 3-7 0-0 0 2 2 2 11 4 2 0 2 33
#12 Tai Williams* 2-6 1-5 0-0 2 6 8 2 5 2 4 0 1 30
#15 Brayden Fu* 7-11 1-2 1-1 0 1 1 2 16 1 0 0 0 24
#24 Devean Mpoupe-Singui* 4-5 0-0 8-8 3 3 6 2 16 1 1 0 1 30
#01 Yamato Nguessan 0-3 0-0 1-2 0 1 1 0 1 1 0 0 0 8
#11 PJ Jacobs 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 11
#22 Denzell Ingram 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Marley Goldberg 1-5 0-2 0-0 0 3 3 1 2 1 1 0 1 19
#30 Isaiah Carrasco 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Jaelin Brown 1-1 0-0 0-0 0 4 4 4 2 0 0 0 0 15
#TM Team 0-0 0-0 0-0 2 1 3 0 4
Totals 22-55 6-21 10-12 8 24 32 13 60 11 15 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Darrius Freeman* 3-12 0-3 2-2 0 5 5 0 8 0 1 0 1 25
#04 Churchill Ikenador* 6-8 1-3 2-2 2 2 4 2 15 1 2 0 0 23
#05 Gor-el Zollicoffer* 2-7 1-5 0-0 1 2 3 2 5 0 0 0 1 20
#11 Julian Thompkins* 6-6 1-1 1-1 0 4 4 0 14 0 0 0 3 20
#30 Odera Nwoso* 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 16
#00 Korey Perkins 2-5 1-2 2-4 1 1 2 4 7 0 1 0 1 16
#01 Brandin Jackson 5-9 3-5 1-2 0 3 3 2 14 0 2 0 0 18
#03 Gavin Hollins-Law 2-3 1-2 1-3 2 0 2 1 6 2 1 0 0 24
#12 Donovan Ford 3-5 0-1 0-0 0 1 1 2 6 5 1 1 3 20
#14 Zakhary Van Patten 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 15
#22 DeMonte Lowe 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 3 3 0 2
Totals 30-58 8-22 9-14 6 24 30 16 77 8 11 1 9 200
* = Starter