Official Basketball Box Score

Los Angeles City vs. East Los Angeles

2/11/2026 at 5:00 PM — E-Rena Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Los Angeles City 26 27 - 53
East Los Angeles 52 54 - 106
Los Angeles City   East Los Angeles
35.5% Total FG% 52.1%
23.5% 3-Pt. FG% 37.9%
41.7% Free Throw% 90.5%
1 Technical Fouls None
20 Points in the Paint 42
4 Points off Turnovers 15
3 2nd Chance Points 26
0 Fast Break Points 0
12 Bench Points 49
Los Angeles City
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 33.3% 35.5%
3-Pt. FG% 28.6% 20.0% 23.5%
Free Throw% 50.0% 37.5% 41.7%
East Los Angeles
Shooting % 1st Half 2nd Half Game
Total FG% 62.1% 45.5% 52.1%
3-Pt. FG% 37.5% 38.1% 37.9%
Free Throw% 100.0% 75.0% 90.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Troy Agtang* 3-10 0-3 0-1 1 0 1 0 6 1 1 0 0 26
#5 Leroy Perry* 2-4 1-2 0-0 1 2 3 2 5 3 3 0 0 24
#10 Kye Usher-Brown* 1-9 0-3 3-4 0 0 0 2 5 3 1 0 3 29
#15 Brayden Fu* 4-14 1-5 0-0 1 1 2 2 9 4 2 0 0 30
#24 Devean Mpoupe-Singui* 7-11 0-0 2-5 6 4 10 1 16 2 1 0 0 30
#4 Lloyd Ingram 2-2 1-1 0-0 0 1 1 2 5 1 1 0 0 20
#11 PJ Jacobs 1-2 0-0 0-0 0 0 0 0 2 2 3 0 0 12
#12 Tai Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Tariq Diabi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Taylor Miller 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#22 Denzell Ingram 1-8 1-3 0-2 0 3 3 1 3 0 0 0 0 9
#23 Marley Goldberg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Isaiah Carrasco 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#32 Jaelin Brown 1-1 0-0 0-0 0 1 1 4 2 0 1 0 0 14
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 22-62 4-17 5-12 11 13 24 14 53 17 13 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jayden Barnes* 2-4 1-3 0-0 2 0 2 0 5 7 0 1 1 18
#11 Quinlan Daly* 4-5 1-2 2-2 0 3 3 1 11 0 1 0 0 17
#22 Landon Winston* 4-4 2-2 4-4 0 1 1 1 14 2 0 0 2 20
#24 Imani Herring* 5-10 0-1 2-3 6 5 11 1 12 3 1 1 0 21
#33 Terrence Hampton* 5-7 0-1 5-5 0 3 3 2 15 6 1 0 0 16
#2 Darrell Morris 0-0 0-0 2-2 0 1 1 3 2 2 0 0 1 8
#3 Ian Hunter 4-9 3-6 0-0 1 3 4 1 11 1 1 0 0 9
#4 Jadis Langston 0-3 0-3 0-0 1 1 2 2 0 3 0 0 1 14
#10 Isaiah Hill 4-7 1-3 0-0 2 1 3 0 9 0 1 0 0 16
#12 Ilyes Lear 1-3 1-3 0-0 2 1 3 0 3 0 1 0 0 12
#20 Adrionne Marcus 5-7 0-0 1-1 0 1 1 0 11 2 3 1 2 14
#23 Teiahjio (Ti) Gilpen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Jahmir Hampton 0-2 0-2 0-0 0 1 1 1 0 1 0 0 0 5
#32 Gabaree Scott 0-3 0-0 3-4 1 8 9 0 3 1 0 3 1 17
#40 Tracy Bryden 4-9 2-3 0-0 3 1 4 2 10 1 0 2 0 13
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 38-73 11-29 19-21 20 30 50 14 106 29 9 8 8 200
* = Starter