Los Angeles City at East Los Angeles October 11, 2024
Box Score
Los Angeles City
East Los Angeles
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 17 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
f 7
Desiree Rodriguez
|
1 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
1 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Karen (Zhiqing) Chen Zhao
|
0 | 0 | 0 | 0 | 90 |
|
f 2
Bellaclara Arellano
|
3 | 1 | 0 | 0 | 22 |
|
m 3
Ashley Valerio
|
0 | 0 | 0 | 0 | 90 |
|
f 8
Nathaly Mariscal
|
0 | 0 | 0 | 0 | 45 |
|
d 10
Isabel Lopez
|
0 | 0 | 0 | 0 | 90 |
|
d 11
Baneza Ortega-Orellana
|
1 | 0 | 0 | 0 | 90 |
|
m/d
- Yellow card 66:34
14
Hailey Vargas
|
0 | 0 | 0 | 0 | 90 |
|
m 15
Kimberly Saavedra
|
1 | 1 | 0 | 0 | 90 |
|
d 22
Veronica Diaz Chino
|
1 | 1 | 1 | 0 | 90 |
|
f 23
Sasha Lopez
|
1 | 0 | 0 | 0 | 90 |
|
m 24
Katherine Flores
|
0 | 0 | 0 | 0 | 90 |
|
f 26
Fatima Raad
|
0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 0 | 922 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Evelyn Pinto | 2 | 1 | 1 | 73:17 | |
| 0 - Sabrina Hernandez | 1 | 0 | 1 | 16:43 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Karen (Zhiqing) Chen Zhao (T, 1-4-2) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
East Los Angeles
1st
|
29:46 | Veronica Diaz Chino (unassisted) - 7' blast right-center of net | 0 - 1 |
|
Los Angeles City
2nd
|
85:42 | Kimberly Ferrufino (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Los Angeles City
1st
|
12:53 | Yellow card - Nayeli Sotelo |
|
Los Angeles City
2nd
|
66:34 | Yellow card - Hailey Vargas |
|
Los Angeles City
2nd
|
83:05 | Yellow card - Tania Leal |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 2 | 12 | 14 |
| East Los Angeles | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 1 | 1 | 2 |
| East Los Angeles | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 1 | 5 | 6 |
| East Los Angeles | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 3 | 4 | 7 |
| East Los Angeles | 1 | 2 | 3 |
| Date/Time | October 11, 2024 - 1:30 PM |
|---|---|
| Location | ELAC |
| Game length | 1:50 |
| Attendance | 40 |
| Scorer: | Cerwin D Haynes |
Play By Play
| 0:00 | Sabrina Hernandez at goalie for Los Angeles City. | ||
| 0:00 | Karen (Zhiqing) Chen Zhao at goalie for East Los Angeles. | ||
| 2:18 | Offside against Los Angeles City. | ||
| 5:41 | Shot by East Los Angeles Kimberly Saavedra, Save (by goalie) Sabrina Hernandez. | ||
| 6:48 | Offside against East Los Angeles. | ||
| 11:29 | Offside against Los Angeles City. | ||
| 12:53 | Yellow card on Los Angeles City Nayeli Sotelo. | ||
| 13:23 | Shot by East Los Angeles Jenna Acosta, Wide Left. | ||
| 16:43 | Evelyn Pinto at goalie for Los Angeles City. | ||
| 16:46 | Substitution!Los Angeles City substitution: Evelyn Pinto for Sabrina Hernandez. | ||
| 20:09 | Shot by Los Angeles City Yasmin Sanchez, Save (by goalie) Karen (Zhiqing) Chen Zhao. | ||
| Foul on Los Angeles City. | |||
| 21:14 | Shot by East Los Angeles Baneza Ortega-Orellana, Wide Right. | ||
| 21:34 | Substitution!East Los Angeles substitution: Katherine Flores for Bellaclara Arellano. | ||
| 22:24 | Offside against Los Angeles City. | ||
| 27:50 | Offside against Los Angeles City. | ||
| 29:46 | Goal!GOAL by East Los Angeles Veronica Diaz Chino (FIRST GOAL) ( 0 - 1 ) |
||
| 7' blast right-center of net | |||
| Foul on Los Angeles City. | |||
| 33:17 | Shot by Los Angeles City Tania Leal, Save (by goalie) Karen (Zhiqing) Chen Zhao. | ||
| Foul on East Los Angeles. | |||
| Foul on Los Angeles City. | |||
| 37:10 | Offside against Los Angeles City. | ||
| 38:29 | Corner kick by Los Angeles City Elayna Garcia [38:29]. | ||
| 42:23 | Offside against Los Angeles City. | ||
| 44:11 | Offside against Los Angeles City. | ||
| 45:00 | Substitution!East Los Angeles substitution: Fatima Raad for Nathaly Mariscal. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Los Angeles City: #2 Elayna Garcia, #3 Ruby Guillen, #6 Mireya Galindo, #8 Tania Leal, #9 Yasmin Sanchez, #14 Lamia Morrow, #15 Brianna Reyes, #17 Kimberly Ferrufino, #18 Valerie Rivas Gomez, #23 Josselyn Raymundo, #00 Evelyn Pinto. | ||
| 45:00 | For East Los Angeles: #0 Karen (Zhiqing) Chen Zhao, #3 Ashley Valerio, #10 Isabel Lopez, #11 Baneza Ortega-Orellana, #14 Hailey Vargas, #15 Kimberly Saavedra, #22 Veronica Diaz Chino, #23 Sasha Lopez, #24 Katherine Flores, #26 Fatima Raad. | ||
| 48:58 | Offside against Los Angeles City. | ||
| 49:56 | Shot by Los Angeles City Kimberly Ferrufino, Save (by goalie) Karen (Zhiqing) Chen Zhao. | ||
| 50:56 | Shot by East Los Angeles Bellaclara Arellano, Save (by goalie) Evelyn Pinto. | ||
| Foul on Los Angeles City. | |||
| 55:18 | Shot by Los Angeles City Tania Leal, High. | ||
| 56:11 | Shot by Los Angeles City Tania Leal, High. | ||
| 57:07 | Corner kick by Los Angeles City Elayna Garcia [57:07]. | ||
| Foul on Los Angeles City. | |||
| 61:47 | Shot by Los Angeles City Desiree Rodriguez, Wide Left. | ||
| 64:14 | Corner kick by East Los Angeles Baneza Ortega-Orellana [64:14]. | ||
| 66:34 | Yellow card on East Los Angeles Hailey Vargas. | ||
| 67:50 | Shot by East Los Angeles Sasha Lopez, Wide Left. | ||
| Foul on Los Angeles City. | |||
| 70:46 | Shot by East Los Angeles Bellaclara Arellano, Wide Right. | ||
| 72:17 | Corner kick by Los Angeles City Elayna Garcia [72:17]. | ||
| Foul on East Los Angeles. | |||
| 74:20 | Shot by East Los Angeles Bellaclara Arellano, Wide Left. | ||
| 75:44 | Shot by Los Angeles City Yasmin Sanchez, Save (by goalie) Karen (Zhiqing) Chen Zhao. | ||
| 75:52 | Corner kick by Los Angeles City Desiree Rodriguez [75:52]. | ||
| 76:32 | Shot by Los Angeles City Elayna Garcia, High. | ||
| 78:14 | Corner kick by Los Angeles City Elayna Garcia [78:14]. | ||
| Foul on East Los Angeles. | |||
| 80:14 | Shot by Los Angeles City Tania Leal, Hit Crossbar. | ||
| 80:30 | Offside against Los Angeles City. | ||
| 82:19 | Shot by Los Angeles City Team, Wide. | ||
| 83:05 | Yellow card on Los Angeles City Tania Leal. | ||
| 83:33 | Shot by Los Angeles City Kimberly Ferrufino, Wide Left. | ||
| 85:02 | Header Shot by Los Angeles City Elayna Garcia, Wide Left. | ||
| 85:42 | Goal!GOAL by Los Angeles City Kimberly Ferrufino ( 1 - 1 ) |
||
| Foul on Los Angeles City. | |||
| 89:04 | Corner kick by Los Angeles City Desiree Rodriguez [89:04]. | ||
| 89:48 | Shot by Los Angeles City Nayeli Sotelo, Save (by goalie) Karen (Zhiqing) Chen Zhao. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


