Official Volleyball Box Score

LA City vs. El Camino College

10/2/2024 — Torrance, Calif. (ECC Gym Complex)

Attendance: 103Duration: 1:13Referees: Rachel Jensen, Earl Varquez, Dylan Malit, Kayla Jeong

Team 1 2 3 Sets Record
Los Angeles City 9 11 9 0 1-6
El Camino 25 25 25 3 3-8
Los Angeles City
Team Attack Per Set
Set K E TA PCT
1 7 5 29 .069
2 3 6 26 -.115
3 2 6 21 -.190
El Camino
Team Attack Per Set
Set K E TA PCT
1 16 2 34 .412
2 15 7 42 .190
3 12 2 24 .417
Los Angeles City (1-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Tin Zar Tun 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
5 Alex Cuatriz * 3 6 6 28 .000 1 1 2 1 7 0 3 0 0 8.5
6 Jessika Suarez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Alina Morales 3 1 0 2 .500 0 0 0 1 9 0 0 0 0 1.0
12 Jazmin Hernandez * 3 0 1 3 -.333 0 0 0 0 1 0 1 1 0 0.5
13 Brenda Rodriguez * 3 1 3 6 -.333 0 0 0 0 1 0 2 1 0 2.0
22 Hanna Gonzalez * 3 0 0 2 .000 11 0 1 0 8 0 0 0 0 0.0
27 Cherlen Butor * 3 3 3 21 .000 0 0 2 1 12 0 0 0 0 3.0
28 Elizabeth Palma * 3 1 4 14 -.214 0 0 1 3 4 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 12 17 76 -.066 12 1 6 8 42 0 6 2 0 16.0
El Camino (3-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Yasmine Itani 2 0 0 8 .000 0 0 0 0 1 0 0 0 0 0.0
4 Arabella Ober 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Yasmin Watanabe * 3 9 2 18 .389 0 0 0 0 0 1 2 0 0 11.0
7 Scheala Nielsen * 3 10 5 23 .217 1 2 1 0 14 1 2 0 0 14.0
8 Alyssa Estrada * 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
9 Perla Lopez * 3 2 0 3 .667 20 1 0 0 7 0 0 0 0 3.0
10 Madelyn Hancock 2 5 2 11 .273 0 0 0 0 1 0 0 0 0 5.0
11 Aireon Scott * 2 5 0 11 .455 0 0 0 0 0 1 0 0 0 6.0
12 Ava Ober 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
13 Payton Garrison 2 3 1 8 .250 0 0 0 0 2 0 0 0 0 3.0
14 Erica Griffiths * 3 1 1 6 .000 17 1 2 0 2 0 0 1 0 2.0
17 Taylor Winters 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
18 Madi Kortcamp 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
22 Natalya Morales 3 0 0 0 .000 2 4 1 0 8 0 0 0 0 4.0
25 Zariah Honeycutt 1 5 0 6 .833 0 0 0 0 2 0 0 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 11 100 .320 41 8 5 1 46 3 4 1 0 56.0
* = Starter