Official Volleyball Box Score

East Los Angeles vs. Los Angeles City

10/8/2025 — Los Angeles City College

Attendance: 0

Team 1 2 3 Sets Record
East Los Angeles 25 25 25 3 2-13, 1-1
Los Angeles City 16 18 13 0 1-11, 0-2
East Los Angeles
Team Attack Per Set
Set K E TA PCT
1 12 1 24 .458
2 8 2 21 .286
3 11 2 24 .375
Los Angeles City
Team Attack Per Set
Set K E TA PCT
1 4 7 23 -.130
2 5 5 18 .000
3 1 4 17 -.176
East Los Angeles (2-13, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maleah Diaz * 3 1 1 5 .000 0 5 5 1 2 0 1 0 0 6.5
3 Samanta Lopez 2 0 0 0 .000 2 0 0 1 3 0 0 0 0 0.0
4 Isabella Lemos 3 1 0 2 .500 12 0 0 0 0 0 0 0 0 1.0
5 Alondra Cruz 1 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
6 Daniella Castillo 3 0 0 0 .000 1 0 0 1 7 0 0 0 0 0.0
7 Kaya Loza 2 3 1 9 .222 0 0 0 0 1 0 0 0 1 3.0
9 Susan Santana * 3 8 1 23 .304 0 5 2 2 5 0 0 0 0 13.0
14 Samantha Arrizon * 3 4 0 7 .571 2 3 3 0 5 0 1 0 0 7.5
15 Isabelle Arrizon * 3 11 2 17 .529 2 2 4 2 5 0 0 0 0 13.0
24 Julie Benavides * 3 3 0 5 .600 1 0 0 0 0 0 0 0 0 3.0
30 Erica Lovo * 3 0 0 1 .000 7 0 2 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 31 5 69 .377 27 15 16 10 30 0 2 0 1 47.0
Los Angeles City (1-11, 0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Destiny Soto Solis 3 0 0 0 .000 2 1 1 5 7 0 0 0 0 1.0
6 Michelle Alcaraz * 3 2 3 15 -.067 0 2 1 1 4 0 0 0 0 4.0
7 Jayda Hernandez * 3 1 2 6 -.167 0 0 1 1 4 0 0 0 0 1.0
8 Katrina Andrea Asi * 3 1 0 2 .500 0 0 2 0 1 1 0 0 0 2.0
9 Abigail Valencia Benitez * 3 0 4 15 -.267 5 4 2 2 5 0 0 0 0 4.0
11 Brenda Rodriguez 2 2 0 4 .500 0 1 0 1 4 0 0 0 0 3.0
12 Jazmin Hernadez * 2 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
14 Abigail de Los Angeles * 3 4 6 14 -.143 0 2 1 2 1 0 1 0 0 6.5
17 Alina Miravete 3 0 1 1 -1.000 2 0 0 0 5 0 0 0 0 0.0
TM Team 3 0 0 1 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 10 16 58 -.103 9 10 8 15 31 1 2 0 0 22.0
* = Starter