PJ Jacobs
gp
8
pts/g
0.6
fg %
50.0
3pt %
50.0
ft %
-
reb/g
0.8
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 2 |
| Games started | - | - |
| Minutes | 51 | 30 |
| Minutes per game | 6.4 | 15.0 |
| FG | 2-4 | 0-0 |
| FG Pct | 50.0 | - |
| 3PT | 1-2 | 0-0 |
| 3PT Pct | 50.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 0 |
| Def rebounds | 5 | 0 |
| Total rebounds | 6 | 0 |
| Rebounds per game | 0.8 | 0.0 |
| Personal fouls | 5 | 1 |
| Disqualifications | - | - |
| Assists | 3 | 0 |
| Turnovers | 5 | 0 |
| Assist to turnover ratio | 0.6 | - |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 5 | 0 |
| Points per game | 0.6 | 0.0 |
| Points per 40 min | 3.9 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Pasadena City | W, 64-63 |
| Feb 7 | East Los Angeles | L, 82-73 |
| Feb 12 | at LA Trade Tech | W, 72-61 |
| Feb 14 | Rio Hondo | W, 2-0 |
| Feb 19 | at Mt. San Antonio | L, 62-61 |
| Feb 21 | Pasadena City | L, 63-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | So Cal Fall Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 15 | So Cal Fall Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Nobel University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Desert | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Santa Ana | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 8 | San Diego Mesa | L, 59-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at West LA | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Santa Barbara | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Victor Valley | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Orange Coast | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Nov 26 | LA Pierce | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Glendale | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Barstow | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Canyons | W, 93-82 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at El Camino | W, 79-78 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | Moorpark | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Grossmont | W, 83-55 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | Compton | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Cerritos | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Long Beach | W, 72-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at LA Southwest | W, 99-60 | - | 5 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 17 | LA Harbor | W, 84-75 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at East Los Angeles | L, 86-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | LA Trade Tech | L, 60-56 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Rio Hondo | W, 93-74 | - | 28 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Mt. San Antonio | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Pasadena City | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Feb 7 | East Los Angeles | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at LA Trade Tech | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Rio Hondo | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mt. San Antonio | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Pasadena City | L, 63-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | So Cal Fall Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 15 | So Cal Fall Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Nobel University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Desert | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Santa Ana | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 8 | San Diego Mesa | L, 59-58 | - | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 13 | at West LA | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Santa Barbara | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Victor Valley | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Orange Coast | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Nov 26 | LA Pierce | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Glendale | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Barstow | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Canyons | W, 93-82 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at El Camino | W, 79-78 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 20 | Moorpark | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Grossmont | W, 83-55 | - | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dec 30 | Compton | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Cerritos | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Long Beach | W, 72-65 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 15 | at LA Southwest | W, 99-60 | - | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Jan 17 | LA Harbor | W, 84-75 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at East Los Angeles | L, 86-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | LA Trade Tech | L, 60-56 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Rio Hondo | W, 93-74 | - | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Mt. San Antonio | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Pasadena City | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Feb 7 | East Los Angeles | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at LA Trade Tech | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Rio Hondo | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mt. San Antonio | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Pasadena City | L, 63-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 14 | So Cal Fall Jamboree | - | - | - | - | |
| Sep 15 | So Cal Fall Jamboree | - | - | - | - | |
| Oct 4 # | Nobel University | - | - | - | - | |
| Oct 26 # | Desert | - | - | - | - | |
| Nov 6 | Santa Ana | L, 76-72 | - | - | - | - |
| Nov 8 | San Diego Mesa | L, 59-58 | - | 0 | - | 0.0 |
| Nov 13 | at West LA | W, 80-75 | - | - | - | - |
| Nov 16 | at Santa Barbara | W, 87-84 | - | - | - | - |
| Nov 20 | at Victor Valley | L, 76-72 | - | - | - | - |
| Nov 22 | at Orange Coast | L, 85-80 | - | - | - | - |
| Nov 26 | LA Pierce | W, 77-74 | - | - | - | - |
| Dec 4 | Glendale | L, 65-57 | - | - | - | - |
| Dec 10 | at Barstow | L, 75-68 | - | - | - | - |
| Dec 13 | at Canyons | W, 93-82 | - | - | - | - |
| Dec 18 | at El Camino | W, 79-78 | - | 1 | - | 0.0 |
| Dec 20 | Moorpark | L, 74-72 | - | - | - | - |
| Dec 28 | at Grossmont | W, 83-55 | - | 1 | - | - |
| Dec 30 | Compton | L, 73-70 | - | - | - | - |
| Jan 3 | at Cerritos | L, 75-66 | - | - | - | - |
| Jan 8 | Long Beach | W, 72-65 | - | 0 | - | 0.0 |
| Jan 15 | at LA Southwest | W, 99-60 | - | 1 | - | - |
| Jan 17 | LA Harbor | W, 84-75 | - | 1 | - | - |
| Jan 22 | at East Los Angeles | L, 86-69 | - | 1 | - | - |
| Jan 24 | LA Trade Tech | L, 60-56 | - | - | - | - |
| Jan 29 | at Rio Hondo | W, 93-74 | - | 0 | - | - |
| Jan 31 | Mt. San Antonio | L, 75-56 | - | - | - | - |
| Feb 5 | at Pasadena City | W, 64-63 | - | - | - | - |
| Feb 7 | East Los Angeles | L, 82-73 | - | - | - | - |
| Feb 12 | at LA Trade Tech | W, 72-61 | - | - | - | - |
| Feb 14 | Rio Hondo | W, 2-0 | - | - | - | - |
| Feb 19 | at Mt. San Antonio | L, 62-61 | - | - | - | - |
| Feb 21 | Pasadena City | L, 63-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 6.4 | 0.2-0.5 | 0.1-0.2 | 0.0-0.0 | 0.6 |
| Conference | 2 | 15.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 9.0 | 0.4-0.8 | 0.2-0.4 | 0.0-0.0 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 7.8 | 0.3-0.7 | 0.2-0.3 | 0.0-0.0 | 0.8 |
| Losses | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 7.8 | 0.4-0.8 | 0.2-0.4 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 51 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Conference | 2 | - | 30 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 5 | - | 45 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 47 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Losses | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 5 | - | 39 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 51 | 6.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 30 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 6 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 45 | 9.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 47 | 7.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 39 | 7.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.1 | 0.6 | 0.8 | 0.4 | 0.6 | 0.1 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 5 | 0.2 | 1.0 | 1.2 | 0.6 | 0.4 | 0.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.2 | 0.8 | 1.0 | 0.5 | 0.5 | 0.2 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0.5 | 0.0 |
| January | 5 | 0.2 | 0.6 | 0.8 | 0.4 | 0.2 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 1 | 5 | 6 | 3 | 5 | 1 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Away | 5 | - | 1 | 5 | 6 | 3 | 2 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 1 | 5 | 6 | 3 | 3 | 1 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| December | 2 | - | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| January | 5 | - | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
