2025-26 Basketball Statistics Los Angeles City

  • Games
    28
  • Pts
    62.9
  • FG %
    39.6
  • 3PT %
    30.3
  • FT %
    65.7
  • Reb
    34.8
  • Ast
    13.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 Pasadena City W, 72-67
1/23/2026 East Los Angeles L, 88-60
1/28/2026 at LA Trade Tech L, 73-47
1/30/2026 Rio Hondo L, 87-70
2/4/2026 at Mt. San Antonio L, 75-57
2/6/2026 at Pasadena City L, 77-60
2/11/2026 at East Los Angeles L, 106-53
2/13/2026 LA Trade Tech W, 75-61
2/18/2026 at Rio Hondo L, 83-67
2/20/2026 Mt. San Antonio L, 67-55
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 17 # MiraCosta   - - - - - - -
Oct 24 # at Desert   - - - - - - -
Nov 1 vs. San Diego Miramar L, 73-56 0-0 - 0-0 - 0-0 - 56.0
Nov 2 at Moorpark L, 88-66 25-59 42.4 3-12 25.0 13-17 76.5 66.0
Nov 5 Santa Barbara L, 64-59 22-63 34.9 5-19 26.3 10-17 58.8 59.0
Nov 12 Cerritos L, 81-52 21-59 35.6 5-17 29.4 5-9 55.6 52.0
Nov 15 Irvine Valley L, 69-66 24-58 41.4 12-28 42.9 6-11 54.5 66.0
Nov 19 at LA Pierce L, 82-70 27-50 54.0 8-20 40.0 8-14 57.1 70.0
Nov 21 Orange Coast W, 62-50 20-62 32.3 7-26 26.9 15-18 83.3 62.0
Dec 3 at Glendale L, 61-52 20-57 35.1 9-30 30.0 3-8 37.5 52.0
Dec 5 El Camino W, 71-68 26-60 43.3 6-22 27.3 13-23 56.5 71.0
Dec 6 at Oxnard L, 83-72 28-65 43.1 5-19 26.3 11-17 64.7 72.0
Dec 10 Canyons L, 83-69 29-71 40.8 6-18 33.3 5-10 50.0 69.0
Dec 12 at San Diego Mesa L, 61-60 24-49 49.0 6-20 30.0 6-10 60.0 60.0
Dec 17 at Santa Ana L, 75-58 25-69 36.2 4-19 21.1 4-10 40.0 58.0
Dec 30 Grossmont L, 84-78 29-78 37.2 12-35 34.3 8-10 80.0 78.0
Jan 2 at Compton L, 89-47 16-55 29.1 5-30 16.7 10-15 66.7 47.0
Jan 7 at Long Beach L, 79-72 0-0 - 0-0 - 0-0 - 72.0
Jan 9 at LA Harbor L, 68-59 22-49 44.9 9-18 50.0 6-9 66.7 59.0
Jan 14 LA Southwest L, 91-75 27-64 42.2 8-19 42.1 13-18 72.2 75.0
Jan 21 Pasadena City W, 72-67 26-58 44.8 7-24 29.2 13-14 92.9 72.0
Jan 23 East Los Angeles L, 88-60 23-69 33.3 3-27 11.1 11-18 61.1 60.0
Jan 28 at LA Trade Tech L, 73-47 20-57 35.1 4-23 17.4 3-5 60.0 47.0
Jan 30 Rio Hondo L, 87-70 27-62 43.5 3-13 23.1 13-15 86.7 70.0
Feb 4 at Mt. San Antonio L, 75-57 22-55 40.0 9-29 31.0 4-4 100.0 57.0
Feb 6 at Pasadena City L, 77-60 22-55 40.0 6-21 28.6 10-12 83.3 60.0
Feb 11 at East Los Angeles L, 106-53 22-62 35.5 4-17 23.5 5-12 41.7 53.0
Feb 13 LA Trade Tech W, 75-61 26-55 47.3 14-22 63.6 9-12 75.0 75.0
Feb 18 at Rio Hondo L, 83-67 28-70 40.0 6-23 26.1 5-7 71.4 67.0
Feb 20 Mt. San Antonio L, 67-55 21-61 34.4 9-26 34.6 4-9 44.4 55.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 17 # MiraCosta   - - - -
Oct 24 # at Desert   - - - -
Nov 1 vs. San Diego Miramar L, 73-56 0 0 0 -24.0
Nov 2 at Moorpark L, 88-66 13 22 35 0.0
Nov 5 Santa Barbara L, 64-59 15 35 50 15.0
Nov 12 Cerritos L, 81-52 12 19 31 -12.0
Nov 15 Irvine Valley L, 69-66 11 16 27 -1.0
Nov 19 at LA Pierce L, 82-70 12 20 32 0.0
Nov 21 Orange Coast W, 62-50 19 34 53 17.0
Dec 3 at Glendale L, 61-52 9 32 41 1.0
Dec 5 El Camino W, 71-68 9 28 37 -5.0
Dec 6 at Oxnard L, 83-72 16 23 39 12.0
Dec 10 Canyons L, 83-69 12 26 38 0.0
Dec 12 at San Diego Mesa L, 61-60 5 35 40 12.0
Dec 17 at Santa Ana L, 75-58 10 36 46 -10.0
Dec 30 Grossmont L, 84-78 16 27 43 8.0
Jan 2 at Compton L, 89-47 9 22 31 -14.0
Jan 7 at Long Beach L, 79-72 0 0 0 -34.0
Jan 9 at LA Harbor L, 68-59 5 22 27 -8.0
Jan 14 LA Southwest L, 91-75 17 33 50 4.0
Jan 21 Pasadena City W, 72-67 12 26 38 -1.0
Jan 23 East Los Angeles L, 88-60 15 20 35 -9.0
Jan 28 at LA Trade Tech L, 73-47 10 29 39 3.0
Jan 30 Rio Hondo L, 87-70 17 29 46 14.0
Feb 4 at Mt. San Antonio L, 75-57 8 23 31 -7.0
Feb 6 at Pasadena City L, 77-60 8 24 32 2.0
Feb 11 at East Los Angeles L, 106-53 11 13 24 -26.0
Feb 13 LA Trade Tech W, 75-61 7 34 41 14.0
Feb 18 at Rio Hondo L, 83-67 15 19 34 3.0
Feb 20 Mt. San Antonio L, 67-55 10 23 33 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 17 # MiraCosta   - - - -
Oct 24 # at Desert   - - - -
Nov 1 vs. San Diego Miramar L, 73-56 0 0 0 0
Nov 2 at Moorpark L, 88-66 26 3 1 11
Nov 5 Santa Barbara L, 64-59 18 6 0 10
Nov 12 Cerritos L, 81-52 21 7 1 13
Nov 15 Irvine Valley L, 69-66 15 5 3 20
Nov 19 at LA Pierce L, 82-70 27 10 2 16
Nov 21 Orange Coast W, 62-50 20 9 1 13
Dec 3 at Glendale L, 61-52 10 2 2 14
Dec 5 El Camino W, 71-68 15 10 0 17
Dec 6 at Oxnard L, 83-72 18 0 0 8
Dec 10 Canyons L, 83-69 20 6 0 22
Dec 12 at San Diego Mesa L, 61-60 25 4 1 17
Dec 17 at Santa Ana L, 75-58 17 6 7 21
Dec 30 Grossmont L, 84-78 16 3 4 18
Jan 2 at Compton L, 89-47 22 8 2 10
Jan 7 at Long Beach L, 79-72 0 0 0 0
Jan 9 at LA Harbor L, 68-59 24 11 6 18
Jan 14 LA Southwest L, 91-75 32 5 2 17
Jan 21 Pasadena City W, 72-67 19 6 4 15
Jan 23 East Los Angeles L, 88-60 17 10 1 14
Jan 28 at LA Trade Tech L, 73-47 25 6 0 12
Jan 30 Rio Hondo L, 87-70 19 3 4 15
Feb 4 at Mt. San Antonio L, 75-57 23 5 0 12
Feb 6 at Pasadena City L, 77-60 15 5 0 11
Feb 11 at East Los Angeles L, 106-53 13 3 0 17
Feb 13 LA Trade Tech W, 75-61 15 3 0 23
Feb 18 at Rio Hondo L, 83-67 11 7 1 3
Feb 20 Mt. San Antonio L, 67-55 16 5 4 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 17 # MiraCosta   - - -
Oct 24 # at Desert   - - -
Nov 1 vs. San Diego Miramar L, 73-56 0 - -1.090
Nov 2 at Moorpark L, 88-66 4 0.820 -0.316
Nov 5 Santa Barbara L, 64-59 22 0.792 -0.056
Nov 12 Cerritos L, 81-52 11 0.717 -0.356
Nov 15 Irvine Valley L, 69-66 19 0.978 -0.044
Nov 19 at LA Pierce L, 82-70 16 0.972 -0.114
Nov 21 Orange Coast W, 62-50 14 0.861 0.194
Dec 3 at Glendale L, 61-52 11 0.839 -0.107
Dec 5 El Camino W, 71-68 20 0.916 0.061
Dec 6 at Oxnard L, 83-72 14 0.954 -0.110
Dec 10 Canyons L, 83-69 19 0.821 -0.185
Dec 12 at San Diego Mesa L, 61-60 18 0.811 -0.003
Dec 17 at Santa Ana L, 75-58 15 0.716 -0.210
Dec 30 Grossmont L, 84-78 19 0.940 -0.117
Jan 2 at Compton L, 89-47 9 0.623 -0.556
Jan 7 at Long Beach L, 79-72 0 - -1.225
Jan 9 at LA Harbor L, 68-59 16 0.814 -0.165
Jan 14 LA Southwest L, 91-75 11 0.852 -0.153
Jan 21 Pasadena City W, 72-67 14 1.000 0.029
Jan 23 East Los Angeles L, 88-60 13 0.750 -0.304
Jan 28 at LA Trade Tech L, 73-47 16 0.631 -0.383
Jan 30 Rio Hondo L, 87-70 16 0.979 -0.144
Feb 4 at Mt. San Antonio L, 75-57 16 0.792 -0.257
Feb 6 at Pasadena City L, 77-60 13 0.882 -0.218
Feb 11 at East Los Angeles L, 106-53 14 0.757 -0.705
Feb 13 LA Trade Tech W, 75-61 14 1.087 0.196
Feb 18 at Rio Hondo L, 83-67 16 0.964 -0.266
Feb 20 Mt. San Antonio L, 67-55 11 0.769 -0.195
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 17 # MiraCosta   - - - - -
Oct 24 # at Desert   - - - - -
Nov 1 vs. San Diego Miramar L, 73-56 28-49 57.1 6-14 42.9 73.0
Nov 2 at Moorpark L, 88-66 37-71 52.1 10-27 37.0 88.0
Nov 5 Santa Barbara L, 64-59 21-58 36.2 4-29 13.8 64.0
Nov 12 Cerritos L, 81-52 33-74 44.6 6-18 33.3 81.0
Nov 15 Irvine Valley L, 69-66 25-53 47.2 5-24 20.8 69.0
Nov 19 at LA Pierce L, 82-70 32-59 54.2 3-18 16.7 82.0
Nov 21 Orange Coast W, 62-50 19-64 29.7 3-21 14.3 50.0
Dec 3 at Glendale L, 61-52 25-64 39.1 8-25 32.0 61.0
Dec 5 El Camino W, 71-68 24-63 38.1 5-19 26.3 68.0
Dec 6 at Oxnard L, 83-72 32-65 49.2 9-26 34.6 83.0
Dec 10 Canyons L, 83-69 28-69 40.6 6-20 30.0 83.0
Dec 12 at San Diego Mesa L, 61-60 22-65 33.8 1-14 7.1 61.0
Dec 17 at Santa Ana L, 75-58 31-82 37.8 6-27 22.2 75.0
Dec 30 Grossmont L, 84-78 25-60 41.7 13-25 52.0 84.0
Jan 2 at Compton L, 89-47 39-70 55.7 5-10 50.0 89.0
Jan 7 at Long Beach L, 79-72 30-58 51.7 3-9 33.3 79.0
Jan 9 at LA Harbor L, 68-59 24-56 42.9 4-15 26.7 68.0
Jan 14 LA Southwest L, 91-75 40-102 39.2 3-23 13.0 91.0
Jan 21 Pasadena City W, 72-67 25-76 32.9 9-26 34.6 67.0
Jan 23 East Los Angeles L, 88-60 34-73 46.6 6-26 23.1 88.0
Jan 28 at LA Trade Tech L, 73-47 24-58 41.4 8-21 38.1 73.0
Jan 30 Rio Hondo L, 87-70 33-72 45.8 7-15 46.7 87.0
Feb 4 at Mt. San Antonio L, 75-57 29-61 47.5 6-19 31.6 75.0
Feb 6 at Pasadena City L, 77-60 30-58 51.7 8-22 36.4 77.0
Feb 11 at East Los Angeles L, 106-53 38-73 52.1 11-29 37.9 106.0
Feb 13 LA Trade Tech W, 75-61 21-57 36.8 7-21 33.3 61.0
Feb 18 at Rio Hondo L, 83-67 28-55 50.9 9-23 39.1 83.0
Feb 20 Mt. San Antonio L, 67-55 27-66 40.9 4-20 20.0 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 17 # MiraCosta   - - - -
Oct 24 # at Desert   - - - -
Nov 1 vs. San Diego Miramar L, 73-56 2.0 22.0 24.0 -24.0
Nov 2 at Moorpark L, 88-66 13.0 22.0 35.0 0.0
Nov 5 Santa Barbara L, 64-59 10.0 25.0 35.0 15.0
Nov 12 Cerritos L, 81-52 17.0 26.0 43.0 -12.0
Nov 15 Irvine Valley L, 69-66 9.0 19.0 28.0 -1.0
Nov 19 at LA Pierce L, 82-70 15.0 17.0 32.0 0.0
Nov 21 Orange Coast W, 62-50 12.0 24.0 36.0 17.0
Dec 3 at Glendale L, 61-52 9.0 31.0 40.0 1.0
Dec 5 El Camino W, 71-68 11.0 31.0 42.0 -5.0
Dec 6 at Oxnard L, 83-72 5.0 22.0 27.0 12.0
Dec 10 Canyons L, 83-69 12.0 26.0 38.0 0.0
Dec 12 at San Diego Mesa L, 61-60 11.0 17.0 28.0 12.0
Dec 17 at Santa Ana L, 75-58 17.0 39.0 56.0 -10.0
Dec 30 Grossmont L, 84-78 8.0 27.0 35.0 8.0
Jan 2 at Compton L, 89-47 10.0 35.0 45.0 -14.0
Jan 7 at Long Beach L, 79-72 14.0 20.0 34.0 -34.0
Jan 9 at LA Harbor L, 68-59 12.0 23.0 35.0 -8.0
Jan 14 LA Southwest L, 91-75 26.0 20.0 46.0 4.0
Jan 21 Pasadena City W, 72-67 23.0 16.0 39.0 -1.0
Jan 23 East Los Angeles L, 88-60 15.0 29.0 44.0 -9.0
Jan 28 at LA Trade Tech L, 73-47 9.0 27.0 36.0 3.0
Jan 30 Rio Hondo L, 87-70 11.0 21.0 32.0 14.0
Feb 4 at Mt. San Antonio L, 75-57 13.0 25.0 38.0 -7.0
Feb 6 at Pasadena City L, 77-60 6.0 24.0 30.0 2.0
Feb 11 at East Los Angeles L, 106-53 20.0 30.0 50.0 -26.0
Feb 13 LA Trade Tech W, 75-61 7.0 20.0 27.0 14.0
Feb 18 at Rio Hondo L, 83-67 7.0 24.0 31.0 3.0
Feb 20 Mt. San Antonio L, 67-55 15.0 28.0 43.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 17 # MiraCosta   - - - -
Oct 24 # at Desert   - - - -
Nov 1 vs. San Diego Miramar L, 73-56 12.0 12.0 7.0 8.0
Nov 2 at Moorpark L, 88-66 16.0 9.0 3.0 23.0
Nov 5 Santa Barbara L, 64-59 13.0 7.0 2.0 15.0
Nov 12 Cerritos L, 81-52 12.0 15.0 1.0 17.0
Nov 15 Irvine Valley L, 69-66 15.0 9.0 0.0 16.0
Nov 19 at LA Pierce L, 82-70 18.0 23.0 4.0 11.0
Nov 21 Orange Coast W, 62-50 16.0 10.0 2.0 7.0
Dec 3 at Glendale L, 61-52 7.0 9.0 1.0 17.0
Dec 5 El Camino W, 71-68 17.0 8.0 2.0 10.0
Dec 6 at Oxnard L, 83-72 11.0 4.0 0.0 24.0
Dec 10 Canyons L, 83-69 13.0 11.0 4.0 18.0
Dec 12 at San Diego Mesa L, 61-60 10.0 16.0 1.0 9.0
Dec 17 at Santa Ana L, 75-58 10.0 15.0 5.0 17.0
Dec 30 Grossmont L, 84-78 11.0 11.0 2.0 16.0
Jan 2 at Compton L, 89-47 11.0 14.0 1.0 21.0
Jan 7 at Long Beach L, 79-72 10.0 16.0 2.0 8.0
Jan 9 at LA Harbor L, 68-59 17.0 11.0 1.0 19.0
Jan 14 LA Southwest L, 91-75 7.0 21.0 2.0 12.0
Jan 21 Pasadena City W, 72-67 9.0 15.0 3.0 14.0
Jan 23 East Los Angeles L, 88-60 17.0 16.0 4.0 20.0
Jan 28 at LA Trade Tech L, 73-47 12.0 12.0 1.0 17.0
Jan 30 Rio Hondo L, 87-70 7.0 9.0 2.0 17.0
Feb 4 at Mt. San Antonio L, 75-57 16.0 8.0 3.0 13.0
Feb 6 at Pasadena City L, 77-60 11.0 9.0 1.0 8.0
Feb 11 at East Los Angeles L, 106-53 9.0 8.0 8.0 29.0
Feb 13 LA Trade Tech W, 75-61 9.0 7.0 1.0 12.0
Feb 18 at Rio Hondo L, 83-67 9.0 6.0 5.0 9.0
Feb 20 Mt. San Antonio L, 67-55 11.0 11.0 3.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 17 # MiraCosta   - - -
Oct 24 # at Desert   - - -
Nov 1 vs. San Diego Miramar L, 73-56 11.0 1.090 -1.090
Nov 2 at Moorpark L, 88-66 17.0 1.135 -0.316
Nov 5 Santa Barbara L, 64-59 21.0 0.848 -0.056
Nov 12 Cerritos L, 81-52 11.0 1.073 -0.356
Nov 15 Irvine Valley L, 69-66 10.0 1.022 -0.044
Nov 19 at LA Pierce L, 82-70 15.0 1.086 -0.114
Nov 21 Orange Coast W, 62-50 17.0 0.667 0.194
Dec 3 at Glendale L, 61-52 7.0 0.946 -0.107
Dec 5 El Camino W, 71-68 22.0 0.855 0.061
Dec 6 at Oxnard L, 83-72 12.0 1.064 -0.110
Dec 10 Canyons L, 83-69 12.0 1.006 -0.185
Dec 12 at San Diego Mesa L, 61-60 13.0 0.813 -0.003
Dec 17 at Santa Ana L, 75-58 14.0 0.926 -0.210
Dec 30 Grossmont L, 84-78 11.0 1.057 -0.117
Jan 2 at Compton L, 89-47 15.0 1.179 -0.556
Jan 7 at Long Beach L, 79-72 14.0 1.225 -1.225
Jan 9 at LA Harbor L, 68-59 9.0 0.978 -0.165
Jan 14 LA Southwest L, 91-75 16.0 1.006 -0.153
Jan 21 Pasadena City W, 72-67 13.0 0.971 0.029
Jan 23 East Los Angeles L, 88-60 10.0 1.054 -0.304
Jan 28 at LA Trade Tech L, 73-47 10.0 1.014 -0.383
Jan 30 Rio Hondo L, 87-70 12.0 1.123 -0.144
Feb 4 at Mt. San Antonio L, 75-57 9.0 1.049 -0.257
Feb 6 at Pasadena City L, 77-60 16.0 1.100 -0.218
Feb 11 at East Los Angeles L, 106-53 14.0 1.462 -0.705
Feb 13 LA Trade Tech W, 75-61 13.0 0.891 0.196
Feb 18 at Rio Hondo L, 83-67 10.0 1.230 -0.266
Feb 20 Mt. San Antonio L, 67-55 10.0 0.964 -0.195
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 622-1572 39.6 175-577 30.3 213-324 65.7 62.9
Conference 10 237-604 39.2 65-225 28.9 77-108 71.3 61.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 321-820 39.1 97-296 32.8 125-184 67.9 66.5
Away 14 301-752 40.0 78-281 27.8 88-140 62.9 60.0
Neutral 1 0-0 - 0-0 - 0-0 - 56.0
 
Wins 4 98-235 41.7 34-94 36.2 50-67 74.6 70.0
Losses 24 524-1337 39.2 141-483 29.2 163-257 63.4 61.7
 
November 7 139-351 39.6 40-122 32.8 57-86 66.3 61.6
December 7 181-449 40.3 48-163 29.4 50-88 56.8 65.7
January 8 161-414 38.9 39-154 25.3 69-94 73.4 62.8
February 6 141-358 39.4 48-138 34.8 37-56 66.1 61.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.8 23.9 34.8 -2.0
Conference 10 11.3 24.0 35.3 -1.7
Exhibition - - - - -
 
Home 13 13.2 26.9 40.2 2.6
Away 14 9.4 22.9 32.2 -4.7
Neutral 1 0.0 0.0 0.0 -24.0
 
Wins 4 11.8 30.5 42.3 6.3
Losses 24 10.7 22.8 33.5 -3.4
 
November 7 11.7 20.9 32.6 -0.7
December 7 11.0 29.6 40.6 2.6
January 8 10.6 22.6 33.3 -5.6
February 6 9.8 22.7 32.5 -4.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 17.8 11.5 2.5 13.8
Conference 10 17.3 10.1 3.1 14.0
Exhibition - - - - -
 
Home 13 18.7 11.5 2.2 16.5
Away 14 18.3 11.4 2.6 12.1
Neutral 1 0.0 12.0 7.0 0.0
 
Wins 4 17.3 10.0 2.0 17.0
Losses 24 17.9 11.8 2.6 13.2
 
November 7 18.1 12.1 2.7 11.9
December 7 17.3 10.6 2.1 16.7
January 8 19.8 14.3 2.0 12.6
February 6 15.5 8.2 3.5 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 13.6 0.912 -0.116
Conference 10 14.3 0.858 -0.229
Exhibition - - - -
 
Home 13 15.6 0.879 -0.087
Away 14 12.7 0.887 -0.197
Neutral 1 0.0 - -1.090
 
Wins 4 15.5 0.964 0.121
Losses 24 13.3 0.903 -0.156
 
November 7 12.3 0.982 -0.006
December 7 16.6 0.857 -0.097
January 8 11.9 0.940 -0.126
February 6 14.0 0.874 -0.244
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 804-1831 43.9 175-586 29.9 76.2
Conference 10 289-649 44.5 75-222 33.8 78.4
Exhibition - 0-0 - 0-0 - -
 
Home 13 355-887 40.0 78-287 27.2 73.8
Away 14 421-895 47.0 91-285 31.9 78.6
Neutral 1 28-49 57.1 6-14 42.9 73.0
 
Wins 4 89-260 34.2 24-87 27.6 61.5
Losses 24 715-1571 45.5 151-499 30.3 78.6
 
November 7 195-428 45.6 37-151 24.5 72.4
December 7 187-468 40.0 48-156 30.8 73.6
January 8 249-565 44.1 45-145 31.0 80.3
February 6 173-370 46.8 45-134 33.6 78.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.1 24.6 36.8 -2.0
Conference 10 12.6 24.4 37.0 -1.7
Exhibition - - - - -
 
Home 13 13.5 24.0 37.5 2.6
Away 14 11.5 25.4 36.9 -4.7
Neutral 1 2.0 22.0 24.0 -24.0
 
Wins 4 13.3 22.8 36.0 6.3
Losses 24 11.9 25.0 36.9 -3.4
 
November 7 11.1 22.1 33.3 -0.7
December 7 10.4 27.6 38.0 2.6
January 8 15.0 23.9 38.9 -5.6
February 6 11.3 25.2 36.5 -4.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.0 5.3 1.6 15.0
Conference 10 11.0 5.3 1.4 15.1
Exhibition - - - - -
 
Home 13 12.1 6.0 1.8 14.3
Away 14 11.9 5.0 1.6 16.1
Neutral 1 12.0 0.0 0.0 8.0
 
Wins 4 12.8 7.0 1.3 10.8
Losses 24 11.9 5.0 1.7 15.7
 
November 7 14.6 5.7 1.1 13.9
December 7 11.3 4.4 2.0 15.9
January 8 11.3 6.1 2.4 16.0
February 6 10.8 4.7 0.8 13.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 13.0 1.028 -0.116
Conference 10 11.7 1.087 -0.229
Exhibition - - - -
 
Home 13 13.7 0.966 -0.087
Away 14 12.5 1.084 -0.197
Neutral 1 11.0 1.090 -1.090
 
Wins 4 16.3 0.842 0.121
Losses 24 12.5 1.058 -0.156
 
November 7 14.6 0.987 -0.006
December 7 13.0 0.954 -0.097
January 8 12.4 1.066 -0.126
February 6 12.0 1.118 -0.244
Attendance Statistics
Date Opponent Score Attend
Oct 17 MiraCosta   -
Oct 24 at Desert   -
Nov 1 vs. San Diego Miramar L, 73-56 23
Nov 2 at Moorpark L, 88-66 46
Nov 5 Santa Barbara L, 64-59 0
Nov 12 Cerritos L, 81-52 0
Nov 15 Irvine Valley L, 69-66 0
Nov 19 at LA Pierce L, 82-70 38
Nov 21 Orange Coast W, 62-50 0
Dec 3 at Glendale L, 61-52 0
Dec 5 El Camino W, 71-68 0
Dec 6 at Oxnard L, 83-72 0
Dec 10 Canyons L, 83-69 0
Dec 12 at San Diego Mesa L, 61-60 0
Dec 17 at Santa Ana L, 75-58 30
Dec 30 Grossmont L, 84-78 0
Jan 2 at Compton L, 89-47 100
Jan 7 at Long Beach L, 79-72 0
Jan 9 at LA Harbor L, 68-59 75
Jan 14 LA Southwest L, 91-75 0
Jan 21 Pasadena City W, 72-67 0
Jan 23 East Los Angeles L, 88-60 0
Jan 28 at LA Trade Tech L, 73-47 0
Jan 30 Rio Hondo L, 87-70 0
Feb 4 at Mt. San Antonio L, 75-57 117
Feb 6 at Pasadena City L, 77-60 113
Feb 11 at East Los Angeles L, 106-53 0
Feb 13 LA Trade Tech W, 75-61 0
Feb 18 at Rio Hondo L, 83-67 0
Feb 20 Mt. San Antonio L, 67-55 0