Sequoias at Los Angeles City September 28, 2021
Box Score
Sequoias
Los Angeles City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Zachary Ramirez
|
0 | 0 | 0 | 0 | 0 |
|
m 3
Tomas Alvarez
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Jose Herrera
|
0 | 0 | 0 | 0 | 0 |
|
m 8
Christian Trujillo
|
0 | 0 | 0 | 0 | 0 |
|
9
Osvaldo Ibarra
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Alejandro Saldana
|
0 | 0 | 0 | 0 | 0 |
|
m 11
Rogelio Bedolla-Ponce
|
0 | 0 | 0 | 0 | 0 |
|
stri 13
Marques Carrillo
|
0 | 0 | 1 | 0 | 0 |
|
14
Jorge Quintero
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 20:00
21
Carlos Lopez
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 40:00
25
Brian Perez
|
0 | 0 | 0 | 0 | 0 |
|
d 26
Adrian Lopez
|
0 | 0 | 0 | 1 | 0 |
|
d 27
Gabriel Cruz
|
0 | 0 | 0 | 0 | 0 |
|
28
Isaiah Borjon
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
|
18
Andrew Luna
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
26
Edver Ayala
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zachary Ramirez | 15 | 2 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luis Villegas | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Los Angeles City
2nd
|
60:00 | Jesus Marin (unassisted) | 0 - 1 |
|
Sequoias
2nd
|
63:00 | Marques Carrillo (Adrian Lopez) | 1 - 1 |
|
Los Angeles City
2nd
|
70:00 | Douglas Perales (Felipe Alvarez) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Los Angeles City
1st
|
0:00 | Yellow card - Brandon Macedo |
|
Los Angeles City
1st
|
20:00 | Yellow card - Carlos Lopez |
|
Los Angeles City
1st
|
40:00 | Yellow card - Brian Perez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 0 | 0 |
| Los Angeles City | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 0 | 0 |
| Los Angeles City | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 0 | 0 |
| Los Angeles City | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 0 | 0 |
| Los Angeles City | 0 | 0 | 0 |
| Date/Time | September 28, 2021 - 6:00 PM |
|---|---|
| Location | Los Angeles |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Rob McKinley |


