Los Angeles City at Glendale September 9, 2022
Box Score
Los Angeles City
Glendale
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 9 | |
| 1 | 0 | 0 | 0 | 5 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 12 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 56 | |
| 3 | 1 | 0 | 0 | 77 | |
|
11
Ryan Medina
|
0 | 0 | 0 | 0 | 12 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 56 | |
| 1 | 1 | 0 | 0 | 62 | |
| 3 | 3 | 0 | 0 | 17 | |
|
19
Jesus Roman
|
2 | 2 | 0 | 0 | 41 |
| 1 | 1 | 1 | 0 | 16 | |
| 1 | 0 | 0 | 0 | 6 | |
| 2 | 1 | 1 | 1 | 81 | |
| 2 | 1 | 0 | 0 | 34 | |
|
25
Juan Munoz
|
2 | 2 | 0 | 0 | 47 |
| 0 | 0 | 0 | 1 | 90 | |
|
27
Bryan Ortiz
|
0 | 0 | 0 | 0 | 6 |
| 1 | 1 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | |
|
31
Juan Lopez
|
0 | 0 | 0 | 0 | 9 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 16 | 2 | 2 | 1040 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Mario Trujillo
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Abraham Rivera
|
2 | 1 | 0 | 0 | 90 |
|
d
- Yellow card 78:01
4
Malkoon Malkoon
|
1 | 1 | 0 | 0 | 90 |
|
6
Brandon Mendez--Alvarez
|
0 | 0 | 0 | 0 | 0 |
|
7
Andrei Rodriguez
|
1 | 0 | 0 | 0 | 90 |
|
m 8
Matthew Aparicio
|
0 | 0 | 0 | 0 | 90 |
|
m 10
Vincente Sanchez
|
0 | 0 | 0 | 0 | 64 |
|
f 11
Derik Stepanians
|
0 | 0 | 0 | 0 | 90 |
|
d 14
Mykhailo Hrabynskyi
|
0 | 0 | 0 | 0 | 70 |
|
15
David Ganjian
|
1 | 1 | 0 | 0 | 65 |
|
16
Jairo Hernandez
|
1 | 1 | 0 | 0 | 68 |
|
17
John Crispi
|
0 | 0 | 0 | 0 | 73 |
|
18
Luis Zepeda
|
2 | 1 | 0 | 0 | 40 |
|
19
Emmanuel Rojas
|
0 | 0 | 0 | 0 | 0 |
|
20
Angel Onate
|
0 | 0 | 0 | 0 | 26 |
|
m 21
Rolando Carbajal
|
0 | 0 | 0 | 0 | 22 |
|
23
"Austin" Lan Shin Tsui
|
0 | 0 | 0 | 0 | 22 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Edward Fletes | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mario Trujillo | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Los Angeles City
1st
|
23:15 | Fernando Avina (Jonathan Garcia) | 1 - 0 |
|
Los Angeles City
2nd
|
73:59 | Jonathan Garcia (Ivan Gutierrez) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Los Angeles City
2nd
|
78:01 | Yellow card - Malkoon Malkoon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 12 | 11 | 23 |
| Glendale | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 3 | 2 | 5 |
| Glendale | 8 | 6 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 5 | 2 | 7 |
| Glendale | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 7 | 6 | 13 |
| Glendale | 4 | 1 | 5 |
| Date/Time | September 9, 2022 - 6:00 PM |
|---|---|
| Location | Glendale College |
| Stadium | Sartoris Field |
| Game length | 1:50 |
| Attendance | 35 |
| Scorer: | Alex Leon |
Play By Play
| 0:00 | Edward Fletes at goalie for Los Angeles City. | ||
| 0:00 | Mario Trujillo at goalie for Glendale. | ||
| 0:51 | Shot by Los Angeles City Axel Miranda, Wide Right. | ||
| Foul on Los Angeles City. | |||
| 3:00 | Shot by Glendale Abraham Rivera, Wide. | ||
| Foul on Glendale. | |||
| Foul on Glendale. | |||
| 8:34 | Shot by Los Angeles City Edison Lopez, Save (by goalie) Mario Trujillo. | ||
| 8:55 | Corner kick by Los Angeles City Felipe Alvarez [8:55]. | ||
| 9:50 | Shot by Los Angeles City Armando Villegas, Defensive Save by Anfrei Rodriguez. | ||
| 10:13 | Corner kick by Los Angeles City Felipe Alvarez [10:13]. | ||
| 16:26 | Shot by Los Angeles City Armando Villegas, Save (by goalie) Mario Trujillo. | ||
| 17:17 | Substitution!Los Angeles City substitution: Jesus Roman for Armando Villegas. | ||
| 17:17 | Substitution!Los Angeles City substitution: Fernando Avina for Edison Lopez. | ||
| 17:43 | Shot by Glendale Luis Zepeda, Save (by goalie) Edward Fletes. | ||
| 18:28 | Corner kick by Glendale Vincente Sanchez [18:28]. | ||
| 19:02 | Substitution!Los Angeles City substitution: Emmanuel Perez for Andrew Luna. | ||
| Foul on Glendale. | |||
| 19:48 | Shot by Los Angeles City Felipe Alvarez, Wide Left. | ||
| Foul on Los Angeles City. | |||
| 21:04 | Shot by Glendale Luis Zepeda, Wide Left. | ||
| 22:24 | Substitution!Glendale substitution: Jairo Hernandez for Rolando Carbajal. | ||
| Foul on Los Angeles City. | |||
| 22:36 | Substitution!Glendale substitution: "Austin" L for Luis Zepeda. | ||
| 23:15 | Goal!GOAL by Los Angeles City Fernando Avina (FIRST GOAL), Assist by Jonathan Garcia ( 1 - 0 ) |
||
| Foul on Los Angeles City. | |||
| 25:20 | Substitution!Los Angeles City substitution: Juan Munoz for Edwin Cajero. | ||
| 25:20 | Substitution!Glendale substitution: David Ganjian for Mykhailo Hrabynskyi. | ||
| Foul on Los Angeles City. | |||
| 27:02 | Shot by Los Angeles City Emmanuel Perez, Defensive Save by Matthew Aparicio. | ||
| 27:58 | Substitution!Los Angeles City substitution: Vicente Martinez for Emmanuel Perez. | ||
| 29:25 | Shot by Los Angeles City Jesus Roman, Defensive Save by Jairo Hernandez. | ||
| 29:57 | Corner kick by Los Angeles City Felipe Alvarez [29:57]. | ||
| 31:23 | Shot by Los Angeles City Vicente Martinez, Wide Left. | ||
| 31:45 | Offside against Los Angeles City. | ||
| 32:35 | Substitution!Los Angeles City substitution: Jonathan Garcia for Vicente Martinez. | ||
| 33:45 | Substitution!Los Angeles City substitution: Gabriel Farias for Fernando Avina. | ||
| 33:45 | Substitution!Los Angeles City substitution: Alex Ruiz for Jesus Roman. | ||
| 34:25 | Shot by Los Angeles City Gabriel Farias, Defensive Save by Malkoon Malkoon. | ||
| 34:37 | Corner kick by Los Angeles City Felipe Alvarez [34:37]. | ||
| 35:17 | Shot by Glendale Abraham Rivera, Save (by goalie) Edward Fletes. | ||
| Foul on Los Angeles City. | |||
| 36:59 | Offside against Glendale. | ||
| 39:05 | Offside against Los Angeles City. | ||
| 40:32 | Corner kick by Glendale John Crispi [40:32]. | ||
| 41:27 | Shot by Glendale Malkoon Malkoon, Save (by goalie) Edward Fletes. | ||
| 41:58 | Substitution!Los Angeles City substitution: Emmanuel Perez for Axel Miranda. | ||
| 42:41 | Shot by Los Angeles City Juan Munoz, Defensive Save by David Ganjian. | ||
| 43:01 | Corner kick by Los Angeles City Felipe Alvarez [43:01]. | ||
| 43:10 | Shot by Los Angeles City Eduardo Campos, Save (by goalie) Mario Trujillo. | ||
| Foul on Glendale. | |||
| Foul on Los Angeles City. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Los Angeles City: #0 Edward Fletes, #6 Kender Ruiz, #7 Emmanuel Perez, #8 Felipe Alvarez, #9 Alex Ruiz, #15 Gabriel Farias, #16 Edison Lopez, #23 Jonathan Garcia, #25 Juan Munoz, #26 Ivan Gutierrez, #28 Eduardo Campos. | ||
| 45:00 | For Glendale: #1 Mario Trujillo, #2 Abraham Rivera, #4 Malkoon Malkoon, #7 Anfrei Rodriguez, #8 Matthew Aparicio, #10 Vincente Sanchez, #11 Derik Stepanians, #15 David Ganjian, #16 Jairo Hernandez, #17 John Crispi, #23 "Austin" L. | ||
| 45:00 | Substitution!Glendale substitution: Mykhailo Hrabynskyi for "Austin" L. | ||
| 45:00 | Substitution!Los Angeles City substitution: Axel Miranda for Emmanuel Perez. | ||
| 45:00 | Substitution!Los Angeles City substitution: Jesus Roman for Armando Villegas. | ||
| Foul on Los Angeles City. | |||
| Foul on Los Angeles City. | |||
| 53:06 | Shot by Los Angeles City Axel Miranda, Wide Right. | ||
| 54:43 | Shot by Los Angeles City Kender Ruiz, Save (by goalie) Mario Trujillo. | ||
| 55:47 | Substitution!Los Angeles City substitution: Armando Vargas for Axel Miranda. | ||
| 55:47 | Substitution!Los Angeles City substitution: Eduardo Corral for Andrew Luna. | ||
| 57:07 | Shot by Los Angeles City Jesus Roman, Save (by goalie) Mario Trujillo. | ||
| Foul on Los Angeles City. | |||
| 60:04 | Shot by Los Angeles City Jonathan Garcia, High. | ||
| 60:22 | Substitution!Los Angeles City substitution: Juan Munoz for Jesus Roman. | ||
| 62:48 | Shot by Los Angeles City Juan Munoz, Save (by goalie) Mario Trujillo. | ||
| 62:58 | Corner kick by Los Angeles City Armando Vargas [62:58]. | ||
| 63:33 | Substitution!Glendale substitution: Luis Zepeda for Vincente Sanchez. | ||
| 63:33 | Substitution!Glendale substitution: Angel Onate for John Crispi. | ||
| 65:09 | Substitution!Los Angeles City substitution: Axel Miranda for Eduardo Corral. | ||
| 65:56 | Shot by Los Angeles City Armando Villegas, Save (by goalie) Mario Trujillo. | ||
| 67:04 | Corner kick by Glendale Luis Zepeda [67:04]. | ||
| 67:21 | Shot by Glendale Anfrei Rodriguez, Wide Left. | ||
| Foul on Los Angeles City. | |||
| 68:46 | Substitution!Los Angeles City substitution: Felipe Alvarez for Edwin Cajero. | ||
| 70:07 | Substitution!Los Angeles City substitution: Jesus Roman for Armando Villegas. | ||
| 70:07 | Substitution!Los Angeles City substitution: Gabriel Farias for Fernando Avina. | ||
| 72:26 | Substitution!Los Angeles City substitution: Ryan Medina for Juan Munoz. | ||
| 73:22 | Corner kick by Los Angeles City Armando Vargas [73:22]. | ||
| 73:59 | Goal!GOAL by Los Angeles City Jonathan Garcia, Assist by Ivan Gutierrez * ( 2 - 0 ) |
||
| 75:16 | Shot by Los Angeles City Axel Miranda, Save (by goalie) Mario Trujillo. | ||
| Foul on Los Angeles City. | |||
| Foul on Glendale. | |||
| 78:01 | Yellow card on Glendale Malkoon Malkoon. | ||
| 78:39 | Shot by Los Angeles City Armando Vargas, Defensive Save by Luis Zepeda. | ||
| 78:59 | Substitution!Los Angeles City substitution: Alex Ruiz for Jesus Roman. | ||
| 79:23 | Header Shot by Los Angeles City Armando Vargas, High. | ||
| 80:05 | Shot by Glendale David Ganjian, Save (by goalie) Edward Fletes. | ||
| Foul on Los Angeles City. | |||
| 80:53 | Substitution!Glendale substitution: John Crispi for Luis Zepeda. | ||
| 80:53 | Substitution!Los Angeles City substitution: Juan Lopez for Jonathan Garcia. | ||
| 83:40 | Shot by Glendale Jairo Hernandez, Save (by goalie) Edward Fletes. | ||
| 84:07 | Substitution!Los Angeles City substitution: Bryan Ortiz for Fernando Avina. | ||
| 84:07 | Substitution!Los Angeles City substitution: Brayan Cordova for Ryan Medina. | ||
| 87:04 | Shot by Los Angeles City Brayan Cordova, Wide Left. | ||
| 89:24 | Substitution!Los Angeles City substitution: Giovanni Marquez for Eduardo Campos. | ||
| 89:24 | Substitution!Los Angeles City substitution: Armando Vargas for Axel Miranda. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


