Fidencio Flores
gp
15
gs
10
min
909:19
ga
13
gaa
1.29
sv
54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 8 |
| Games started | 10 | 6 |
| Minutes | 909:19 | 510:00 |
| Goals against | 13 | 7 |
| Goals-against average | 1.29 | 1.24 |
| Saves | 54 | 32 |
| Save pct | .806 | .821 |
| Wins | 4 | 2 |
| Losses | 4 | 2 |
| Ties | 2 | 2 |
| Shutouts | 3/3 | 2/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Westcliff University(Scrimmage) | - | - | - | - | - | - | |
| Aug 26 | Golden West | L, 4-3 | - | - | - | - | - | - |
| Aug 30 | Santa Monica | W, 3-1 | - | - | - | - | - | - |
| Sep 2 | San Bernardino Valley | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Sep 6 | Victor Valley | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Sep 9 | at Glendale | W, 2-0 | - | - | - | - | - | - |
| Sep 13 | San Diego City | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 16 | at LA Mission | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | at MiraCosta | W, 1-0 | - | - | - | - | - | - |
| Sep 23 | at Sequoias | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 27 | vs. Norco | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 19:19 |
| Sep 30 | at Moorpark | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | Pasadena City | W, 2-0 | - | - | - | - | - | - |
| Oct 7 | El Camino | L, 1-0 | - | - | - | - | - | - |
| Oct 11 | at East Los Angeles | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | Rio Hondo | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Oct 18 | at LA Harbor | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 21 | at Cerritos | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 25 | Compton | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 28 | at Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Nov 1 | Long Beach | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Nov 4 | at Rio Hondo | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 65:00 |
| Nov 8 | at El Camino | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 17 | at Chaffey | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 120:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Westcliff University(Scrimmage) | - | - | - | - | - | |
| Aug 26 | Golden West | L, 4-3 | - | - | - | - | - |
| Aug 30 | Santa Monica | W, 3-1 | - | - | - | - | - |
| Sep 2 | San Bernardino Valley | W, 3-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 6 | Victor Valley | W, 5-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 9 | at Glendale | W, 2-0 | - | - | - | - | - |
| Sep 13 | San Diego City | W, 1-0 | - | - | - | - | - |
| Sep 16 | at LA Mission | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 20 | at MiraCosta | W, 1-0 | - | - | - | - | - |
| Sep 23 | at Sequoias | T, 2-2 | 1 | 0 | 1 | 3 | .750 |
| Sep 27 | vs. Norco | L, 2-1 | 1 | 0 | 0 | 0 | - |
| Sep 30 | at Moorpark | W, 2-0 | - | - | - | - | - |
| Oct 4 | Pasadena City | W, 2-0 | - | - | - | - | - |
| Oct 7 | El Camino | L, 1-0 | - | - | - | - | - |
| Oct 11 | at East Los Angeles | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 14 | Rio Hondo | L, 2-1 | 1 | 0 | 0 | 4 | 1.000 |
| Oct 18 | at LA Harbor | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 21 | at Cerritos | L, 2-0 | 1 | 1 | 1 | 6 | .857 |
| Oct 25 | Compton | T, 1-1 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 28 | at Mt. San Antonio | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 1 | Long Beach | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Nov 4 | at Rio Hondo | L, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Nov 8 | at El Camino | L, 4-1 | 1 | 1 | 4 | 5 | .556 |
| Nov 17 | at Chaffey | L, 4-2 | 1 | 1 | 4 | 8 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 10 | .76 | 1.29 | 3.18 |
| Conference | 8 | 6 | .88 | 1.24 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .33 | 0.86 | 2.67 |
| Away | 9 | 8 | 1.10 | 1.46 | 3.80 |
| Neutral | 1 | 0 | .00 | 0.00 | .00 |
| Wins | 5 | 4 | .00 | 0.00 | 2.29 |
| Losses | 6 | 4 | 1.67 | 2.44 | 4.17 |
| September | 5 | 2 | .14 | 0.37 | 2.14 |
| October | 6 | 4 | .17 | 0.26 | 3.33 |
| November | 4 | 4 | 2.75 | 3.09 | 4.75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 4 | 4 | 2 | 3/3 | 909:19 |
| Conference | 8 | 2 | 2 | 2 | 2/1 | 510:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 1 | 0 | 1 | 0/2 | 210:00 |
| Away | 9 | 3 | 4 | 1 | 3/1 | 680:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 19:19 |
| Wins | 5 | 4 | 0 | 0 | 2/3 | 315:00 |
| Losses | 6 | 0 | 4 | 0 | 0/0 | 369:19 |
| September | 5 | 2 | 0 | 0 | 1/2 | 244:19 |
| October | 6 | 2 | 1 | 1 | 2/1 | 345:00 |
| November | 4 | 0 | 3 | 1 | 0/0 | 320:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 53:29 |
| Conference | 8 | 63:45 |
| Exhibition | - | 0:00 |
| Home | 5 | 35:00 |
| Away | 9 | 68:00 |
| Neutral | 1 | 19:19 |
| Wins | 5 | 45:00 |
| Losses | 6 | 61:33 |
| September | 5 | 34:54 |
| October | 6 | 57:30 |
| November | 4 | 80:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 10 | 13 | 54 | .806 |
| Conference | 8 | 6 | 7 | 32 | .821 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | 2 | 16 | .889 |
| Away | 9 | 8 | 11 | 38 | .776 |
| Neutral | 1 | 0 | 0 | 0 | - |
| Wins | 5 | 4 | 0 | 16 | 1.000 |
| Losses | 6 | 4 | 10 | 25 | .714 |
| September | 5 | 2 | 1 | 15 | .938 |
| October | 6 | 4 | 1 | 20 | .952 |
| November | 4 | 4 | 11 | 19 | .633 |
