Vianni Martinez
8

Vianni Martinez

g
2
a
6
pts
10
gw
1
Player Stats
  Overall Conference
Games 26 9
Games started 14 1
Goals 2 1
Assists 6 1
Points 10 3
Shots 7 2
Shot Pct .286 .500
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Nov 13 vs. Mt. San Antonio W, 1-0
Nov 19 vs. Pasadena City W, 4-2
Nov 22 at Norco W, 2-0
Nov 25 at Cuyamaca T, 0-0
Nov 29 at Oxnard W, 2-0
Dec 5 at Hartnell L, 2-0
Date Opponent Score gp gs g a pts
Aug 19 # California Intercontinental University   - - - - -
Aug 22 # Golden West   - - - - -
Aug 26 LA Pierce W, 2-0 1 1 0 0 0
Aug 29 Oxnard L, 3-2 1 1 0 0 0
Sep 5 at Citrus W, 3-1 1 1 0 0 0
Sep 9 Glendale T, 1-1 1 1 0 1 1
Sep 12 at San Bernardino Valley L, 1-0 1 1 0 0 0
Sep 16 LA Mission T, 1-1 1 1 0 0 0
Sep 19 Taft T, 1-1 - - - - -
Sep 23 Antelope Valley W, 5-2 1 1 0 0 0
Sep 26 at Santa Ana T, 2-2 1 1 0 0 0
Sep 30 at Norco L, 3-2 1 - 0 1 1
Oct 7 at El Camino L, 2-1 1 - 0 0 0
Oct 10 LA Harbor W, 3-1 1 - 0 0 0
Oct 14 at Compton W, 4-0 1 - 0 0 0
Oct 17 at Long Beach W, 1-0 1 - 0 0 0
Oct 21 at Pasadena City W, 3-1 1 - 0 0 0
Oct 24 at Rio Hondo W, 3-2 1 - 0 1 1
Oct 28 Mt. San Antonio T, 2-2 1 - 0 0 0
Oct 31 Cerritos T, 0-0 1 1 0 0 0
Nov 4 East Los Angeles W, 3-0 1 - 1 0 2
Nov 7 Pasadena City W, 6-1 1 - 1 0 2
Nov 10 at Long Beach W, 2-0 1 - 0 1 1
Nov 13 vs. Mt. San Antonio W, 1-0 1 1 0 1 1
Nov 19 vs. Pasadena City W, 4-2 1 - 0 1 1
Nov 22 at Norco W, 2-0 1 1 0 0 0
Nov 25 at Cuyamaca T, 0-0 1 1 0 0 0
Nov 29 at Oxnard W, 2-0 1 1 0 0 0
Dec 5 at Hartnell L, 2-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 19 # California Intercontinental University   - - - - -
Aug 22 # Golden West   - - - - -
Aug 26 LA Pierce W, 2-0 1 0 - 0 -
Aug 29 Oxnard L, 3-2 1 0 - 0 -
Sep 5 at Citrus W, 3-1 1 1 .000 0 .000
Sep 9 Glendale T, 1-1 1 0 - 0 -
Sep 12 at San Bernardino Valley L, 1-0 1 0 - 0 -
Sep 16 LA Mission T, 1-1 1 0 - 0 -
Sep 19 Taft T, 1-1 - - - - -
Sep 23 Antelope Valley W, 5-2 1 0 - 0 -
Sep 26 at Santa Ana T, 2-2 1 2 .000 0 .000
Sep 30 at Norco L, 3-2 1 0 - 0 -
Oct 7 at El Camino L, 2-1 1 0 - 0 -
Oct 10 LA Harbor W, 3-1 1 0 - 0 -
Oct 14 at Compton W, 4-0 1 1 .000 0 .000
Oct 17 at Long Beach W, 1-0 1 0 - 0 -
Oct 21 at Pasadena City W, 3-1 1 1 .000 0 .000
Oct 24 at Rio Hondo W, 3-2 1 0 - 0 -
Oct 28 Mt. San Antonio T, 2-2 1 0 - 0 -
Oct 31 Cerritos T, 0-0 1 0 - 0 -
Nov 4 East Los Angeles W, 3-0 1 0 - 0 -
Nov 7 Pasadena City W, 6-1 1 0 - 0 -
Nov 10 at Long Beach W, 2-0 1 0 - 0 -
Nov 13 vs. Mt. San Antonio W, 1-0 1 0 - 0 -
Nov 19 vs. Pasadena City W, 4-2 1 2 .000 0 .000
Nov 22 at Norco W, 2-0 1 0 - 0 -
Nov 25 at Cuyamaca T, 0-0 1 0 - 0 -
Nov 29 at Oxnard W, 2-0 1 0 - 0 -
Dec 5 at Hartnell L, 2-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 19 # California Intercontinental University   - - - - -
Aug 22 # Golden West   - - - - -
Aug 26 LA Pierce W, 2-0 1 0 0 0-0 0
Aug 29 Oxnard L, 3-2 1 0 0 0-0 0
Sep 5 at Citrus W, 3-1 1 0 0 0-0 0
Sep 9 Glendale T, 1-1 1 0 0 0-0 0
Sep 12 at San Bernardino Valley L, 1-0 1 0 0 0-0 0
Sep 16 LA Mission T, 1-1 1 1 0 0-0 0
Sep 19 Taft T, 1-1 - - - - -
Sep 23 Antelope Valley W, 5-2 1 0 0 0-0 0
Sep 26 at Santa Ana T, 2-2 1 0 0 0-0 0
Sep 30 at Norco L, 3-2 1 1 0 0-0 0
Oct 7 at El Camino L, 2-1 1 0 0 0-0 0
Oct 10 LA Harbor W, 3-1 1 0 0 0-0 0
Oct 14 at Compton W, 4-0 1 0 0 0-0 0
Oct 17 at Long Beach W, 1-0 1 0 0 0-0 0
Oct 21 at Pasadena City W, 3-1 1 0 0 0-0 0
Oct 24 at Rio Hondo W, 3-2 1 0 0 0-0 0
Oct 28 Mt. San Antonio T, 2-2 1 0 0 0-0 0
Oct 31 Cerritos T, 0-0 1 1 0 0-0 0
Nov 4 East Los Angeles W, 3-0 1 0 0 0-0 1
Nov 7 Pasadena City W, 6-1 1 0 0 0-0 0
Nov 10 at Long Beach W, 2-0 1 0 0 0-0 0
Nov 13 vs. Mt. San Antonio W, 1-0 1 0 0 0-0 0
Nov 19 vs. Pasadena City W, 4-2 1 0 0 0-0 0
Nov 22 at Norco W, 2-0 1 0 0 0-0 0
Nov 25 at Cuyamaca T, 0-0 1 0 0 0-0 0
Nov 29 at Oxnard W, 2-0 1 0 0 0-0 0
Dec 5 at Hartnell L, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2024-25 25 14 1 0 2
2025-26 26 14 2 6 10
Total 51 28 3 6 12
  gp sh/g sh%/g sog/g sog%/g
2024-25 25 .24 .167 .16 .667
2025-26 26 .27 .286 .00 .000
Total 51 .25 .231 .08 .308
  gp sh sh% sog sog%
2024-25 25 6 .167 4 .667
2025-26 26 7 .286 0 .000
Total 51 13 .231 4 .308
  gp yc rc pk gw
2024-25 25 1 0 0-0 1
2025-26 26 3 0 0-0 1
Total 51 4 0 0-0 2
  gp gs g/g a/g pts/g
2024-25 25 14 .04 .00 .08
2025-26 26 14 .08 .23 .38
Total 51 28 .06 .12 .24
  gp gs g a pts
Total 26 14 2 6 10
Conference 9 1 1 1 3
Exhibition - - - - 0
           
Home 10 6 2 1 5
Away 14 7 0 3 3
Neutral 2 1 0 2 2
           
Wins 15 6 2 4 8
Losses 5 3 0 1 1
           
August 2 2 0 0 0
September 7 6 0 2 2
October 8 1 0 1 1
November 8 4 2 3 7
December 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 26 .27 .286 .00 .000
Conference 9 .22 .500 .00 .000
Exhibition - - - - -
           
Home 10 .00 - .00 -
Away 14 .36 .000 .00 .000
Neutral 2 1.00 .000 .00 .000
           
Wins 15 .33 .400 .00 .000
Losses 5 .00 - .00 -
           
August 2 .00 - .00 -
September 7 .43 .000 .00 .000
October 8 .25 .000 .00 .000
November 8 .25 1.000 .00 .000
December 1 .00 - .00 -
  gp sh sh% sog sog%
Total 26 7 .286 0 .000
Conference 9 2 .500 0 .000
Exhibition - - - - -
           
Home 10 0 - 0 -
Away 14 5 .000 0 .000
Neutral 2 2 .000 0 .000
           
Wins 15 5 .400 0 .000
Losses 5 0 - 0 -
           
August 2 0 - 0 -
September 7 3 .000 0 .000
October 8 2 .000 0 .000
November 8 2 1.000 0 .000
December 1 0 - 0 -
  gp yc rc pk gw
Total 26 3 0 0-0 1
Conference 9 1 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 2 0 0-0 1
Away 14 1 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 15 0 0 0-0 1
Losses 5 1 0 0-0 0
           
August 2 0 0 0-0 0
September 7 2 0 0-0 0
October 8 1 0 0-0 0
November 8 0 0 0-0 1
December 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 26 14 .08 .23 .38
Conference 9 1 .11 .11 .33
Exhibition - - - - -
           
Home 10 6 .20 .10 .50
Away 14 7 .00 .21 .21
Neutral 2 1 .00 1.00 1.00
           
Wins 15 6 .13 .27 .53
Losses 5 3 .00 .20 .20
           
August 2 2 .00 .00 .00
September 7 6 .00 .29 .29
October 8 1 .00 .13 .13
November 8 4 .25 .38 .88
December 1 1 .00 .00 .00