Compton at Los Angeles City November 4, 2022
Box Score
Compton
Los Angeles City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
3 | 2 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
|
12
Susan Zapata
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | |
|
19
Wendy Gomez
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | |
|
24
Anissa Mejia
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Natalie Goodliffe | 1 | 1 | 0 | 36:00 | |
| 19 - Wendy Gomez | 1 | 0 | 1 | 54:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Los Angeles City
1st
|
3:10 | Stephanie Cardenas (Audrie Becerra) | 0 - 1 |
|
Compton
1st
|
27:41 | Andrea Morando (unassisted) | 1 - 1 |
|
Los Angeles City
2nd
|
78:17 | Isabella Velazco (Andrea Martin) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Los Angeles City
1st
|
0:00 | Yellow card - Clarissa Navarro |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 2 | 1 | 3 |
| Los Angeles City | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 1 | 1 | 2 |
| Los Angeles City | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 2 | 1 | 3 |
| Los Angeles City | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 4 | 7 | 11 |
| Los Angeles City | 2 | 5 | 7 |
| Date/Time | November 4, 2022 - 7:00 PM |
|---|---|
| Location | LACC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Rob McKinley |


