Anhey Mora
gp
12
gs
12
min
1050:08
ga
21
gaa
1.80
sv
48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 7 |
| Games started | 12 | 7 |
| Minutes | 1050:08 | 625:00 |
| Goals against | 21 | 11 |
| Goals-against average | 1.80 | 1.58 |
| Saves | 48 | 35 |
| Save pct | .696 | .761 |
| Wins | 3 | 2 |
| Losses | 4 | 4 |
| Ties | 3 | 1 |
| Shutouts | 2/2 | 1/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at Cerritos | L, 2-0 |
| Oct 25 | Compton | W, 5-0 |
| Oct 28 | at Mt. San Antonio | L, 9-0 |
| Nov 1 | Long Beach | L, 7-0 |
| Nov 4 | Compton | W, 2-1 |
| Nov 8 | at Cerritos | L by PK, 0-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | LA Surf (Scimmage) | - | - | - | - | - | - | |
| Aug 30 | at Palomar | L, 4-0 | - | - | - | - | - | - |
| Sep 2 | San Diego Mesa (Postponed, Heat) | - | - | - | - | - | - | |
| Sep 6 | Moorpark | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 9 | Desert | T, 4-4 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 13 | at West LA | W, 5-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | at Orange Coast | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | at LA Valley | L, 2-1 | - | - | - | - | - | - |
| Sep 29 | at Norco | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 85:08 |
| Oct 4 | Pasadena City | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | El Camino | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | at East Los Angeles | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | Rio Hondo | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | at LA Harbor | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 21 | at Cerritos | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 25 | Compton | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 85:00 |
| Oct 28 | at Mt. San Antonio | L, 9-0 | - | - | - | - | - | - |
| Nov 1 | Long Beach | L, 7-0 | - | - | - | - | - | - |
| Nov 4 | Compton | W, 2-1 | - | - | - | - | - | - |
| Nov 8 | at Cerritos | L by PK, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 70:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | LA Surf (Scimmage) | - | - | - | - | - | |
| Aug 30 | at Palomar | L, 4-0 | - | - | - | - | - |
| Sep 2 | San Diego Mesa (Postponed, Heat) | - | - | - | - | - | |
| Sep 6 | Moorpark | L, 4-1 | - | - | - | - | - |
| Sep 9 | Desert | T, 4-4 | 1 | 1 | 4 | 2 | .333 |
| Sep 13 | at West LA | W, 5-3 | 1 | 1 | 3 | 1 | .250 |
| Sep 22 | at Orange Coast | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Sep 23 | at LA Valley | L, 2-1 | - | - | - | - | - |
| Sep 29 | at Norco | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 4 | Pasadena City | L, 4-1 | 1 | 1 | 4 | 4 | .500 |
| Oct 7 | El Camino | L, 3-2 | 1 | 1 | 3 | 6 | .667 |
| Oct 11 | at East Los Angeles | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 14 | Rio Hondo | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Oct 18 | at LA Harbor | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 21 | at Cerritos | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Oct 25 | Compton | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 28 | at Mt. San Antonio | L, 9-0 | - | - | - | - | - |
| Nov 1 | Long Beach | L, 7-0 | - | - | - | - | - |
| Nov 4 | Compton | W, 2-1 | - | - | - | - | - |
| Nov 8 | at Cerritos | L by PK, 0-0 | 1 | 1 | 0 | 2 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1.62 | 1.80 | 3.69 |
| Conference | 7 | 7 | 1.57 | 1.58 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 2.00 | 2.43 | 3.83 |
| Away | 7 | 7 | 1.29 | 1.34 | 3.57 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .75 | 0.77 | 1.50 |
| Losses | 5 | 5 | 2.17 | 2.60 | 5.33 |
| September | 4 | 4 | 2.00 | 2.53 | 2.20 |
| October | 7 | 7 | 1.57 | 1.58 | 5.00 |
| November | 1 | 1 | .00 | 0.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/2 | 1050:08 |
| Conference | 7 | 0 | 0 | 0 | 0/1 | 625:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/1 | 445:00 |
| Away | 7 | 0 | 0 | 0 | 0/1 | 605:08 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/2 | 350:08 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| September | 4 | 0 | 0 | 0 | 0/1 | 355:08 |
| October | 7 | 0 | 0 | 0 | 0/1 | 625:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 70:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 80:47 |
| Conference | 7 | 89:17 |
| Exhibition | - | 0:00 |
| Home | 5 | 74:10 |
| Away | 7 | 86:27 |
| Neutral | - | 0:00 |
| Wins | 4 | 87:32 |
| Losses | 5 | 75:00 |
| September | 4 | 71:02 |
| October | 7 | 89:17 |
| November | 1 | 70:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 21 | 48 | .696 |
| Conference | 7 | 7 | 11 | 35 | .761 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 12 | 23 | .657 |
| Away | 7 | 7 | 9 | 25 | .735 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 3 | 6 | .667 |
| Losses | 5 | 5 | 13 | 32 | .711 |
| September | 4 | 4 | 10 | 11 | .524 |
| October | 7 | 7 | 11 | 35 | .761 |
| November | 1 | 1 | 0 | 2 | 1.000 |
