Los Angeles City at Pasadena City October 6, 2023
Box Score
Los Angeles City
Pasadena City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 87 | |
| 1 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Layla Hoyo
|
0 | 0 | 0 | 0 | 90 |
|
2
Hailey Hull
|
6 | 4 | 2 | 2 | 53 |
|
3
Tatiana Grigoryan
|
1 | 1 | 0 | 0 | 52 |
|
4
Samantha Shahin
|
2 | 1 | 0 | 0 | 53 |
|
5
Bertha Guzman
|
0 | 0 | 0 | 0 | 29 |
|
6
Delilah Vazquez
|
2 | 0 | 0 | 0 | 37 |
|
7
Katy Cabral-Sinardi
|
3 | 3 | 0 | 0 | 49 |
|
8
Destiny Delgado
|
0 | 0 | 0 | 0 | 67 |
|
9
Riley Buck
|
2 | 1 | 1 | 0 | 57 |
|
10
Megan Schmidt
|
3 | 3 | 2 | 2 | 35 |
|
11
Alexa Espinoza-Gutierrez
|
3 | 2 | 1 | 1 | 48 |
|
12
Alyssa Avila
|
1 | 1 | 0 | 0 | 49 |
|
13
Angely Puga
|
3 | 3 | 1 | 1 | 22 |
|
14
Hallee Cervantes
|
0 | 0 | 0 | 1 | 53 |
|
15
Stephanie Martinez
|
1 | 0 | 0 | 0 | 57 |
|
18
Itzel Nunez
|
1 | 0 | 0 | 0 | 57 |
|
21
Christina Garcia
|
6 | 3 | 2 | 0 | 58 |
|
22
Charlie Gallardo
|
2 | 0 | 0 | 0 | 37 |
|
23
Angie Grigoryan
|
0 | 0 | 0 | 0 | 41 |
|
25
Michelle Navarro
|
2 | 1 | 1 | 0 | 48 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 23 | 10 | 7 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Natalei Zaragoza | 21 | 10 | 11 | 86:48 | |
| 11 - Sabrina Hernandez | 2 | 0 | 2 | 03:12 | |
| TOTALS | 23 | 10 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Layla Hoyo (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena City
1st
|
1:35 | Alexa Espinoza-Gutie (Angely Puga) - * | 0 - 1 |
|
Pasadena City
1st
|
13:19 | Michelle Navarro (Alexa Espinoza-Gutie) | 0 - 2 |
|
Pasadena City
1st
|
21:11 | Angely Puga (unassisted) - * | 0 - 3 |
|
Pasadena City
1st
|
28:50 | Hailey Hull (Megan Schmidt) | 0 - 4 |
|
Pasadena City
1st
|
34:18 | Megan Schmidt (Hailey Hull) - * | 0 - 5 |
|
Pasadena City
2nd
|
47:23 | Christina Garcia (unassisted) - * | 0 - 6 |
|
Pasadena City
2nd
|
63:32 | Riley Buck (unassisted) - * | 0 - 7 |
|
Pasadena City
2nd
|
72:50 | Megan Schmidt (Hallee Cervantes) - * | 0 - 8 |
|
Pasadena City
2nd
|
74:46 | Hailey Hull (Megan Schmidt) - * | 0 - 9 |
|
Pasadena City
2nd
|
84:57 | Christina Garcia (Hailey Hull) - * | 0 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 3 | 1 | 4 |
| Pasadena City | 21 | 17 | 38 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 8 | 5 | 13 |
| Pasadena City | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 2 | 0 | 2 |
| Pasadena City | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 0 | 2 | 2 |
| Pasadena City | 2 | 1 | 3 |
| Date/Time | October 6, 2023 - 6:00 PM |
|---|---|
| Location | Pasadena CC |
| Stadium | Robinson Stadium |
| Game length | 2:03 |
| Attendance | 75 |
| Referee: | Morgan Abbitt |
| Asst. Referee: | Sara Ramadan |
| : | Maria Avalos |
| Scorer: | Serop Jejeian |
Play By Play
| 0:00 | Layla Hoyo at goalie for Pasadena City. | ||
| 0:00 | Natalei Zaragoza at goalie for Los Angeles City. | ||
| 1:35 | Goal!GOAL by Pasadena City Alexa Espinoza-Gutie (FIRST GOAL), Assist by Angely Puga * ( 0 - 1 ) |
||
| 3:03 | Shot by Pasadena City Angely Puga, Save (by goalie) Natalei Zaragoza. | ||
| Foul on Pasadena City. | |||
| 5:05 | Shot by Pasadena City Tatiana Grigoryan, Save (by goalie) Natalei Zaragoza. | ||
| Foul on Pasadena City. | |||
| 8:38 | Header Shot by Pasadena City Charlie Gallardo, Wide Right. | ||
| 8:46 | Substitution!Los Angeles City substitution: Roselyn Ayala for Yadira Hernandez. | ||
| 10:01 | Shot by Pasadena City Charlie Gallardo, Wide Left. | ||
| 11:59 | Substitution!Los Angeles City substitution: Yadira Hernandez for Roselyn Ayala. | ||
| 13:11 | Shot by Pasadena City Michelle Navarro, Blocked. | ||
| 13:19 | Goal!GOAL by Pasadena City Michelle Navarro, Assist by Alexa Espinoza-Gutie ( 0 - 2 ) |
||
| 14:21 | Shot by Los Angeles City Kimberly Ferrufino, Save (by goalie) Layla Hoyo. | ||
| 14:32 | Corner kick by Los Angeles City Marisol Escarzaga [14:32]. | ||
| 16:03 | Shot by Pasadena City Alexa Espinoza-Gutie, High. | ||
| 17:42 | Shot by Pasadena City Delilah Vazquez, High. | ||
| 18:02 | Substitution!Pasadena City substitution: Hailey Hull for Delilah Vazquez. | ||
| 18:02 | Substitution!Pasadena City substitution: Samantha Shahin for Charlie Gallardo. | ||
| 18:02 | Substitution!Pasadena City substitution: Hallee Cervantes for Michelle Navarro. | ||
| 19:15 | Corner kick by Pasadena City Tatiana Grigoryan [19:15]. | ||
| 20:11 | Shot by Pasadena City Angely Puga, Save (by goalie) Natalei Zaragoza. | ||
| 20:17 | Corner kick by Pasadena City Tatiana Grigoryan [20:17]. | ||
| 21:11 | Goal!GOAL by Pasadena City Angely Puga * ( 0 - 3 ) |
||
| 21:37 | Substitution!Pasadena City substitution: Alyssa Avila for Angie Grigoryan. | ||
| 21:37 | Substitution!Pasadena City substitution: Christina Garcia for Angely Puga. | ||
| 21:37 | Substitution!Pasadena City substitution: Stephanie Martinez for Alexa Espinoza-Gutie. | ||
| 21:37 | Substitution!Pasadena City substitution: Katy Cabral-Sinardi for Destiny Delgado. | ||
| 25:43 | Shot by Pasadena City Alyssa Avila, Save (by goalie) Natalei Zaragoza. | ||
| 26:32 | Shot by Pasadena City Samantha Shahin, Wide Left. | ||
| 27:48 | Shot by Pasadena City Hailey Hull, Wide Left. | ||
| 28:40 | Substitution!Pasadena City substitution: Megan Schmidt for Tatiana Grigoryan. | ||
| 28:50 | Goal!GOAL by Pasadena City Hailey Hull, Assist by Megan Schmidt ( 0 - 4 ) |
||
| 30:28 | Shot by Pasadena City Hailey Hull, Save (by goalie) Natalei Zaragoza. | ||
| 33:26 | Shot by Pasadena City Christina Garcia, High. | ||
| 34:01 | Shot by Pasadena City Christina Garcia, Save (by goalie) Natalei Zaragoza. | ||
| 34:18 | Goal!GOAL by Pasadena City Megan Schmidt, Assist by Hailey Hull * ( 0 - 5 ) |
||
| 35:03 | Corner kick by Los Angeles City Marisol Escarzaga [35:03]. | ||
| 35:54 | Shot by Los Angeles City Kelly Flores-Coto, High. | ||
| 37:43 | Substitution!Pasadena City substitution: Tatiana Grigoryan for Riley Buck. | ||
| 38:03 | Shot by Los Angeles City Kimberly Ferrufino, High. | ||
| 38:10 | Substitution!Los Angeles City substitution: Roselyn Ayala for Gissell Valdez. | ||
| 40:33 | Shot by Pasadena City Samantha Shahin, Save (by goalie) Natalei Zaragoza. | ||
| 40:54 | Shot by Pasadena City Hailey Hull, Save (by goalie) Natalei Zaragoza. | ||
| 42:12 | Substitution!Pasadena City substitution: Christina Garcia for Angely Puga. | ||
| 44:17 | Corner kick by Pasadena City Alyssa Avila [44:17]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Los Angeles City: #0 Natalei Zaragoza, #3 Gabriela Castillo, #4 Gissell Valdez, #6 Mireya Galindo, #7 Yadira Hernandez, #9 Kelly Flores-Coto, #11 Sabrina Hernandez, #15 Marisol Escarzaga, #17 Kimberly Ferrufino, #18 Marisela Aragon, #23 Josselyn Raymundo. | ||
| 45:00 | For Pasadena City: #3 Tatiana Grigoryan, #6 Delilah Vazquez, #8 Destiny Delgado, #9 Riley Buck, #11 Alexa Espinoza-Gutie, #15 Stephanie Martinez, #21 Christina Garcia, #22 Charlie Gallardo, #23 Angie Grigoryan, #25 Michelle Navarro, #00 Layla Hoyo. | ||
| 45:05 | Substitution!Los Angeles City substitution: Roselyn Ayala for Gissell Valdez. | ||
| 47:23 | Goal!GOAL by Pasadena City Christina Garcia * ( 0 - 6 ) |
||
| 48:29 | Shot by Pasadena City Christina Garcia, Wide Left. | ||
| 49:44 | Offside against Pasadena City. | ||
| 50:45 | Offside against Pasadena City. | ||
| Foul on Pasadena City. | |||
| 56:00 | Corner kick by Pasadena City Charlie Gallardo [56:00]. | ||
| 56:13 | Shot by Pasadena City Delilah Vazquez, High. | ||
| 56:30 | Substitution!Los Angeles City substitution: Gissell Valdez for Kimberly Ferrufino. | ||
| Foul on Los Angeles City. | |||
| 58:56 | Offside against Pasadena City. | ||
| 59:35 | Shot by Pasadena City Alexa Espinoza-Gutie, Save (by goalie) Natalei Zaragoza. | ||
| 59:40 | Shot by Pasadena City Christina Garcia, Blocked. | ||
| 61:09 | Shot by Pasadena City Riley Buck, High. | ||
| 61:19 | Substitution!Pasadena City substitution: Bertha Guzman for Tatiana Grigoryan. | ||
| 61:19 | Substitution!Los Angeles City substitution: Kimberly Ferrufino for Kelly Flores-Coto. | ||
| 61:54 | Shot by Pasadena City Stephanie Martinez, Wide Right. | ||
| 63:32 | Goal!GOAL by Pasadena City Riley Buck * ( 0 - 7 ) |
||
| 64:01 | Substitution!Los Angeles City substitution: Kelly Flores-Coto for Sabrina Hernandez. | ||
| 64:01 | Substitution!Pasadena City substitution: Hailey Hull for Delilah Vazquez. | ||
| 64:01 | Substitution!Pasadena City substitution: Hallee Cervantes for Riley Buck. | ||
| 64:01 | Substitution!Pasadena City substitution: Alyssa Avila for Charlie Gallardo. | ||
| 64:01 | Substitution!Pasadena City substitution: Samantha Shahin for Christina Garcia. | ||
| 64:01 | Substitution!Pasadena City substitution: Katy Cabral-Sinardi for Angie Grigoryan. | ||
| 65:09 | Substitution!Los Angeles City substitution: Natalei Zaragoza for Sabrina Hernandez. | ||
| 66:11 | Substitution!Los Angeles City substitution: Sabrina Hernandez for Natalei Zaragoza. | ||
| 66:24 | Sabrina Hernandez at goalie for Los Angeles City. | ||
| 67:18 | Shot by Pasadena City Katy Cabral-Sinardi, Save (by goalie) Sabrina Hernandez. | ||
| 67:56 | Shot by Pasadena City Katy Cabral-Sinardi, Save (by goalie) Sabrina Hernandez. | ||
| 69:08 | Shot by Pasadena City Hailey Hull, Wide Right. | ||
| 69:26 | Substitution!Los Angeles City substitution: Natalei Zaragoza for Sabrina Hernandez. | ||
| 69:36 | Natalei Zaragoza at goalie for Los Angeles City. | ||
| 70:45 | Shot by Pasadena City Katy Cabral-Sinardi, Save (by goalie) Natalei Zaragoza. | ||
| 70:52 | Corner kick by Pasadena City Hailey Hull [70:52]. | ||
| 71:00 | Substitution!Pasadena City substitution: Megan Schmidt for Alexa Espinoza-Gutie. | ||
| 72:50 | Goal!GOAL by Pasadena City Megan Schmidt, Assist by Hallee Cervantes * ( 0 - 8 ) |
||
| 73:11 | Substitution!Los Angeles City substitution: Sabrina Hernandez for Roselyn Ayala. | ||
| 74:46 | Goal!GOAL by Pasadena City Hailey Hull, Assist by Megan Schmidt * ( 0 - 9 ) |
||
| 74:47 | Substitution!Pasadena City substitution: Christina Garcia for Michelle Navarro. | ||
| 75:26 | Shot by Pasadena City Megan Schmidt, Save (by goalie) Natalei Zaragoza. | ||
| 78:24 | Substitution!Pasadena City substitution: Itzel Nunez for Stephanie Martinez. | ||
| Foul on Los Angeles City. | |||
| 81:16 | Shot by Pasadena City Itzel Nunez, Wide. | ||
| 84:57 | Goal!GOAL by Pasadena City Christina Garcia, Assist by Hailey Hull * ( 0 - 10 ) |
||
| 85:41 | Offside against Pasadena City. | ||
| 88:05 | Shot by Los Angeles City Kimberly Ferrufino, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


