Los Angeles City at LA Valley August 23, 2024
Box Score
Los Angeles City
LA Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Evelyn Pinto
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 84 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
20
Zaira Zavala
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 0 | |
|
25
Jade Galarez
|
0 | 0 | 0 | 0 | 14 |
|
TM
Team
|
3 | 2 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 0 | 963 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Nina Diaz
|
0 | 0 | 0 | 0 | 90 |
|
m 2
Natalia Esquilin
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Kiele Torrance
|
0 | 0 | 0 | 0 | 90 |
|
m 11
Desiree Monge
|
6 | 4 | 1 | 1 | 90 |
|
m 12
Monica Velasquez Rodas
|
4 | 3 | 1 | 0 | 90 |
|
m 13
Arely Briseno
|
0 | 0 | 0 | 0 | 90 |
|
d 15
Samantha Valencia
|
0 | 0 | 0 | 1 | 90 |
|
f 16
Laisha Lopez
|
0 | 0 | 0 | 0 | 90 |
|
f
- Yellow card 17:35
17
Taylor Fuller
|
1 | 1 | 0 | 0 | 90 |
|
f 21
Angie Gomez
|
1 | 1 | 1 | 0 | 90 |
|
m 23
Amanda Rumack
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
1 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Yanira Ruiz (L, 0-1) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nina Diaz (W, 1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LA Valley
1st
|
18:30 | Angie Gomez (1) (unassisted) - * | 0 - 1 |
|
LA Valley
1st
|
20:08 | Desiree Monge (1) (Samantha Valencia) - * | 0 - 2 |
|
LA Valley
2nd
|
51:53 | Monica Velazquez Rod (1) (Desiree Monge) - * | 0 - 3 |
|
Los Angeles City
2nd
|
76:50 | Tania Leal (1) (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Los Angeles City
1st
|
17:35 | Yellow card - Taylor Fuller |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 4 | 6 | 10 |
| LA Valley | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 2 | 4 | 6 |
| LA Valley | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 2 | 1 | 3 |
| LA Valley | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 2 | 4 | 6 |
| LA Valley | 2 | 3 | 5 |
| Date/Time | August 23, 2024 - 4:00 PM |
|---|---|
| Location | Valley Glen, CA |
| Stadium | Monarch Stadium |
| Game length | 1:53 |
| Attendance | 50 |
| Referee: | Patrick Blazon |
| Asst. Referee: | Richard Bronshrag |
| : | Todd Crabtree |
| Timekeeper: | Dave Mallas |
| Scorer: | Joe Hernandez |
Play By Play
| 0:00 | Nina Diaz at goalie for LA Valley. | ||
| 0:00 | Yanira Ruiz at goalie for Los Angeles City. | ||
| 2:05 | Shot by LA Valley Team, Wide Left. | ||
| 2:25 | Shot by Los Angeles City Team, Wide Right. | ||
| hand ball on City | |||
| 8:18 | Shot by LA Valley Monica Velazquez Rod, Save (by goalie) Yanira Ruiz. | ||
| 9:36 | Corner kick by Los Angeles City Elayna Garcia [9:36]. | ||
| 10:23 | Offside against Los Angeles City. | ||
| 11:30 | Offside against LA Valley. | ||
| hand ball on city | |||
| 14:06 | Corner kick by LA Valley Team [14:06]. | ||
| 15:03 | Shot by LA Valley Monica Velazquez Rod, Wide Right. | ||
| Foul on LA Valley. | |||
| 17:35 | Yellow card on LA Valley Taylor Fuller. | ||
| Foul on LA Valley. | |||
| 18:30 | Goal!GOAL by LA Valley Angie Gomez (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Los Angeles City. | |||
| 20:08 | Goal!GOAL by LA Valley Desiree Monge, Assist by Samantha Valencia, goal number 1 for season. * ( 0 - 2 ) |
||
| 23:32 | Corner kick by Los Angeles City Elayna Garcia [23:32]. | ||
| 27:04 | Substitution!Los Angeles City substitution: Ruby Guillen for Ruby Guillen. | ||
| 29:01 | Shot by Los Angeles City Elayna Garcia, Wide Left. | ||
| 32:54 | Shot by Los Angeles City Lamia Morrow, Wide Right. | ||
| 36:46 | Shot by Los Angeles City Desiree Rodriguez, High. | ||
| Foul on Los Angeles City. | |||
| 40:09 | Shot by LA Valley Monica Velazquez Rod, Save (by goalie) Yanira Ruiz. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Los Angeles City: #1 Yanira Ruiz, #2 Elayna Garcia, #3 Ruby Guillen, #6 Mireya Galindo, #9 Yasmin Sanchez, #11 Desiree Rodriguez, #14 Lamia Morrow, #16 Abigail Rodriguezs, #17 Kimberly Ferrufino, #18 Valerie Rivas Gomez, #23 Josselyn Raymundo. | ||
| 45:00 | For LA Valley: #1 Nina Diaz, #2 Natalya Esquillin, #4 Kiele Torrance, #11 Desiree Monge, #12 Monica Velazquez Rod, #13 Arely Briseno, #15 Samantha Valencia, #16 Laisha Lopez, #17 Taylor Fuller, #21 Angie Gomez, #23 Amanda Rumack. | ||
| 46:21 | Shot by LA Valley Taylor Fuller, Save (by goalie) Yanira Ruiz. | ||
| 47:00 | Shot by LA Valley Desiree Monge, Save (by goalie) Yanira Ruiz. | ||
| Foul on LA Valley. | |||
| Foul on Los Angeles City. | |||
| 51:53 | Goal!GOAL by LA Valley Monica Velazquez Rod, Assist by Desiree Monge, goal number 1 for season. * ( 0 - 3 ) |
||
| 57:52 | Substitution!Los Angeles City substitution: Ruby Guillen for Tania Leal. | ||
| 59:37 | Shot by LA Valley Desiree Monge, High. | ||
| 59:48 | Shot by LA Valley Desiree Monge, Save (by goalie) Yanira Ruiz. | ||
| Foul on LA Valley. | |||
| 66:48 | Shot by Los Angeles City Team, Save (by goalie) Nina Diaz. | ||
| 67:29 | Shot by Los Angeles City Team, Save (by goalie) Nina Diaz. | ||
| Foul on LA Valley. | |||
| 70:34 | Offside against LA Valley. | ||
| 75:27 | Shot by LA Valley Desiree Monge, High. | ||
| 75:49 | Substitution!Los Angeles City substitution: Jade Galarez for Yasmin Sanchez. | ||
| 76:50 | Goal!GOAL by Los Angeles City Tania Leal, goal number 1 for season. * ( 1 - 3 ) |
||
| Foul on Los Angeles City. | |||
| 81:46 | Substitution!Los Angeles City substitution: Yasmin Sanchez for Josselyn Raymundo. | ||
| 82:19 | Shot by Los Angeles City Tania Leal, Wide Right. | ||
| Foul on Los Angeles City. | |||
| 86:23 | Shot by LA Valley Desiree Monge, Save (by goalie) Yanira Ruiz. | ||
| Foul on Los Angeles City. | |||
| 88:11 | Shot by Los Angeles City Kimberly Ferrufino, High. | ||
| 90:00 | Shot by Los Angeles City Lamia Morrow, Save (by goalie) Nina Diaz. | ||
| 90:00 | Corner kick by Los Angeles City Sotelo Nayeli [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


