2023-24 Volleyball Statistics Los Angeles City

  • Matches
    20
  • Kills per set
    2.68
  • Hitting %
    -.058
  • Assists per set
    1.82
  • Blocks per set
    0.38
  • Service Aces per set
    0.97
  • Digs per set
    8.40
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/6/2023 at Cerritos L, 3-0
10/11/2023 LA Harbor L, 3-0
10/18/2023 at East Los Angeles L, 3-0
10/20/2023 at Rio Hondo L, 3-0
10/25/2023 at Long Beach L, 3-0
10/27/2023 Pasadena City L, 3-0
11/1/2023 Mt. San Antonio L, 3-0
11/3/2023 El Camino L, 3-0
11/8/2023 Cerritos L, 3-0
11/10/2023 at LA Harbor L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 19 at East Los Angeles (Scrimmage)   - - - - - - -
Aug 25 San Diego Miramar L, 3-0 3 9 8 58 .017 0 13.5
Aug 30 West LA L, 3-0 3 11 13 41 -.049 11 20.0
Sep 6 at LA Pierce L, 3-0 3 8 12 54 -.074 6 19.0
Sep 11 East Los Angeles L, 3-0 3 8 12 60 -.067 0 12.0
Sep 13 vs. Chaffey L, 3-0 3 13 21 62 -.129 0 23.5
Sep 13 at Glendale L, 3-0 3 11 10 62 .016 0 14.0
Sep 20 Rio Hondo L, 3-0 3 13 12 49 .020 13 17.5
Sep 22 Long Beach L, 3-0 3 13 28 70 -.214 15 18.5
Sep 27 at Pasadena City L, 3-0 3 12 17 62 -.081 11 17.0
Sep 29 at Mt. San Antonio L, 3-0 3 18 8 58 .172 19 19.0
Oct 4 at El Camino L, 3-0 3 9 14 65 -.077 8 14.0
Oct 6 at Cerritos L, 3-0 3 10 18 64 -.125 10 13.0
Oct 11 LA Harbor L, 3-0 3 19 20 74 -.014 9 29.0
Oct 18 at East Los Angeles L, 3-0 3 7 17 65 -.154 7 12.0
Oct 20 at Rio Hondo L, 3-0 3 0 0 0 - 0 0.0
Oct 25 at Long Beach L, 3-0 3 0 0 0 - 0 0.0
Oct 27 Pasadena City L, 3-0 3 0 0 0 - 0 0.0
Nov 1 Mt. San Antonio L, 3-0 3 0 0 0 - 0 0.0
Nov 3 El Camino L, 3-0 3 0 0 0 - 0 0.0
Nov 8 Cerritos L, 3-0 3 0 0 0 - 0 0.0
Nov 10 at LA Harbor L, 3-0 - - - - - - -
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 19 at East Los Angeles (Scrimmage)   - - - - - - -
Aug 25 San Diego Miramar L, 3-0 3 36 0 5 0 3 5
Aug 30 West LA L, 3-0 3 11 2 0 0 2 0
Sep 6 at LA Pierce L, 3-0 3 38 0 0 0 0 0
Sep 11 East Los Angeles L, 3-0 3 37 1 0 0 1 0
Sep 13 vs. Chaffey L, 3-0 3 46 1 1 0 2 0
Sep 13 at Glendale L, 3-0 3 34 1 0 0 1 0
Sep 20 Rio Hondo L, 3-0 3 35 0 1 0 1 0
Sep 22 Long Beach L, 3-0 3 41 3 1 0 4 0
Sep 27 at Pasadena City L, 3-0 3 28 1 0 1 1 4
Sep 29 at Mt. San Antonio L, 3-0 3 39 1 0 0 1 0
Oct 4 at El Camino L, 3-0 3 28 0 2 1 1 2
Oct 6 at Cerritos L, 3-0 3 32 0 2 2 1 1
Oct 11 LA Harbor L, 3-0 3 60 5 2 0 6 0
Oct 18 at East Los Angeles L, 3-0 3 39 1 0 2 1 6
Oct 20 at Rio Hondo L, 3-0 3 0 0 0 0 0 0
Oct 25 at Long Beach L, 3-0 3 0 0 0 0 0 0
Oct 27 Pasadena City L, 3-0 3 0 0 0 0 0 0
Nov 1 Mt. San Antonio L, 3-0 3 0 0 0 0 0 0
Nov 3 El Camino L, 3-0 3 0 0 0 0 0 0
Nov 8 Cerritos L, 3-0 3 0 0 0 0 0 0
Nov 10 at LA Harbor L, 3-0 - - - - - - -
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 19 at East Los Angeles (Scrimmage)   - - - - - -
Aug 25 San Diego Miramar L, 3-0 3 - 2 0 0 0
Aug 30 West LA L, 3-0 3 - 7 0 0 0
Sep 6 at LA Pierce L, 3-0 3 - 11 0 0 0
Sep 11 East Los Angeles L, 3-0 3 - 3 0 0 0
Sep 13 vs. Chaffey L, 3-0 3 - 9 0 0 0
Sep 13 at Glendale L, 3-0 3 - 2 0 0 0
Sep 20 Rio Hondo L, 3-0 3 - 4 0 0 0
Sep 22 Long Beach L, 3-0 3 - 2 0 0 0
Sep 27 at Pasadena City L, 3-0 3 - 4 7 67 13
Sep 29 at Mt. San Antonio L, 3-0 3 - 0 0 0 0
Oct 4 at El Camino L, 3-0 3 - 4 4 72 15
Oct 6 at Cerritos L, 3-0 3 - 2 4 65 13
Oct 11 LA Harbor L, 3-0 3 - 4 0 0 0
Oct 18 at East Los Angeles L, 3-0 3 - 4 6 66 11
Oct 20 at Rio Hondo L, 3-0 3 - 0 0 0 0
Oct 25 at Long Beach L, 3-0 3 - 0 0 0 0
Oct 27 Pasadena City L, 3-0 3 - 0 0 0 0
Nov 1 Mt. San Antonio L, 3-0 3 - 0 0 0 0
Nov 3 El Camino L, 3-0 3 - 0 0 0 0
Nov 8 Cerritos L, 3-0 3 - 0 0 0 0
Nov 10 at LA Harbor L, 3-0 - - - - - -
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 20 60 161 2.68 210 844 -.058 109 1.82 242.0 4.0
Conference 15 45 109 2.42 146 567 -.065 92 2.04 152.0 3.4
Exhibition - - - - - - - - - - -
 
Home 10 30 73 2.43 93 352 -.057 48 1.60 110.5 3.7
Away 9 27 75 2.78 96 430 -.049 61 2.26 108.0 4.0
Neutral 1 3 13 4.33 21 62 -.129 0 0.00 23.5 7.8
 
Wins - - - - - - - - - - -
Losses 20 60 161 2.68 210 844 -.058 109 1.82 242.0 4.0
 
August 2 6 20 3.33 21 99 -.010 11 1.83 33.5 5.6
September 8 24 96 4.00 120 477 -.050 64 2.67 140.5 5.9
October 7 21 45 2.14 69 268 -.090 34 1.62 68.0 3.2
November 3 9 0 0.00 0 0 - 0 0.00 0.0 0.0
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 20 60 504 8.40 16 14 23 0.38
Conference 15 45 339 7.53 12 8 16 0.36
Exhibition - - - - - - - -
 
Home 10 30 220 7.33 11 9 16 0.52
Away 9 27 238 8.81 4 4 6 0.22
Neutral 1 3 46 15.33 1 1 2 0.50
 
Wins - - - - - - - -
Losses 20 60 504 8.40 16 14 23 0.38
 
August 2 6 47 7.83 2 5 5 0.75
September 8 24 298 12.42 8 3 10 0.40
October 7 21 159 7.57 6 6 9 0.43
November 3 9 0 0.00 0 0 0 0.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 20 60 - 58 0.97 21 270 52
Conference 15 45 - 27 0.60 21 270 52
Exhibition - - - - - - - -
 
Home 10 30 - 22 0.73 0 0 0
Away 9 27 - 27 1.00 21 270 52
Neutral 1 3 - 9 3.00 0 0 0
 
Wins - - - - - - - -
Losses 20 60 - 58 0.97 21 270 52
 
August 2 6 - 9 1.50 0 0 0
September 8 24 - 35 1.46 7 67 13
October 7 21 - 14 0.67 14 203 39
November 3 9 - 0 0.00 0 0 0
Attendance Statistics
Date Opponent Score Attend
Aug 19 at East Los Angeles (Scrimmage)   -
Aug 25 San Diego Miramar L, 3-0 0
Aug 30 West LA L, 3-0 0
Sep 6 at LA Pierce L, 3-0 0
Sep 11 East Los Angeles L, 3-0 0
Sep 13 vs. Chaffey L, 3-0 0
Sep 13 at Glendale L, 3-0 0
Sep 20 Rio Hondo L, 3-0 0
Sep 22 Long Beach L, 3-0 0
Sep 27 at Pasadena City L, 3-0 120
Sep 29 at Mt. San Antonio L, 3-0 0
Oct 4 at El Camino L, 3-0 56
Oct 6 at Cerritos L, 3-0 117
Oct 11 LA Harbor L, 3-0 0
Oct 18 at East Los Angeles L, 3-0 0
Oct 20 at Rio Hondo L, 3-0 0
Oct 25 at Long Beach L, 3-0 0
Oct 27 Pasadena City L, 3-0 25
Nov 1 Mt. San Antonio L, 3-0 0
Nov 3 El Camino L, 3-0 0
Nov 8 Cerritos L, 3-0 0
Nov 10 at LA Harbor 0-3 Loss -