2025-26 Volleyball Statistics Los Angeles City

  • Matches
    21
  • Kills per set
    3.73
  • Hitting %
    -.036
  • Assists per set
    3.33
  • Blocks per set
    0.55
  • Service Aces per set
    1.75
  • Digs per set
    7.31
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/8/2025 East Los Angeles L, 3-0
10/10/2025 at Rio Hondo L, 3-0
10/15/2025 at Mt. San Antonio L, 3-0
10/17/2025 Long Beach L, 3-0
10/24/2025 at Cerritos L, 3-0
10/29/2025 Pasadena City L, 3-0
11/5/2025 at East Los Angeles L, 3-0
11/7/2025 Rio Hondo L, 3-0
11/12/2025 Mt. San Antonio L, 3-0
11/14/2025 Compton W, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 27 Antelope Valley L, 3-0 3 15 15 56 .000 15 17.0
Aug 29 at Glendale L, 3-0 3 0 0 0 - 0 0.0
Sep 3 Mt. San Jacinto L, 3-0 3 9 15 49 -.122 9 13.0
Sep 5 at LA Pierce L, 3-0 3 10 15 48 -.104 9 26.0
Sep 10 at West LA L, 3-0 3 0 0 0 - 0 0.0
Sep 12 vs. Cuyamaca L, 3-0 3 17 20 63 -.048 16 27.5
Sep 12 at San Diego Miramar L, 3-0 3 11 16 53 -.094 5 19.5
Sep 19 El Camino L, 3-0 3 11 14 64 -.047 10 17.0
Sep 24 at LA Harbor L, 3-0 3 13 28 67 -.224 13 19.0
Sep 26 Compton W, 3-1 4 34 18 94 .170 29 62.0
Oct 1 at Pasadena City L, 3-0 3 4 14 36 -.278 4 4.0
Oct 8 East Los Angeles L, 3-0 3 10 16 58 -.103 9 22.0
Oct 10 at Rio Hondo L, 3-0 3 0 0 0 - 0 0.0
Oct 15 at Mt. San Antonio L, 3-0 3 7 18 62 -.177 6 8.0
Oct 17 Long Beach L, 3-0 3 17 9 51 .157 17 26.0
Oct 24 at Cerritos L, 3-0 3 13 19 67 -.090 10 18.0
Oct 29 Pasadena City L, 3-0 3 8 10 56 -.036 8 15.0
Nov 5 at East Los Angeles L, 3-0 3 9 8 46 .022 8 15.0
Nov 7 Rio Hondo L, 3-0 3 11 16 62 -.081 10 18.0
Nov 12 Mt. San Antonio L, 3-0 3 13 12 47 .021 13 16.0
Nov 14 Compton W, 3-0 3 27 14 71 .183 22 43.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 27 Antelope Valley L, 3-0 3 15 0 0 0 0 3
Aug 29 at Glendale L, 3-0 3 0 0 0 0 0 0
Sep 3 Mt. San Jacinto L, 3-0 3 20 0 0 3 0 0
Sep 5 at LA Pierce L, 3-0 3 23 3 12 5 9 1
Sep 10 at West LA L, 3-0 3 0 0 0 0 0 0
Sep 12 vs. Cuyamaca L, 3-0 3 32 2 3 0 4 1
Sep 12 at San Diego Miramar L, 3-0 3 24 2 5 3 5 0
Sep 19 El Camino L, 3-0 3 33 1 2 0 2 0
Sep 24 at LA Harbor L, 3-0 3 27 0 0 0 0 0
Sep 26 Compton W, 3-1 4 38 0 4 0 2 0
Oct 1 at Pasadena City L, 3-0 3 15 0 0 1 0 1
Oct 8 East Los Angeles L, 3-0 3 31 1 2 0 2 0
Oct 10 at Rio Hondo L, 3-0 3 0 0 0 0 0 0
Oct 15 at Mt. San Antonio L, 3-0 3 21 1 0 3 1 0
Oct 17 Long Beach L, 3-0 3 23 0 6 1 3 0
Oct 24 at Cerritos L, 3-0 3 21 1 2 0 2 1
Oct 29 Pasadena City L, 3-0 3 21 0 4 0 2 2
Nov 5 at East Los Angeles L, 3-0 3 34 0 0 1 0 0
Nov 7 Rio Hondo L, 3-0 3 31 0 2 1 1 0
Nov 12 Mt. San Antonio L, 3-0 3 24 1 0 1 1 1
Nov 14 Compton W, 3-0 3 35 1 2 0 2 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 27 Antelope Valley L, 3-0 3 36 2 7 68 12
Aug 29 at Glendale L, 3-0 3 0 0 0 0 0
Sep 3 Mt. San Jacinto L, 3-0 3 34 4 5 63 16
Sep 5 at LA Pierce L, 3-0 3 0 7 2 0 12
Sep 10 at West LA L, 3-0 3 0 0 0 0 0
Sep 12 vs. Cuyamaca L, 3-0 3 0 7 6 0 11
Sep 12 at San Diego Miramar L, 3-0 3 0 4 6 0 17
Sep 19 El Camino L, 3-0 3 44 4 11 67 17
Sep 24 at LA Harbor L, 3-0 3 51 6 10 57 10
Sep 26 Compton W, 3-1 4 90 26 8 67 16
Oct 1 at Pasadena City L, 3-0 3 14 0 1 72 21
Oct 8 East Los Angeles L, 3-0 3 48 10 8 58 15
Oct 10 at Rio Hondo L, 3-0 3 0 0 0 0 0
Oct 15 at Mt. San Antonio L, 3-0 3 16 0 1 71 14
Oct 17 Long Beach L, 3-0 3 48 6 5 67 19
Oct 24 at Cerritos L, 3-0 3 36 3 4 69 17
Oct 29 Pasadena City L, 3-0 3 32 5 1 69 10
Nov 5 at East Los Angeles L, 3-0 3 34 6 7 61 20
Nov 7 Rio Hondo L, 3-0 3 42 6 9 66 19
Nov 12 Mt. San Antonio L, 3-0 3 30 2 8 68 16
Nov 14 Compton W, 3-0 3 74 14 6 46 8
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 21 64 239 3.73 277 1050 -.036 213 3.33 386.0 6.0
Conference 8 24 62 2.58 94 367 -.087 58 2.42 98.0 4.1
Exhibition - - - - - - - - - - -
 
Home 10 31 155 5.00 139 608 .026 142 4.58 249.0 8.0
Away 10 30 67 2.23 118 379 -.135 55 1.83 109.5 3.6
Neutral 1 3 17 5.67 20 63 -.048 16 5.33 27.5 9.2
 
Wins 2 7 61 8.71 32 165 .176 51 7.29 105.0 15.0
Losses 19 57 178 3.12 245 885 -.076 162 2.84 281.0 4.9
 
August 2 6 15 2.50 15 56 .000 15 2.50 17.0 2.8
September 8 25 105 4.20 126 438 -.048 91 3.64 184.0 7.4
October 7 21 59 2.81 86 330 -.082 54 2.57 93.0 4.4
November 4 12 60 5.00 50 226 .044 53 4.42 92.0 7.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 21 64 468 7.31 13 44 35 0.55
Conference 8 24 177 7.38 3 8 7 0.29
Exhibition - - - - - - - -
 
Home 10 31 271 8.74 4 22 15 0.48
Away 10 30 165 5.50 7 19 17 0.55
Neutral 1 3 32 10.67 2 3 4 1.17
 
Wins 2 7 73 10.43 1 6 4 0.57
Losses 19 57 395 6.93 12 38 31 0.54
 
August 2 6 15 2.50 0 0 0 0.00
September 8 25 197 7.88 8 26 21 0.84
October 7 21 132 6.29 3 14 10 0.48
November 4 12 124 10.33 2 4 4 0.33
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 21 64 629 112 1.75 105 969 270
Conference 8 24 216 29 1.21 35 465 115
Exhibition - - - - - - - -
 
Home 10 31 478 79 2.55 68 639 148
Away 10 30 151 26 0.87 31 330 111
Neutral 1 3 0 7 2.33 6 0 11
 
Wins 2 7 164 40 5.71 14 113 24
Losses 19 57 465 72 1.26 91 856 246
 
August 2 6 36 2 0.33 7 68 12
September 8 25 219 58 2.32 48 254 99
October 7 21 194 24 1.14 20 406 96
November 4 12 180 28 2.33 30 241 63
Attendance Statistics
Date Opponent Score Attend
Aug 27 Antelope Valley L, 3-0 0
Aug 29 at Glendale L, 3-0 0
Sep 3 Mt. San Jacinto L, 3-0 0
Sep 5 at LA Pierce L, 3-0 0
Sep 10 at West LA L, 3-0 0
Sep 12 vs. Cuyamaca L, 3-0 0
Sep 12 at San Diego Miramar L, 3-0 0
Sep 19 El Camino L, 3-0 0
Sep 24 at LA Harbor L, 3-0 0
Sep 26 Compton W, 3-1 0
Oct 1 at Pasadena City L, 3-0 67
Oct 8 East Los Angeles L, 3-0 0
Oct 10 at Rio Hondo L, 3-0 0
Oct 15 at Mt. San Antonio L, 3-0 75
Oct 17 Long Beach L, 3-0 0
Oct 24 at Cerritos L, 3-0 0
Oct 29 Pasadena City L, 3-0 0
Nov 5 at East Los Angeles L, 3-0 48
Nov 7 Rio Hondo L, 3-0 0
Nov 12 Mt. San Antonio L, 3-0 0
Nov 14 Compton W, 3-0 0