KRISTOFER RODRIGUEZ
7 KRISTOFER RODRIGUEZ
-
- Position:
- FW
-
- Year:
- Fr
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 11 |
| Games started | 16 | 9 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 7 | 6 |
| Shot Pct | .286 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | Golden West | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at San Bernardino Valley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Canyons | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Irvine Valley | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Glendale | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Citrus | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 17 | LA Mission | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | MiraCosta | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Norco | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Sequoias | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Moorpark | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Long Beach | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Mt. San Antonio | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Compton | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 15 | Cerritos | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | LA Harbor | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Rio Hondo | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | East Los Angeles | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at El Camino | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Pasadena City | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at El Camino | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Rio Hondo | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | Golden West | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at San Bernardino Valley | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Canyons | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Irvine Valley | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 10 | Glendale | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Citrus | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 17 | LA Mission | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | MiraCosta | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Norco | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Sequoias | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Moorpark | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Long Beach | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Mt. San Antonio | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 12 | at Compton | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Cerritos | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | LA Harbor | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Rio Hondo | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | East Los Angeles | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at El Camino | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | at Pasadena City | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 5 | at El Camino | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 9 | at Rio Hondo | W, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | Golden West | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at San Bernardino Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Canyons | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Irvine Valley | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Glendale | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | at Citrus | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | LA Mission | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | MiraCosta | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Norco | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Sequoias | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Moorpark | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Long Beach | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mt. San Antonio | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at Compton | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Cerritos | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | LA Harbor | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Rio Hondo | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | East Los Angeles | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at El Camino | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Pasadena City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at El Camino | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Rio Hondo | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 22 | 16 | 2 | 0 | 4 |
| Total | 22 | 16 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 22 | .32 | .286 | .09 | .286 |
| Total | 22 | .32 | .286 | .09 | .286 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 22 | 7 | .286 | 2 | .286 |
| Total | 22 | 7 | .286 | 2 | .286 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 22 | 0 | 0 | 0-0 | 1 |
| Total | 22 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 22 | 16 | .09 | .00 | .18 |
| Total | 22 | 16 | .09 | .00 | .18 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 16 | 2 | 0 | 4 |
| Conference | 11 | 9 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 13 | 9 | 1 | 0 | 2 |
| Away | 9 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 5 | 2 | 0 | 4 |
| Losses | 9 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 4 | 0 | 0 | 0 |
| October | 9 | 7 | 2 | 0 | 4 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | .32 | .286 | .09 | .286 |
| Conference | 11 | .55 | .333 | .18 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | .00 | - | .00 | - |
| Away | 9 | .78 | .143 | .22 | .286 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .33 | .667 | .11 | .333 |
| Losses | 9 | .33 | .000 | .11 | .333 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 8 | .00 | - | .00 | - |
| October | 9 | .00 | - | .00 | - |
| November | 3 | 2.00 | .000 | .67 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 7 | .286 | 2 | .286 |
| Conference | 11 | 6 | .333 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 0 | - | 0 | - |
| Away | 9 | 7 | .143 | 2 | .286 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 3 | .667 | 1 | .333 |
| Losses | 9 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 8 | 0 | - | 0 | - |
| October | 9 | 0 | - | 0 | - |
| November | 3 | 6 | .000 | 2 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 13 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 16 | .09 | .00 | .18 |
| Conference | 11 | 9 | .18 | .00 | .36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 9 | .08 | .00 | .15 |
| Away | 9 | 7 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 5 | .22 | .00 | .44 |
| Losses | 9 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 4 | .00 | .00 | .00 |
| October | 9 | 7 | .22 | .00 | .44 |
| November | 3 | 3 | .00 | .00 | .00 |
