Axel Miranda
10 Axel Miranda
-
- Height:
- 5-9
-
- Weight:
- 135
-
- Hometown:
- Los Angeles
-
- Position:
- MF
-
- Year:
- So
-
- High School:
- Salesian
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 10 |
| Games started | 22 | 10 |
| Goals | 4 | 2 |
| Assists | 2 | 1 |
| Points | 10 | 5 |
| Shots | 14 | 10 |
| Shot Pct | .286 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | Westcliff University(Scrimmage) | - | - | - | - | - | |
| Aug 26 | Golden West | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Santa Monica | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 2 | San Bernardino Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Victor Valley | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | at Glendale | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | San Diego City | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at LA Mission | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at MiraCosta | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Sequoias | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 27 | vs. Norco | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Moorpark | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Pasadena City | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | El Camino | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at East Los Angeles | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Rio Hondo | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at LA Harbor | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 21 | at Cerritos | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Compton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Mt. San Antonio | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Long Beach | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Rio Hondo | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at El Camino | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | at Chaffey | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | Westcliff University(Scrimmage) | - | - | - | - | - | |
| Aug 26 | Golden West | L, 4-3 | 1 | 0 | - | 0 | - |
| Aug 30 | Santa Monica | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 2 | San Bernardino Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Victor Valley | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Glendale | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 13 | San Diego City | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at LA Mission | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at MiraCosta | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Sequoias | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 27 | vs. Norco | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Moorpark | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Pasadena City | W, 2-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 7 | El Camino | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at East Los Angeles | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 14 | Rio Hondo | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at LA Harbor | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 21 | at Cerritos | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Compton | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Mt. San Antonio | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Long Beach | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 4 | at Rio Hondo | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 8 | at El Camino | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 17 | at Chaffey | L, 4-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | Westcliff University(Scrimmage) | - | - | - | - | - | |
| Aug 26 | Golden West | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Santa Monica | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | San Bernardino Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Victor Valley | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | at Glendale | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | San Diego City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at LA Mission | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at MiraCosta | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Sequoias | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | vs. Norco | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Moorpark | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Pasadena City | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | El Camino | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at East Los Angeles | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Rio Hondo | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at LA Harbor | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Cerritos | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Compton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Long Beach | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Rio Hondo | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at El Camino | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at Chaffey | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 22 | 4 | 2 | 10 |
| Conference | 10 | 10 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 2 | 1 | 5 |
| Away | 12 | 11 | 2 | 1 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 11 | 3 | 2 | 8 |
| Losses | 8 | 8 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 1 | 1 | 3 |
| September | 9 | 8 | 1 | 0 | 2 |
| October | 8 | 8 | 1 | 1 | 3 |
| November | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | .61 | .286 | .13 | .214 |
| Conference | 10 | 1.00 | .200 | .20 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .40 | .500 | .00 | .000 |
| Away | 12 | .75 | .222 | .25 | .333 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 11 | 1.09 | .250 | .27 | .250 |
| Losses | 8 | .25 | .500 | .00 | .000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 9 | .44 | .250 | .11 | .250 |
| October | 8 | 1.25 | .100 | .25 | .200 |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 14 | .286 | 3 | .214 |
| Conference | 10 | 10 | .200 | 2 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 4 | .500 | 0 | .000 |
| Away | 12 | 9 | .222 | 3 | .333 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 11 | 12 | .250 | 3 | .250 |
| Losses | 8 | 2 | .500 | 0 | .000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 9 | 4 | .250 | 1 | .250 |
| October | 8 | 10 | .100 | 2 | .200 |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 2 | 0 | 0-0 | 1 |
| Conference | 10 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 1 | 0 | 0-0 | 1 |
| Away | 12 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 4 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 22 | .17 | .09 | .43 |
| Conference | 10 | 10 | .20 | .10 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .20 | .10 | .50 |
| Away | 12 | 11 | .17 | .08 | .42 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 11 | .27 | .18 | .73 |
| Losses | 8 | 8 | .13 | .00 | .25 |
| Month | |||||
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 9 | 8 | .11 | .00 | .22 |
| October | 8 | 8 | .13 | .13 | .38 |
| November | 4 | 4 | .25 | .00 | .50 |
