Kender Ruiz
6 Kender Ruiz
-
- Height:
- 5-11
-
- Weight:
- 150
-
- Hometown:
- Los Angeles
-
- Position:
- MF
-
- Year:
- So
-
- High School:
- Jefferson
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 21 | 9 |
| Goals | 1 | 1 |
| Assists | 2 | 1 |
| Points | 4 | 3 |
| Shots | 9 | 7 |
| Shot Pct | .111 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | Westcliff University(Scrimmage) | - | - | - | - | - | |
| Aug 26 | Golden West | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Santa Monica | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | San Bernardino Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Victor Valley | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Glendale | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | San Diego City | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at LA Mission | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at MiraCosta | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Sequoias | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | vs. Norco | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Moorpark | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Pasadena City | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | El Camino | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at East Los Angeles | W, 1-0 | - | - | - | - | - |
| Oct 14 | Rio Hondo | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at LA Harbor | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Cerritos | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Compton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Mt. San Antonio | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Long Beach | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 4 | at Rio Hondo | L, 2-1 | - | - | - | - | - |
| Nov 8 | at El Camino | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | at Chaffey | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | Westcliff University(Scrimmage) | - | - | - | - | - | |
| Aug 26 | Golden West | L, 4-3 | 1 | 0 | - | 0 | - |
| Aug 30 | Santa Monica | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 2 | San Bernardino Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Victor Valley | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Glendale | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | San Diego City | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at LA Mission | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at MiraCosta | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Sequoias | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 27 | vs. Norco | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Moorpark | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Pasadena City | W, 2-0 | 1 | 6 | .000 | 1 | .167 |
| Oct 7 | El Camino | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at East Los Angeles | W, 1-0 | - | - | - | - | - |
| Oct 14 | Rio Hondo | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at LA Harbor | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Cerritos | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | Compton | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Mt. San Antonio | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Long Beach | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 4 | at Rio Hondo | L, 2-1 | - | - | - | - | - |
| Nov 8 | at El Camino | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 17 | at Chaffey | L, 4-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | Westcliff University(Scrimmage) | - | - | - | - | - | |
| Aug 26 | Golden West | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | Santa Monica | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | San Bernardino Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Victor Valley | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Glendale | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | San Diego City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at LA Mission | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at MiraCosta | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | at Sequoias | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | vs. Norco | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Moorpark | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Pasadena City | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | El Camino | L, 1-0 | 1 | 1 | 1 | 0-0 | 0 |
| Oct 11 | at East Los Angeles | W, 1-0 | - | - | - | - | - |
| Oct 14 | Rio Hondo | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at LA Harbor | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Cerritos | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Compton | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | at Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Long Beach | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 4 | at Rio Hondo | L, 2-1 | - | - | - | - | - |
| Nov 8 | at El Camino | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at Chaffey | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 1 | 2 | 4 |
| Conference | 9 | 9 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 1 | 1 | 3 |
| Away | 10 | 10 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 10 | 0 | 0 | 0 |
| Losses | 7 | 7 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 9 | 9 | 0 | 1 | 1 |
| October | 7 | 7 | 1 | 0 | 2 |
| November | 3 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .43 | .111 | .14 | .333 |
| Conference | 9 | .78 | .143 | .22 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .60 | .167 | .10 | .167 |
| Away | 10 | .20 | .000 | .20 | 1.000 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 10 | .70 | .000 | .20 | .286 |
| Losses | 7 | .29 | .500 | .14 | .500 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 9 | .22 | .000 | .11 | .500 |
| October | 7 | 1.00 | .143 | .29 | .286 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 9 | .111 | 3 | .333 |
| Conference | 9 | 7 | .143 | 2 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 6 | .167 | 1 | .167 |
| Away | 10 | 2 | .000 | 2 | 1.000 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 10 | 7 | .000 | 2 | .286 |
| Losses | 7 | 2 | .500 | 1 | .500 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 9 | 2 | .000 | 1 | .500 |
| October | 7 | 7 | .143 | 2 | .286 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 5 | 1 | 0-0 | 0 |
| Conference | 9 | 3 | 1 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 4 | 1 | 0-0 | 0 |
| Away | 10 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 2 | 1 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 9 | 1 | 0 | 0-0 | 0 |
| October | 7 | 2 | 1 | 0-0 | 0 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .05 | .10 | .19 |
| Conference | 9 | 9 | .11 | .11 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .10 | .10 | .30 |
| Away | 10 | 10 | .00 | .10 | .10 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 10 | .00 | .00 | .00 |
| Losses | 7 | 7 | .14 | .00 | .29 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 9 | 9 | .00 | .11 | .11 |
| October | 7 | 7 | .14 | .00 | .29 |
| November | 3 | 3 | .00 | .33 | .33 |
