Stephanie Cardenas
11 Stephanie Cardenas
-
- Height:
- 5'4"
-
- Position:
- MF
-
- Year:
- Fr
-
- High School:
- Granada Hills Charter High School
-
- g
- 9
-
- a
- 8
-
- pts
- 26
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 16 | 9 |
| Goals | 9 | 6 |
| Assists | 8 | 2 |
| Points | 26 | 14 |
| Shots | 58 | 27 |
| Shot Pct | .155 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Desert | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | at Palomar | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Norco | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | at Victor Valley | - | - | - | - | - | |
| Sep 17 | West LA | L, 4-1 | - | - | - | - | - |
| Sep 21 | Orange Coast | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at East Los Angeles | W, 8-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 28 | Cerro Coso | W, 7-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 1 | Oxnard | L, 6-4 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at Long Beach | L, 16-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 8 | Mt. San Antonio | L, 11-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at Compton | L, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 15 | Cerritos | - | - | - | - | - | |
| Oct 19 | LA Harbor | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Rio Hondo | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | East Los Angeles | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 29 | at El Camino | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Pasadena City | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at LA Harbor | L, 7-2 | - | - | - | - | - |
| Nov 9 | East Los Angeles | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Desert | L, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 7 | at Palomar | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | Norco | T, 2-2 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 14 | at Victor Valley | - | - | - | - | - | |
| Sep 17 | West LA | L, 4-1 | - | - | - | - | - |
| Sep 21 | Orange Coast | L, 6-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 24 | at East Los Angeles | W, 8-0 | 1 | 6 | .167 | 4 | .667 |
| Sep 28 | Cerro Coso | W, 7-0 | 1 | 11 | .091 | 5 | .455 |
| Oct 1 | Oxnard | L, 6-4 | 1 | 3 | .000 | 2 | .667 |
| Oct 5 | at Long Beach | L, 16-2 | 1 | 4 | .500 | 3 | .750 |
| Oct 8 | Mt. San Antonio | L, 11-3 | 1 | 5 | .200 | 3 | .600 |
| Oct 12 | at Compton | L, 4-2 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 15 | Cerritos | - | - | - | - | - | |
| Oct 19 | LA Harbor | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | at Rio Hondo | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 26 | East Los Angeles | W, 4-0 | 1 | 6 | .167 | 5 | .833 |
| Oct 29 | at El Camino | L, 5-0 | 1 | 4 | .000 | 2 | .500 |
| Nov 2 | at Pasadena City | L, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Nov 5 | at LA Harbor | L, 7-2 | - | - | - | - | - |
| Nov 9 | East Los Angeles | W, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Desert | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Palomar | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Norco | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Victor Valley | - | - | - | - | - | |
| Sep 17 | West LA | L, 4-1 | - | - | - | - | - |
| Sep 21 | Orange Coast | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at East Los Angeles | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Cerro Coso | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Oxnard | L, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Long Beach | L, 16-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mt. San Antonio | L, 11-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Compton | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Cerritos | - | - | - | - | - | |
| Oct 19 | LA Harbor | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Rio Hondo | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | East Los Angeles | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at El Camino | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Pasadena City | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at LA Harbor | L, 7-2 | - | - | - | - | - |
| Nov 9 | East Los Angeles | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 9 | 8 | 26 |
| Conference | 9 | 9 | 6 | 2 | 14 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 3 | 6 | 12 |
| Away | 8 | 8 | 6 | 2 | 14 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 3 | 6 | 12 |
| Losses | 10 | 10 | 6 | 1 | 13 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 5 | 5 | 2 | 5 | 9 |
| October | 8 | 8 | 6 | 2 | 14 |
| November | 2 | 2 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3.63 | .155 | 2.31 | .638 |
| Conference | 9 | 3.00 | .222 | 2.11 | .704 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4.00 | .094 | 2.38 | .594 |
| Away | 8 | 3.25 | .231 | 2.25 | .692 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 5.75 | .130 | 3.50 | .609 |
| Losses | 10 | 3.00 | .200 | 1.90 | .633 |
| Month | |||||
| August | 1 | 4.00 | .250 | 3.00 | .750 |
| September | 5 | 4.80 | .083 | 2.60 | .542 |
| October | 8 | 3.38 | .222 | 2.38 | .704 |
| November | 2 | 1.50 | .000 | 1.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 58 | .155 | 37 | .638 |
| Conference | 9 | 27 | .222 | 19 | .704 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 32 | .094 | 19 | .594 |
| Away | 8 | 26 | .231 | 18 | .692 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 23 | .130 | 14 | .609 |
| Losses | 10 | 30 | .200 | 19 | .633 |
| Month | |||||
| August | 1 | 4 | .250 | 3 | .750 |
| September | 5 | 24 | .083 | 13 | .542 |
| October | 8 | 27 | .222 | 19 | .704 |
| November | 2 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .56 | .50 | 1.63 |
| Conference | 9 | 9 | .67 | .22 | 1.56 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .38 | .75 | 1.50 |
| Away | 8 | 8 | .75 | .25 | 1.75 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .75 | 1.50 | 3.00 |
| Losses | 10 | 10 | .60 | .10 | 1.30 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 5 | 5 | .40 | 1.00 | 1.80 |
| October | 8 | 8 | .75 | .25 | 1.75 |
| November | 2 | 2 | .00 | .50 | .50 |
