Los Angeles City at Orange Coast September 22, 2022
Box Score
Los Angeles City
Orange Coast
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
|
12
Susan Zapata
|
0 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
|
19
Wendy Gomez
|
0 | 0 | 0 | 0 | 90 |
| 2 | 1 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 1002 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jessica Gardner
|
0 | 0 | 0 | 0 | 90 |
|
m 5
Koko Tachiki
|
1 | 1 | 0 | 0 | 90 |
|
d 6
Teagan Leipper
|
0 | 0 | 0 | 0 | 90 |
|
f 7
Cina Wilson
|
4 | 1 | 0 | 0 | 90 |
|
m 8
Blythe Case
|
1 | 0 | 0 | 0 | 90 |
|
d 9
Kate Hass
|
0 | 0 | 0 | 2 | 66 |
|
f 10
Addison Tolliver
|
0 | 0 | 0 | 0 | 66 |
|
d 12
Leah Martinovich
|
0 | 0 | 0 | 0 | 90 |
|
f 13
Lily Carroll
|
5 | 3 | 1 | 1 | 90 |
|
f 15
Brianna Calderon
|
0 | 0 | 0 | 0 | 69 |
|
f 18
Zoe Bacca
|
0 | 0 | 0 | 0 | 24 |
|
d 19
Michelle Campos
|
0 | 0 | 0 | 0 | 90 |
|
f 20
Sydney Powell
|
7 | 4 | 2 | 0 | 39 |
|
d 21
Emma Khamo
|
0 | 0 | 0 | 0 | 51 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 3 | 3 | 1035 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anhey Mora | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jessica Gardner | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Orange Coast
2nd
|
57:08 | Sydney Powell (Lily Carroll) - * | 0 - 1 |
|
Orange Coast
2nd
|
74:14 | Sydney Powell (Kate Hass) - * | 0 - 2 |
|
Orange Coast
2nd
|
85:28 | Lily Carroll (Kate Hass) - * | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 8 | 0 | 8 |
| Orange Coast | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 4 | 2 | 6 |
| Orange Coast | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 2 | 0 | 2 |
| Orange Coast | 7 | 2 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 0 | 1 | 1 |
| Orange Coast | 0 | 5 | 5 |
| Date/Time | September 22, 2022 - 07:00 PM |
|---|---|
| Location | Costa Mesa, CA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Tony Altobelli |
Play By Play
| 0:00 | Anhey Mora at goalie for Los Angeles City. | ||
| 0:00 | Jessica Gardner at goalie for Orange Coast. | ||
| 0:29 | Shot by Los Angeles City Isabell Estrada, Save (by goalie) Jessica Gardner. | ||
| 3:06 | Shot by Los Angeles City Isabella Velazco, High. | ||
| 3:49 | Corner kick by Los Angeles City Audrie Becerra [3:49]. | ||
| 4:11 | Shot by Los Angeles City Jennifer Rodriguez, Wide Right. | ||
| 6:55 | Corner kick by Los Angeles City Audrie Becerra [6:55]. | ||
| 10:49 | Shot by Orange Coast Blythe Case, Blocked. | ||
| 12:56 | Shot by Orange Coast Sydney Powell, Save (by goalie) Anhey Mora. | ||
| 13:02 | Corner kick by Orange Coast Cina Wilson [13:02]. | ||
| 13:29 | Header Shot by Orange Coast Sydney Powell, Wide. | ||
| 16:21 | Shot by Orange Coast Cina Wilson, Save (by goalie) Anhey Mora. | ||
| 16:29 | Corner kick by Orange Coast Cina Wilson [16:29]. | ||
| 18:26 | Shot by Orange Coast Cina Wilson, Wide. | ||
| 19:37 | Shot by Orange Coast Sydney Powell, Wide Left. | ||
| 19:49 | Corner kick by Orange Coast Leah Martinovich [19:49]. | ||
| 21:09 | Substitution!Orange Coast substitution: Brianna Calderon for Kate Hass. | ||
| 23:07 | Corner kick by Orange Coast Leah Martinovich [23:07]. | ||
| 24:07 | Substitution!Orange Coast substitution: Addison Tolliver for Zoe Bacca. | ||
| 26:23 | Corner kick by Orange Coast Cina Wilson [26:23]. | ||
| 27:22 | Shot by Los Angeles City Audrie Becerra, High. | ||
| 29:10 | Shot by Los Angeles City Jennifer Rodriguez, Save (by goalie) Jessica Gardner. | ||
| 31:16 | Shot by Los Angeles City Audrie Becerra, Save (by goalie) Jessica Gardner. | ||
| 32:43 | Substitution!Los Angeles City substitution: Kelly Flores-Coto for Anissa Mejia. | ||
| 33:15 | Shot by Orange Coast Sydney Powell, Hit Crossbar. | ||
| 38:32 | Substitution!Orange Coast substitution: Emma Khamo for Sydney Powell. | ||
| 39:56 | Shot by Los Angeles City Stephanie Cardenas, High. | ||
| 40:51 | Corner kick by Orange Coast Cina Wilson [40:51]. | ||
| 41:26 | Shot by Orange Coast Koko Tachiki, Save (by goalie) Anhey Mora. | ||
| 41:32 | Corner kick by Orange Coast Cina Wilson [41:32]. | ||
| 42:28 | Shot by Orange Coast Lily Carroll, Hit Crossbar. | ||
| 42:35 | Shot by Orange Coast Lily Carroll, Save (by goalie) Anhey Mora. | ||
| 43:00 | Shot by Los Angeles City Audrie Becerra, Save (by goalie) Jessica Gardner. | ||
| 45:00 | Substitution!Los Angeles City substitution: Aylissa Sheldon for Kelly Flores-Coto. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Los Angeles City: #1 Anhey Mora, #2 Janet Rivera, #7 Jakelin-Jimenez Alvardo, #10 Andrea Martin, #11 Stephanie Cardenas, #12 Susan Zapata, #14 Isabell Estrada, #16 Isabella Velazco, #19 Wendy Gomez, #22 Jennifer Rodriguez, #23 Audrie Becerra. | ||
| 45:00 | For Orange Coast: #1 Jessica Gardner, #5 Koko Tachiki, #6 Teagan Leipper, #7 Cina Wilson, #9 Kate Hass, #10 Addison Tolliver, #12 Leah Martinovich, #13 Lily Carroll, #15 Brianna Calderon, #19 Michelle Campos, #21 Emma Khamo. | ||
| Foul on Orange Coast. | |||
| 46:41 | Shot by Orange Coast Sydney Powell, Save (by goalie) Anhey Mora. | ||
| 46:52 | Substitution!Orange Coast substitution: Emma Khamo for Sydney Powell. | ||
| Foul on Orange Coast. | |||
| 50:23 | Corner kick by Orange Coast Leah Martinovich [50:23]. | ||
| Foul on Orange Coast. | |||
| Foul on Los Angeles City. | |||
| 57:08 | Goal!GOAL by Orange Coast Sydney Powell (FIRST GOAL), Assist by Lily Carroll * ( 0 - 1 ) |
||
| 64:00 | Shot by Orange Coast Lily Carroll, Save (by goalie) Anhey Mora. | ||
| 64:25 | Shot by Orange Coast Cina Wilson, High. | ||
| Foul on Orange Coast. | |||
| 71:30 | Shot by Orange Coast Lily Carroll, Hit Post. | ||
| 74:14 | Goal!GOAL by Orange Coast Sydney Powell, Assist by Kate Hass * ( 0 - 2 ) |
||
| 77:22 | Shot by Orange Coast Cina Wilson, Wide. | ||
| Foul on Orange Coast. | |||
| 82:55 | Corner kick by Orange Coast Cina Wilson [82:55]. | ||
| 85:28 | Goal!GOAL by Orange Coast Lily Carroll, Assist by Kate Hass * ( 0 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


