Los Angeles City at Norco September 29, 2022
Box Score
Los Angeles City
Norco
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 13 | |
| 2 | 1 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 1 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
|
12
Susan Zapata
|
0 | 0 | 0 | 0 | 21 |
| 2 | 0 | 0 | 0 | 69 | |
| 3 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 29 | |
|
19
Wendy Gomez
|
5 | 3 | 1 | 0 | 77 |
| 3 | 2 | 0 | 0 | 68 | |
| 3 | 2 | 0 | 0 | 90 | |
|
24
Anissa Mejia
|
0 | 0 | 0 | 0 | 41 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 11 | 3 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Valerie Martinez
|
0 | 0 | 0 | 0 | 90 |
|
2
Lesly Rivera-Coria
|
0 | 0 | 0 | 0 | 45 |
|
3
Kaelah Berdugo
|
0 | 0 | 0 | 0 | 90 |
|
8
Sania Cabral
|
0 | 0 | 0 | 0 | 90 |
|
m 12
Alicia Quinones
|
1 | 1 | 0 | 0 | 74 |
|
13
Brooklyn Vanderheyden
|
1 | 0 | 0 | 0 | 16 |
|
- Yellow card 84:09
15
Samanatha Gutierrez
|
0 | 0 | 0 | 0 | 90 |
|
16
Iris Orellana
|
0 | 0 | 0 | 0 | 61 |
|
17
Andrea Aguilar
|
0 | 0 | 0 | 0 | 28 |
|
- Yellow card 74:18
18
Yatzelle Garcia
|
0 | 0 | 0 | 0 | 90 |
|
19
Perla Verduzco
|
1 | 1 | 0 | 0 | 90 |
|
20
Abigail Ulloa
|
0 | 0 | 0 | 0 | 90 |
|
21
Esmeralda Nuno-Mora
|
0 | 0 | 0 | 0 | 14 |
|
d 22
Brisset Duque
|
0 | 0 | 0 | 0 | 22 |
|
23
Maytte Torres-Martinez
|
0 | 0 | 0 | 0 | 12 |
|
24
Alejandra Maxcy
|
0 | 0 | 0 | 0 | 18 |
|
25
Kassandra Arredondo
|
0 | 0 | 0 | 0 | 58 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 978 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Natalie Goodliffe | 0 | 0 | 0 | 04:52 | |
| 1 - Anhey Mora | 2 | 0 | 2 | 85:08 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Valerie Martinez | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Los Angeles City
1st
|
25:59 | Wendy Gomez (unassisted) - * | 1 - 0 |
|
Los Angeles City
1st
|
43:14 | Andrea Martin (unassisted) - * | 2 - 0 |
|
Los Angeles City
2nd
|
84:40 | Isabella Velazco (unassisted) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Los Angeles City
2nd
|
74:18 | Yellow card - Yatzelle Garcia |
|
Los Angeles City
2nd
|
84:09 | Yellow card - Samanatha Gutierrez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 18 | 7 | 25 |
| Norco | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 1 | 1 | 2 |
| Norco | 7 | 1 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 2 | 0 | 2 |
| Norco | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 1 | 6 | 7 |
| Norco | 1 | 5 | 6 |
| Date/Time | September 29, 2022 - 4:00 PM |
|---|---|
| Location | Norco |
| Game length | 1:59 |
| Attendance | 0 |
| Scorer: | Christian Hathaway |
Play By Play
| 0:00 | Anhey Mora at goalie for Los Angeles City. | ||
| 0:00 | Valerie Martinez at goalie for Norco. | ||
| 1:22 | Shot by Los Angeles City Audrie Becerra, Wide. | ||
| 2:20 | Shot by Los Angeles City Audrie Becerra, Defensive Save by Abigail Ulloa. | ||
| 3:29 | Shot by Los Angeles City Stephanie Cardenas, Wide. | ||
| 4:39 | Offside against Norco. | ||
| 7:30 | Shot by Los Angeles City Aylissa Sheldon, Save (by goalie) Valerie Martinez. | ||
| 9:20 | Shot by Los Angeles City Wendy Gomez, Wide. | ||
| 10:35 | Offside against Norco. | ||
| 11:26 | Substitution!Norco substitution: Alejandra Maxcy for Brisset Duque. | ||
| 11:26 | Substitution!Los Angeles City substitution: Kelly Flores-Coto for Aylissa Sheldon. | ||
| 15:29 | Shot by Los Angeles City Wendy Gomez, High. | ||
| 15:51 | Corner kick by Los Angeles City Audrie Becerra [15:51]. | ||
| 16:08 | Header Shot by Los Angeles City Isabella Velazco, Wide. | ||
| 16:53 | Shot by Los Angeles City Isabell Estrada, Wide. | ||
| 17:27 | Corner kick by Los Angeles City Audrie Becerra [17:27]. | ||
| 20:47 | Shot by Los Angeles City Audrie Becerra, Save (by goalie) Valerie Martinez. | ||
| 21:42 | Shot by Norco Alicia Quinones, Save (by goalie) Anhey Mora. | ||
| 24:34 | Header Shot by Los Angeles City Wendy Gomez, Save (by goalie) Valerie Martinez. | ||
| 25:59 | Goal!GOAL by Los Angeles City Wendy Gomez (FIRST GOAL) * ( 1 - 0 ) |
||
| 26:01 | Substitution!Norco substitution: Brisset Duque for Kassandra Arredondo. | ||
| 26:01 | Substitution!Los Angeles City substitution: Anissa Mejia for Kelly Flores-Coto. | ||
| 26:01 | Substitution!Los Angeles City substitution: Priscilla Espinosa for Wendy Gomez. | ||
| 26:50 | Shot by Los Angeles City Stephanie Cardenas, High. | ||
| 27:41 | Shot by Los Angeles City Priscilla Espinosa, Wide. | ||
| 29:09 | Substitution!Norco substitution: Iris Orellana for Alejandra Maxcy. | ||
| Foul on Norco. | |||
| 31:27 | Substitution!Norco substitution: Maytte Torres-Martin for Alejandra Maxcy. | ||
| 31:27 | Substitution!Norco substitution: Kassandra Arredondo for Brisset Duque. | ||
| 31:37 | Shot by Los Angeles City Andrea Martin, Wide. | ||
| 33:11 | Shot by Los Angeles City Andrea Martin, Save (by goalie) Valerie Martinez. | ||
| 34:07 | Substitution!Los Angeles City substitution: Susan Zapata for Isabell Estrada. | ||
| Foul on Los Angeles City. | |||
| Hand ball | |||
| 39:27 | Substitution!Los Angeles City substitution: Wendy Gomez for Priscilla Espinosa. | ||
| 40:03 | Shot by Los Angeles City Jennifer Rodriguez, Save (by goalie) Valerie Martinez. | ||
| 40:55 | Shot by Los Angeles City Jennifer Rodriguez, Save (by goalie) Valerie Martinez. | ||
| 43:14 | Goal!GOAL by Los Angeles City Andrea Martin * ( 2 - 0 ) |
||
| 43:14 | Substitution!Norco substitution: Andrea Aguilar for Maytte Torres-Martin. | ||
| 44:16 | Offside against Norco. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Norco: #1 Valerie Martinez, #3 Kaelah Berdugo, #8 Sania Cabral, #12 Alicia Quinones, #15 Samanatha Gutierrez, #16 Iris Orellana, #18 Yatzelle Garcia, #19 Perla Verduzco, #20 Abigail Ulloa, #22 Brisset Duque, #25 Kassandra Arredondo. | ||
| 45:00 | For Los Angeles City: #1 Anhey Mora, #2 Janet Rivera, #5 Aylissa Sheldon, #7 Jakelin-Jimenez Alva, #10 Andrea Martin, #11 Stephanie Cardenas, #14 Isabell Estrada, #16 Isabella Velazco, #19 Wendy Gomez, #22 Jennifer Rodriguez, #23 Audrie Becerra. | ||
| 45:41 | Shot by Los Angeles City Wendy Gomez, Save (by goalie) Valerie Martinez. | ||
| 46:17 | Shot by Los Angeles City Aylissa Sheldon, Wide. | ||
| Foul on Norco. | |||
| Foul on Norco. | |||
| 50:13 | Shot by Los Angeles City Isabell Estrada, High. | ||
| 50:22 | Substitution!Norco substitution: Esmeralda Nuno-Mora for Brisset Duque. | ||
| Foul on Los Angeles City. | |||
| 54:00 | Shot by Los Angeles City Isabella Velazco, High. | ||
| 55:05 | Shot by Los Angeles City Jennifer Rodriguez, Wide. | ||
| 56:58 | Offside against Norco. | ||
| Foul on Los Angeles City. | |||
| Foul on Norco. | |||
| Foul on Norco. | |||
| 62:57 | Offside against Los Angeles City. | ||
| 63:53 | Substitution!Norco substitution: Iris Orellana for Kassandra Arredondo. | ||
| 63:53 | Substitution!Norco substitution: Andrea Aguilar for Esmeralda Nuno-Mora. | ||
| 68:18 | Substitution!Los Angeles City substitution: Anissa Mejia for Jennifer Rodriguez. | ||
| 69:42 | Substitution!Norco substitution: Brooklyn Vanderheyde for Alicia Quinones. | ||
| Foul on Los Angeles City. | |||
| Foul on Los Angeles City. | |||
| 74:18 | Yellow card on Norco Yatzelle Garcia. | ||
| 75:45 | Substitution!Los Angeles City substitution: Kelly Flores-Coto for Aylissa Sheldon. | ||
| 76:13 | Substitution!Norco substitution: Alicia Quinones for Brooklyn Vanderheyde. | ||
| 78:59 | Shot by Norco Perla Verduzco, Save (by goalie) Anhey Mora. | ||
| Foul on Norco. | |||
| 80:22 | Substitution!Los Angeles City substitution: Susan Zapata for Isabell Estrada. | ||
| 80:22 | Substitution!Norco substitution: Brooklyn Vanderheyde for Alicia Quinones. | ||
| 84:09 | Yellow card on Norco Samanatha Gutierrez. | ||
| 84:40 | Goal!GOAL by Los Angeles City Isabella Velazco * ( 3 - 0 ) |
||
| 85:08 | Natalie Goodliffe at goalie for Los Angeles City. | ||
| Foul on Los Angeles City. | |||
| 88:11 | Shot by Los Angeles City Andrea Martin, Hit Crossbar. | ||
| Foul on Los Angeles City. | |||
| 89:47 | Shot by Norco Brooklyn Vanderheyde, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


