Yanira Ruiz
gp
4
gs
2
min
244:10
ga
6
gaa
2.21
sv
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 1 |
| Games started | 2 | 0 |
| Minutes | 244:10 | 5:19 |
| Goals against | 6 | 1 |
| Goals-against average | 2.21 | 16.93 |
| Saves | 13 | 1 |
| Save pct | .684 | .500 |
| Wins | 1 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | Long Beach | L, 4-0 |
| Oct 29 | Pasadena City | L, 6-1 |
| Nov 1 | at Mt. San Antonio | L, 7-0 |
| Nov 5 | at Cerritos | L, 3-0 |
| Nov 8 | Compton | L, 1-0 |
| Nov 12 | East Los Angeles | W, 3-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Desert | - | - | - | - | - | - | |
| Aug 23 | at LA Valley | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 27 | at West LA | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 30 | at Irvine Valley | L, 4-0 | - | - | - | - | - | - |
| Sep 3 | San Diego Miramar | L, 3-1 | - | - | - | - | - | - |
| Sep 6 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - | - |
| Sep 10 | at Glendale | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 58:51 |
| Sep 13 | at Palomar | L, 5-0 | - | - | - | - | - | - |
| Sep 20 | Moorpark | L, 3-1 | - | - | - | - | - | - |
| Sep 24 | Glendale | L, 4-1 | - | - | - | - | - | - |
| Sep 27 | at Compton | W, 2-0 | - | - | - | - | - | - |
| Oct 1 | Norco | L, 3-0 | - | - | - | - | - | - |
| Oct 8 | Rio Hondo | L, 5-0 | - | - | - | - | - | - |
| Oct 11 | at East Los Angeles | T, 1-1 | - | - | - | - | - | - |
| Oct 15 | El Camino | L, 4-1 | - | - | - | - | - | - |
| Oct 18 | at LA Harbor | L, 5-0 | - | - | - | - | - | - |
| Oct 22 | Compton | W, 2-0 | - | - | - | - | - | - |
| Oct 25 | Long Beach | L, 4-0 | - | - | - | - | - | - |
| Oct 29 | Pasadena City | L, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 5:19 |
| Nov 1 | at Mt. San Antonio | L, 7-0 | - | - | - | - | - | - |
| Nov 5 | at Cerritos | L, 3-0 | - | - | - | - | - | - |
| Nov 8 | Compton | L, 1-0 | - | - | - | - | - | - |
| Nov 12 | East Los Angeles | W, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Desert | - | - | - | - | - | |
| Aug 23 | at LA Valley | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
| Aug 27 | at West LA | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Aug 30 | at Irvine Valley | L, 4-0 | - | - | - | - | - |
| Sep 3 | San Diego Miramar | L, 3-1 | - | - | - | - | - |
| Sep 6 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - |
| Sep 10 | at Glendale | L, 2-1 | 1 | 0 | 1 | 3 | .750 |
| Sep 13 | at Palomar | L, 5-0 | - | - | - | - | - |
| Sep 20 | Moorpark | L, 3-1 | - | - | - | - | - |
| Sep 24 | Glendale | L, 4-1 | - | - | - | - | - |
| Sep 27 | at Compton | W, 2-0 | - | - | - | - | - |
| Oct 1 | Norco | L, 3-0 | - | - | - | - | - |
| Oct 8 | Rio Hondo | L, 5-0 | - | - | - | - | - |
| Oct 11 | at East Los Angeles | T, 1-1 | - | - | - | - | - |
| Oct 15 | El Camino | L, 4-1 | - | - | - | - | - |
| Oct 18 | at LA Harbor | L, 5-0 | - | - | - | - | - |
| Oct 22 | Compton | W, 2-0 | - | - | - | - | - |
| Oct 25 | Long Beach | L, 4-0 | - | - | - | - | - |
| Oct 29 | Pasadena City | L, 6-1 | 1 | 0 | 1 | 1 | .500 |
| Nov 1 | at Mt. San Antonio | L, 7-0 | - | - | - | - | - |
| Nov 5 | at Cerritos | L, 3-0 | - | - | - | - | - |
| Nov 8 | Compton | L, 1-0 | - | - | - | - | - |
| Nov 12 | East Los Angeles | W, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 2 | 1.50 | 2.21 | 3.25 |
| Conference | 1 | 0 | 1.00 | 16.93 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1.00 | 16.93 | 1.00 |
| Away | 3 | 2 | 1.67 | 1.88 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Losses | 3 | 1 | 1.67 | 2.92 | 3.33 |
| August | 2 | 2 | 2.00 | 2.00 | 4.50 |
| September | 1 | 0 | 1.00 | 1.53 | 3.00 |
| October | 1 | 0 | 1.00 | 16.93 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 1 | 1 | 0 | 0/0 | 244:10 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 5:19 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 5:19 |
| Away | 3 | 1 | 1 | 0 | 0/0 | 238:51 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Losses | 3 | 0 | 1 | 0 | 0/0 | 154:10 |
| August | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 58:51 |
| October | 1 | 0 | 0 | 0 | 0/0 | 5:19 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 61:02 |
| Conference | 1 | 5:19 |
| Exhibition | - | 0:00 |
| Home | 1 | 5:19 |
| Away | 3 | 79:37 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 3 | 51:23 |
| August | 2 | 90:00 |
| September | 1 | 58:51 |
| October | 1 | 5:19 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 2 | 6 | 13 | .684 |
| Conference | 1 | 0 | 1 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1 | 1 | .500 |
| Away | 3 | 2 | 5 | 12 | .706 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 3 | .750 |
| Losses | 3 | 1 | 5 | 10 | .667 |
| August | 2 | 2 | 4 | 9 | .692 |
| September | 1 | 0 | 1 | 3 | .750 |
| October | 1 | 0 | 1 | 1 | .500 |
