Official Volleyball Box Score
Mt. San Antonio at Los Angeles City
11/1/2023 at 6:00 PM
@ LA City College
Mt. San Antonio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 25 | .520 |
| 2 | 7 | 4 | 23 | .130 |
| 3 | 11 | 7 | 39 | .103 |
Los Angeles City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mt. San Antonio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Zyra Green * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Laylah Okoye | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Eva Becerra | 3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Andrea Brewer * | 2 | 4 | 0 | 13 | .308 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Candace Ceballos * | 2 | 4 | 1 | 8 | .375 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Leia Campbell * | 2 | 2 | 3 | 5 | -.200 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Brianna DeJong | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 16 | Brooke Olivas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Melissa Polich | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Freda Lei | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kyra Miller * | 2 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 22 | Capri Salmon * | 3 | 0 | 0 | 1 | .000 | 17 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Naara Ortega | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 99 | Sam Parks | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| Totals | 32 | 13 | 87 | .218 | 30 | 7 | 9 | 2 | 38 | 3 | 4 | 0 | 2 | 44.0 | ||
Los Angeles City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
