Isabell Estrada
9 Isabell Estrada
-
- Height:
- 5'1"
-
- Position:
- FW
-
- Year:
- Fr
-
- High School:
- Cesar E. Chavez Learning Academies
-
- g
- 10
-
- a
- 3
-
- pts
- 23
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 14 | 8 |
| Goals | 10 | 3 |
| Assists | 3 | 0 |
| Points | 23 | 6 |
| Shots | 48 | 19 |
| Shot Pct | .208 | .158 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Desert | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Palomar | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Norco | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at Victor Valley | - | - | - | - | - | |
| Sep 17 | West LA | L, 4-1 | - | - | - | - | - |
| Sep 21 | Orange Coast | L, 6-2 | 1 | - | 1 | 1 | 3 |
| Sep 24 | at East Los Angeles | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 28 | Cerro Coso | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | Oxnard | L, 6-4 | 1 | 1 | 2 | 1 | 5 |
| Oct 5 | at Long Beach | L, 16-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Mt. San Antonio | L, 11-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Compton | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Cerritos | - | - | - | - | - | |
| Oct 19 | LA Harbor | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Rio Hondo | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | East Los Angeles | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at El Camino | L, 5-0 | - | - | - | - | - |
| Nov 2 | at Pasadena City | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | at LA Harbor | L, 7-2 | - | - | - | - | - |
| Nov 9 | East Los Angeles | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Desert | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | at Palomar | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 10 | Norco | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 14 | at Victor Valley | - | - | - | - | - | |
| Sep 17 | West LA | L, 4-1 | - | - | - | - | - |
| Sep 21 | Orange Coast | L, 6-2 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 24 | at East Los Angeles | W, 8-0 | 1 | 9 | .222 | 5 | .556 |
| Sep 28 | Cerro Coso | W, 7-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 1 | Oxnard | L, 6-4 | 1 | 4 | .500 | 2 | .500 |
| Oct 5 | at Long Beach | L, 16-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | Mt. San Antonio | L, 11-3 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 12 | at Compton | L, 4-2 | 1 | 5 | .000 | 3 | .600 |
| Oct 15 | Cerritos | - | - | - | - | - | |
| Oct 19 | LA Harbor | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | at Rio Hondo | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 26 | East Los Angeles | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 29 | at El Camino | L, 5-0 | - | - | - | - | - |
| Nov 2 | at Pasadena City | L, 3-1 | 1 | 6 | .167 | 6 | 1.000 |
| Nov 5 | at LA Harbor | L, 7-2 | - | - | - | - | - |
| Nov 9 | East Los Angeles | W, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Desert | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Palomar | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Norco | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Victor Valley | - | - | - | - | - | |
| Sep 17 | West LA | L, 4-1 | - | - | - | - | - |
| Sep 21 | Orange Coast | L, 6-2 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 24 | at East Los Angeles | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Cerro Coso | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Oxnard | L, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Long Beach | L, 16-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mt. San Antonio | L, 11-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Compton | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Cerritos | - | - | - | - | - | |
| Oct 19 | LA Harbor | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Rio Hondo | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | East Los Angeles | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at El Camino | L, 5-0 | - | - | - | - | - |
| Nov 2 | at Pasadena City | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at LA Harbor | L, 7-2 | - | - | - | - | - |
| Nov 9 | East Los Angeles | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 10 | 3 | 23 |
| Conference | 8 | 8 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 7 | 3 | 17 |
| Away | 7 | 7 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 4 | 1 | 9 |
| Losses | 9 | 8 | 4 | 2 | 10 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 4 | 5 | 2 | 12 |
| October | 7 | 7 | 3 | 1 | 7 |
| November | 2 | 2 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3.20 | .208 | 2.13 | .667 |
| Conference | 8 | 2.38 | .158 | 1.88 | .789 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.50 | .350 | 1.75 | .700 |
| Away | 7 | 4.00 | .107 | 2.57 | .643 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4.00 | .250 | 2.25 | .563 |
| Losses | 9 | 3.22 | .138 | 2.33 | .724 |
| Month | |||||
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 5 | 4.60 | .217 | 2.80 | .609 |
| October | 7 | 2.43 | .176 | 1.57 | .647 |
| November | 2 | 3.00 | .333 | 3.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 48 | .208 | 32 | .667 |
| Conference | 8 | 19 | .158 | 15 | .789 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 20 | .350 | 14 | .700 |
| Away | 7 | 28 | .107 | 18 | .643 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 16 | .250 | 9 | .563 |
| Losses | 9 | 29 | .138 | 21 | .724 |
| Month | |||||
| August | 1 | 2 | .000 | 1 | .500 |
| September | 5 | 23 | .217 | 14 | .609 |
| October | 7 | 17 | .176 | 11 | .647 |
| November | 2 | 6 | .333 | 6 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .67 | .20 | 1.53 |
| Conference | 8 | 8 | .38 | .00 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .88 | .38 | 2.13 |
| Away | 7 | 7 | .43 | .00 | .86 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | 1.00 | .25 | 2.25 |
| Losses | 9 | 8 | .44 | .22 | 1.11 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 4 | 1.00 | .40 | 2.40 |
| October | 7 | 7 | .43 | .14 | 1.00 |
| November | 2 | 2 | 1.00 | .00 | 2.00 |
