Natalie Goodliffe
gp
4
gs
2
min
135:52
ga
5
gaa
3.31
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 1 |
| Games started | 2 | 0 |
| Minutes | 135:52 | 5:00 |
| Goals against | 5 | 0 |
| Goals-against average | 3.31 | 0.00 |
| Saves | 7 | 0 |
| Save pct | .583 | - |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | LA Surf (Scimmage) | - | - | - | - | - | - | |
| Aug 30 | at Palomar | L, 4-0 | - | - | - | - | - | - |
| Sep 2 | San Diego Mesa (Postponed, Heat) | - | - | - | - | - | - | |
| Sep 6 | Moorpark | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | Desert | T, 4-4 | - | - | - | - | - | - |
| Sep 13 | at West LA | W, 5-3 | - | - | - | - | - | - |
| Sep 22 | at Orange Coast | L, 3-0 | - | - | - | - | - | - |
| Sep 23 | at LA Valley | L, 2-1 | - | - | - | - | - | - |
| Sep 29 | at Norco | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 4:52 |
| Oct 4 | Pasadena City | L, 4-1 | - | - | - | - | - | - |
| Oct 7 | El Camino | L, 3-2 | - | - | - | - | - | - |
| Oct 11 | at East Los Angeles | W, 5-0 | - | - | - | - | - | - |
| Oct 14 | Rio Hondo | L, 1-0 | - | - | - | - | - | - |
| Oct 18 | at LA Harbor | T, 1-1 | - | - | - | - | - | - |
| Oct 21 | at Cerritos | L, 2-0 | - | - | - | - | - | - |
| Oct 25 | Compton | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 5:00 |
| Oct 28 | at Mt. San Antonio | L, 9-0 | - | - | - | - | - | - |
| Nov 1 | Long Beach | L, 7-0 | - | - | - | - | - | - |
| Nov 4 | Compton | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 36:00 |
| Nov 8 | at Cerritos | L by PK, 0-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | LA Surf (Scimmage) | - | - | - | - | - | |
| Aug 30 | at Palomar | L, 4-0 | - | - | - | - | - |
| Sep 2 | San Diego Mesa (Postponed, Heat) | - | - | - | - | - | |
| Sep 6 | Moorpark | L, 4-1 | 1 | 1 | 4 | 7 | .636 |
| Sep 9 | Desert | T, 4-4 | - | - | - | - | - |
| Sep 13 | at West LA | W, 5-3 | - | - | - | - | - |
| Sep 22 | at Orange Coast | L, 3-0 | - | - | - | - | - |
| Sep 23 | at LA Valley | L, 2-1 | - | - | - | - | - |
| Sep 29 | at Norco | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Oct 4 | Pasadena City | L, 4-1 | - | - | - | - | - |
| Oct 7 | El Camino | L, 3-2 | - | - | - | - | - |
| Oct 11 | at East Los Angeles | W, 5-0 | - | - | - | - | - |
| Oct 14 | Rio Hondo | L, 1-0 | - | - | - | - | - |
| Oct 18 | at LA Harbor | T, 1-1 | - | - | - | - | - |
| Oct 21 | at Cerritos | L, 2-0 | - | - | - | - | - |
| Oct 25 | Compton | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Oct 28 | at Mt. San Antonio | L, 9-0 | - | - | - | - | - |
| Nov 1 | Long Beach | L, 7-0 | - | - | - | - | - |
| Nov 4 | Compton | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Nov 8 | at Cerritos | L by PK, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 2 | 1.25 | 3.31 | 1.75 |
| Conference | 1 | 0 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 1.67 | 3.44 | 2.33 |
| Away | 1 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .33 | 1.96 | .00 |
| Losses | 1 | 1 | 4.00 | 4.00 | 7.00 |
| September | 2 | 1 | 2.00 | 3.79 | 3.50 |
| October | 1 | 0 | .00 | 0.00 | .00 |
| November | 1 | 1 | 1.00 | 2.50 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/2 | 135:52 |
| Conference | 1 | 0 | 0 | 0 | 0/1 | 5:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/1 | 131:00 |
| Away | 1 | 0 | 0 | 0 | 0/1 | 4:52 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/2 | 45:52 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 2 | 0 | 0 | 0 | 0/1 | 94:52 |
| October | 1 | 0 | 0 | 0 | 0/1 | 5:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 36:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 33:58 |
| Conference | 1 | 5:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 43:40 |
| Away | 1 | 4:52 |
| Neutral | - | 0:00 |
| Wins | 3 | 15:17 |
| Losses | 1 | 90:00 |
| September | 2 | 47:26 |
| October | 1 | 5:00 |
| November | 1 | 36:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 2 | 5 | 7 | .583 |
| Conference | 1 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 5 | 7 | .583 |
| Away | 1 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 1 | 0 | .000 |
| Losses | 1 | 1 | 4 | 7 | .636 |
| September | 2 | 1 | 4 | 7 | .636 |
| October | 1 | 0 | 0 | 0 | - |
| November | 1 | 1 | 1 | 0 | .000 |
