Evelyn Pinto
gp
3
gs
1
min
247:17
ga
9
gaa
3.28
sv
22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 1 | 1 |
| Minutes | 247:17 | 247:17 |
| Goals against | 9 | 9 |
| Goals-against average | 3.28 | 3.28 |
| Saves | 22 | 22 |
| Save pct | .710 | .710 |
| Wins | 0 | 0 |
| Losses | 2 | 2 |
| Ties | 1 | 1 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Desert | - | - | - | - | - | - | |
| Aug 23 | at LA Valley | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 27 | at West LA | W, 2-1 | - | - | - | - | - | - |
| Aug 30 | at Irvine Valley | L, 4-0 | - | - | - | - | - | - |
| Sep 3 | San Diego Miramar | L, 3-1 | - | - | - | - | - | - |
| Sep 6 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - | - |
| Sep 10 | at Glendale | L, 2-1 | - | - | - | - | - | - |
| Sep 13 | at Palomar | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 20 | Moorpark | L, 3-1 | - | - | - | - | - | - |
| Sep 24 | Glendale | L, 4-1 | - | - | - | - | - | - |
| Sep 27 | at Compton | W, 2-0 | - | - | - | - | - | - |
| Oct 1 | Norco | L, 3-0 | - | - | - | - | - | - |
| Oct 8 | Rio Hondo | L, 5-0 | - | - | - | - | - | - |
| Oct 11 | at East Los Angeles | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 73:17 |
| Oct 15 | El Camino | L, 4-1 | - | - | - | - | - | - |
| Oct 18 | at LA Harbor | L, 5-0 | - | - | - | - | - | - |
| Oct 22 | Compton | W, 2-0 | - | - | - | - | - | - |
| Oct 25 | Long Beach | L, 4-0 | - | - | - | - | - | - |
| Oct 29 | Pasadena City | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 84:00 |
| Nov 1 | at Mt. San Antonio | L, 7-0 | - | - | - | - | - | - |
| Nov 5 | at Cerritos | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 8 | Compton | L, 1-0 | - | - | - | - | - | - |
| Nov 12 | East Los Angeles | W, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Desert | - | - | - | - | - | |
| Aug 23 | at LA Valley | L, 3-1 | - | - | - | - | - |
| Aug 27 | at West LA | W, 2-1 | - | - | - | - | - |
| Aug 30 | at Irvine Valley | L, 4-0 | - | - | - | - | - |
| Sep 3 | San Diego Miramar | L, 3-1 | - | - | - | - | - |
| Sep 6 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - |
| Sep 10 | at Glendale | L, 2-1 | - | - | - | - | - |
| Sep 13 | at Palomar | L, 5-0 | - | - | - | - | - |
| Sep 20 | Moorpark | L, 3-1 | - | - | - | - | - |
| Sep 24 | Glendale | L, 4-1 | - | - | - | - | - |
| Sep 27 | at Compton | W, 2-0 | - | - | - | - | - |
| Oct 1 | Norco | L, 3-0 | - | - | - | - | - |
| Oct 8 | Rio Hondo | L, 5-0 | - | - | - | - | - |
| Oct 11 | at East Los Angeles | T, 1-1 | 1 | 0 | 1 | 1 | .500 |
| Oct 15 | El Camino | L, 4-1 | - | - | - | - | - |
| Oct 18 | at LA Harbor | L, 5-0 | - | - | - | - | - |
| Oct 22 | Compton | W, 2-0 | - | - | - | - | - |
| Oct 25 | Long Beach | L, 4-0 | - | - | - | - | - |
| Oct 29 | Pasadena City | L, 6-1 | 1 | 0 | 5 | 9 | .643 |
| Nov 1 | at Mt. San Antonio | L, 7-0 | - | - | - | - | - |
| Nov 5 | at Cerritos | L, 3-0 | 1 | 1 | 3 | 12 | .800 |
| Nov 8 | Compton | L, 1-0 | - | - | - | - | - |
| Nov 12 | East Los Angeles | W, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 1.80 | 3.28 | 4.40 |
| Conference | 3 | 1 | 3.00 | 3.28 | 7.33 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 5.00 | 5.36 | 9.00 |
| Away | 2 | 1 | 1.00 | 2.20 | 3.25 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 1 | 2.00 | 4.14 | 5.25 |
| August | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 2 | 0 | 3.00 | 3.43 | 5.00 |
| November | 1 | 1 | 3.00 | 3.00 | 12.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 2 | 1 | 0/0 | 247:17 |
| Conference | 3 | 0 | 2 | 1 | 0/0 | 247:17 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 1 | 0 | 0/0 | 84:00 |
| Away | 2 | 0 | 1 | 1 | 0/0 | 163:17 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 174:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 2 | 0 | 1 | 1 | 0/0 | 157:17 |
| November | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 49:27 |
| Conference | 3 | 82:26 |
| Exhibition | - | 0:00 |
| Home | 1 | 84:00 |
| Away | 2 | 40:49 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 2 | 43:30 |
| August | - | 0:00 |
| September | - | 0:00 |
| October | 2 | 78:38 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 9 | 22 | .710 |
| Conference | 3 | 1 | 9 | 22 | .710 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 5 | 9 | .643 |
| Away | 2 | 1 | 4 | 13 | .765 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 1 | 8 | 21 | .724 |
| August | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 2 | 0 | 6 | 10 | .625 |
| November | 1 | 1 | 3 | 12 | .800 |
