Stephanie Cardenas
11 Stephanie Cardenas
-
- Height:
- 5-5
-
- Hometown:
- Pacoima
-
- Position:
- Mid/Fwd
-
- Year:
- So
-
- High School:
- Granada Hills Charter
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 14 | 6 |
| Goals | 4 | 3 |
| Assists | 1 | 0 |
| Points | 9 | 6 |
| Shots | 27 | 15 |
| Shot Pct | .148 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at Cerritos | L, 2-0 |
| Oct 25 | Compton | W, 5-0 |
| Oct 28 | at Mt. San Antonio | L, 9-0 |
| Nov 1 | Long Beach | L, 7-0 |
| Nov 4 | Compton | W, 2-1 |
| Nov 8 | at Cerritos | L by PK, 0-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | LA Surf (Scimmage) | - | - | - | - | - | |
| Aug 30 | at Palomar | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | San Diego Mesa (Postponed, Heat) | - | - | - | - | - | |
| Sep 6 | Moorpark | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Desert | T, 4-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at West LA | W, 5-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | at Orange Coast | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at LA Valley | L, 2-1 | - | - | - | - | - |
| Sep 29 | at Norco | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Pasadena City | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | El Camino | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at East Los Angeles | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 14 | Rio Hondo | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at LA Harbor | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Cerritos | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Compton | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Mt. San Antonio | L, 9-0 | - | - | - | - | - |
| Nov 1 | Long Beach | L, 7-0 | - | - | - | - | - |
| Nov 4 | Compton | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 8 | at Cerritos | L by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | LA Surf (Scimmage) | - | - | - | - | - | |
| Aug 30 | at Palomar | L, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 2 | San Diego Mesa (Postponed, Heat) | - | - | - | - | - | |
| Sep 6 | Moorpark | L, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 9 | Desert | T, 4-4 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at West LA | W, 5-3 | 1 | 0 | - | 0 | - |
| Sep 22 | at Orange Coast | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at LA Valley | L, 2-1 | - | - | - | - | - |
| Sep 29 | at Norco | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | Pasadena City | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | El Camino | L, 3-2 | 1 | 3 | .333 | 1 | .333 |
| Oct 11 | at East Los Angeles | W, 5-0 | 1 | 9 | .222 | 5 | .556 |
| Oct 14 | Rio Hondo | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at LA Harbor | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Cerritos | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Compton | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | at Mt. San Antonio | L, 9-0 | - | - | - | - | - |
| Nov 1 | Long Beach | L, 7-0 | - | - | - | - | - |
| Nov 4 | Compton | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 8 | at Cerritos | L by PK, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | LA Surf (Scimmage) | - | - | - | - | - | |
| Aug 30 | at Palomar | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | San Diego Mesa (Postponed, Heat) | - | - | - | - | - | |
| Sep 6 | Moorpark | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Desert | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at West LA | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Orange Coast | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at LA Valley | L, 2-1 | - | - | - | - | - |
| Sep 29 | at Norco | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Pasadena City | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | El Camino | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at East Los Angeles | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | Rio Hondo | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at LA Harbor | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Cerritos | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Compton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Mt. San Antonio | L, 9-0 | - | - | - | - | - |
| Nov 1 | Long Beach | L, 7-0 | - | - | - | - | - |
| Nov 4 | Compton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Cerritos | L by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 4 | 1 | 9 |
| Conference | 7 | 6 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 2 | 0 | 4 |
| Away | 8 | 8 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 3 | 1 | 7 |
| Losses | 7 | 6 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 1 | 1 |
| October | 7 | 6 | 3 | 0 | 6 |
| November | 2 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.80 | .148 | .87 | .481 |
| Conference | 7 | 2.14 | .200 | 1.14 | .533 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.43 | .200 | .71 | .500 |
| Away | 8 | 2.13 | .118 | 1.00 | .471 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2.80 | .214 | 1.40 | .500 |
| Losses | 7 | 1.43 | .100 | .57 | .400 |
| Month | |||||
| August | 1 | 3.00 | .000 | 2.00 | .667 |
| September | 5 | 1.20 | .000 | .20 | .167 |
| October | 7 | 2.14 | .200 | 1.14 | .533 |
| November | 2 | 1.50 | .333 | 1.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 27 | .148 | 13 | .481 |
| Conference | 7 | 15 | .200 | 8 | .533 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 10 | .200 | 5 | .500 |
| Away | 8 | 17 | .118 | 8 | .471 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 14 | .214 | 7 | .500 |
| Losses | 7 | 10 | .100 | 4 | .400 |
| Month | |||||
| August | 1 | 3 | .000 | 2 | .667 |
| September | 5 | 6 | .000 | 1 | .167 |
| October | 7 | 15 | .200 | 8 | .533 |
| November | 2 | 3 | .333 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .27 | .07 | .60 |
| Conference | 7 | 6 | .43 | .00 | .86 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .29 | .00 | .57 |
| Away | 8 | 8 | .25 | .13 | .63 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .60 | .20 | 1.40 |
| Losses | 7 | 6 | .14 | .00 | .29 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .20 | .20 |
| October | 7 | 6 | .43 | .00 | .86 |
| November | 2 | 2 | .50 | .00 | 1.00 |
